Team pitching -- 2019 Memphis HoundDogs
Regular season -- as of 4/22/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Givensmr 0.0000120002.110012018
Brachmr 1.8011040005.0211330020
Barnes,Mmr 3.09000800011.2644681049
Trivinomr 3.48110700010.11044561144
Davis,Wcl 4.5000240004.0522452121
Sabathia*sp 4.71120330021.0211111992395
Manaea*sp 4.91110330018.1231110433183
Stammenmr 6.43000800014.0221010471267
LeBlanc*sp 8.22020330015.1241414733175
Gibsonsp 8.25010330012.01611111062063
Rodon*sp 10.57020330015.11818181335175
Biddle*mr 10.8001040001.2732111112
 Total  5.984113151500131.0155898767562112612

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Givensmr000000000 3.9 3.9 7.7 7.7 0.0 2.0 15.0 .600
Brachmr000000000 3.6 5.4 9.0 5.4 0.0 1.0 17.5 .586
Barnes,Mmr400110010 4.6 4.6 10.0 6.2 0.8 1.3 22.3 .584
Trivinomr001001000 8.7 4.4 13.1 5.2 0.9 1.2 24.3 .565
Davis,Wcl000100000 11.3 9.0 22.5 11.3 4.5 1.3 23.8 .547
Sabathia*sp100100120 9.0 3.9 13.3 3.9 0.9 1.0113.7 .595
Manaea*sp110100000 11.3 2.0 13.7 1.5 1.5 0.8 81.7 .633
Stammenmr200110010 14.1 2.6 17.4 4.5 0.6 1.8 28.9 .645
LeBlanc*sp012100020 14.1 4.1 18.8 1.8 1.8 0.4 83.0 .586
Gibsonsp000120010 12.0 7.5 20.3 4.5 1.5 0.6 75.0 .529
Rodon*sp211010030 10.6 7.6 18.2 1.8 2.9 0.2 94.7 .556
Biddle*mr000000000 37.8 5.4 43.2 5.4 5.4 1.0 10.8 .558
 Total 10347511100 10.6 4.6 15.7 3.8 1.4 0.8  .585

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Givensmr .393 0.865 .2002 .2502 .250 0.2 0.6 0.55 1.21
Brachmr .368 1.0014 .1435 .2505 .250 0.7 1.3 1.13 1.32
Barnes,Mmr .558 1.0333 .15218 .36719 .388 4.4 3.3 3.02 2.11
Trivinomr .726 1.4532 .28120 .45520 .455 5.1 4.6 4.00 4.15
Davis,Wcl1.164 2.259 .33315 .71416 .762 5.311.9 10.67 13.66
Sabathia*sp .744 1.4374 .25743 .45344 .463 11.4 4.6 4.40 4.19
Manaea*sp .760 1.4772 .27837 .44638 .458 10.9 5.2 4.82 5.37
Stammenmr .846 1.8654 .38931 .46332 .478 11.1 7.2 6.45 7.16
LeBlanc*sp1.042 2.0261 .34447 .62748 .640 17.010.2 9.00 8.83
Gibsonsp .880 2.1744 .31833 .52434 .540 11.3 8.5 7.63 8.73
Rodon*sp1.040 2.0254 .24150 .66750 .667 16.5 9.7 8.73 8.91
Biddle*mr1.758 4.809 .667131.083131.083 7.238.6 34.76 38.40
 Total  .843 1.69461 .291314 .513321 .525 96.6 6.5 5.97 6.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Givensmr00 .00000 .0000 0.000 .000
Brachmr00 .00000 .0000 0.021 .500
Barnes,Mmr00 .00000 .0000 0.041 .250
Trivinomr00 .00000 .0000 0.020 .000
Davis,Wcl00 .00000 .0000 0.010 .000
Sabathia*sp30 .00002 .66713 4.342 .500
Manaea*sp30 .00002 .66711 3.750 .000
Stammenmr00 .00000 .0000 0.072 .286
LeBlanc*sp30 .00000 .00013 4.320 .000
Gibsonsp30 .00001 .33310 3.330 .000
Rodon*sp30 .00000 .00016 5.3221.000
Biddle*mr00 .00000 .0000 0.021 .500
 Total 150 .00005 .33363 4.2349 .265

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Givensmr111.0000 .000040 .000222
Brachmr10 .0000 .000020 .000441
Barnes,Mmr00 .0000 .000082 .250883
Trivinomr00 .0000 .0001113 .273773
Davis,Wcl32 .6671 .333020 .000443
Sabathia*sp00 .0000 .000000 .000300
Manaea*sp00 .0000 .000000 .000300
Stammenmr00 .0000 .000063 .500881
LeBlanc*sp00 .0000 .000000 .000300
Gibsonsp00 .0000 .000000 .000300
Rodon*sp00 .0000 .000000 .000300
Biddle*mr00 .0000 .0000111.000442
 Total 53 .6001 .2001349 .265153715