Team pitching -- 2019 Hudson Highlanders
Regular season -- as of 4/22/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bumgarner*sp 0.0020040006.1300210024
Wendelkenmr 0.9300580009.2711121037
Snell*sp 2.01300331022.1177511151297
Matz*sp 2.37200330019.01765862579
Jamessp 2.63200900013.21344472157
Price*sp 3.44200330018.111107992180
Quintana*sp 3.86110330018.217108482476
Boyd*sp 4.50110331118.017109792078
Kimbrelcl 5.0600340005.1233781025
Knebelcl 10.1300120002.2433230113
 Total  3.021329151521134.0108544555681314566

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bumgarner*sp000000000 4.3 2.8 7.1 1.4 0.0 0.5 22.0 .602
Wendelkenmr000000000 6.5 0.9 7.4 1.9 0.9 2.0 15.0 .608
Snell*sp100220000 6.9 4.4 12.1 6.0 0.4 1.4120.3 .593
Matz*sp111100000 8.1 3.8 12.3 2.8 0.9 0.8 90.7 .621
Jamessp200010000 8.6 2.6 11.2 4.6 1.3 1.8 21.3 .604
Price*sp001300010 5.4 4.4 11.3 4.4 1.0 1.0 95.0 .593
Quintana*sp200000000 8.2 1.9 10.1 3.9 1.0 2.0 90.3 .616
Boyd*sp110010000 8.5 3.5 12.0 4.5 1.0 1.3 84.3 .605
Kimbrelcl000000000 3.4 11.8 15.2 13.5 1.7 1.1 27.8 .505
Knebelcl000000000 13.5 6.8 20.3 10.1 0.0 1.5 26.0 .635
 Total 722640010 7.3 3.7 11.4 4.6 0.9 1.2  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bumgarner*sp .436 0.7921 .1437 .2927 .292 1.1 1.6 1.47 0.99
Wendelkenmr .494 0.8333 .18211 .29711 .297 2.2 2.1 1.86 1.63
Snell*sp .583 1.2568 .23534 .35136 .371 7.8 3.0 2.82 3.02
Matz*sp .686 1.3262 .24233 .41834 .430 7.0 3.2 2.98 3.86
Jamessp .732 1.2444 .25027 .47427 .474 7.0 4.6 4.17 3.69
Price*sp .586 1.0957 .15829 .36332 .400 6.4 3.0 2.84 2.73
Quintana*sp .651 1.1362 .24231 .40831 .408 6.5 3.0 2.82 2.92
Boyd*sp .730 1.3360 .25037 .47437 .474 9.5 4.7 4.29 3.72
Kimbrelcl .638 1.699 .11112 .48012 .480 2.5 4.1 3.73 4.66
Knebelcl .825 2.258 .5006 .4626 .462 1.7 5.9 5.28 8.14
 Total  .640 1.22424 .224227 .401233 .412 51.8 3.4 3.13 3.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bumgarner*sp00 .00000 .0000 0.000 .000
Wendelkenmr00 .00000 .0000 0.000 .000
Snell*sp31 .333031.00023 7.730 .000
Matz*sp30 .000031.00013 4.300 .000
Jamessp00 .00000 .0000 0.010 .000
Price*sp30 .00002 .66722 7.320 .000
Quintana*sp30 .00001 .33313 4.310 .000
Boyd*sp31 .33311 .33321 7.0221.000
Kimbrelcl00 .00000 .0000 0.000 .000
Knebelcl00 .00000 .0000 0.021 .500
 Total 152 .133110 .66792 6.1113 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bumgarner*sp00 .0000 .000000 .000442
Wendelkenmr551.0000 .000230 .000886
Snell*sp00 .0000 .000000 .000300
Matz*sp00 .0000 .000000 .000300
Jamessp00 .0000 .000352 .400991
Price*sp00 .0000 .000000 .000300
Quintana*sp00 .0000 .000000 .000300
Boyd*sp00 .0000 .000000 .000300
Kimbrelcl43 .7501 .250031 .333443
Knebelcl111.0000 .000100 .000221
 Total 109 .9001 .1006113 .273152713