Team pitching -- 2019 San Jose Hammers
Regular season -- as of 4/22/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fieldsmr 0.0000120007.2400110128
Alcantara,Vmr 1.38200720013.01082840059
Familiacl 1.8600040009.2522071036
Gantsp 3.00120330012.0181341440268
Castillo,Dmr 3.18001400011.11254241052
Williams,Trsp 4.09030331022.01814109113196
Ohtanidh 5.50120330018.01611119142177
Huntermr 6.0010010003.0122121012
Rodriguez,E*sp 6.53010440020.22417158162096
Yatesmr 6.7511030005.11174342130
Aranomr 7.1100140006.1655540129
Buchter*mr 12.6000050005.013127441034
 Total  4.43693151510134.013896666475137617

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fieldsmr000010000 4.7 1.2 5.9 1.2 0.0 1.0 48.0 .615
Alcantara,Vmr300020000 6.9 5.5 12.5 2.8 0.0 0.5 30.4 .587
Familiacl200200010 4.7 0.0 6.5 6.5 0.999.0 28.5 .649
Gantsp400020020 13.5 10.5 24.0 3.0 0.0 0.3 84.7 .516
Castillo,Dmr100120000 9.5 1.6 11.9 3.2 0.8 2.0 45.0 .622
Williams,Trsp400000010 7.4 3.7 11.0 4.5 1.2 1.2112.7 .598
Ohtanidh210020010 8.0 4.5 12.5 7.0 1.0 1.6108.3 .566
Huntermr000100000 3.0 3.0 9.0 6.0 3.0 2.0 56.0 .607
Rodriguez,E*sp210100020 10.5 3.5 14.4 7.0 0.9 2.0 86.8 .599
Yatesmr000010000 18.6 5.1 23.6 6.8 3.4 1.3 34.3 .641
Aranomr100000010 8.5 7.1 15.6 5.7 0.0 0.8 26.8 .579
Buchter*mr000010000 23.4 7.2 30.6 7.2 1.8 1.0 20.8 .596
 Total 19205110080 9.3 4.3 13.9 5.0 0.9 1.2  .590

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fieldsmr .364 0.6526 .1546 .2146 .214 0.8 0.8 0.79 0.79
Alcantara,Vmr .540 1.3847 .21320 .33920 .339 4.8 3.1 2.97 2.75
Familiacl .437 0.5226 .1548 .22210 .278 2.0 1.8 1.64 1.24
Gantsp .932 2.6750 .36038 .55938 .559 13.6 9.6 9.16 9.30
Castillo,Dmr .635 1.2444 .25019 .36520 .385 5.3 3.9 3.77 3.45
Williams,Trsp .677 1.2373 .20543 .44843 .448 10.5 4.1 3.88 3.18
Ohtanidh .668 1.3952 .26932 .41632 .416 8.0 4.0 3.62 3.95
Huntermr .650 0.677 .0005 .4176 .500 1.1 3.4 3.05 2.95
Rodriguez,E*sp .779 1.5569 .31945 .46946 .479 13.8 5.8 5.41 4.94
Yatesmr1.096 2.6321 .42920 .66720 .667 7.712.2 11.70 14.29
Aranomr .727 1.7420 .30013 .44813 .448 3.6 5.1 4.56 4.56
Buchter*mr1.100 3.4025 .48022 .64722 .647 9.515.1 15.42 16.72
 Total  .719 1.51460 .272271 .439276 .447 76.7 4.9 4.64 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fieldsmr00 .00000 .0000 0.000 .000
Alcantara,Vmr20 .00000 .00026 13.0441.000
Familiacl00 .00000 .0000 0.000 .000
Gantsp30 .00001 .33314 4.772 .286
Castillo,Dmr00 .00000 .0000 0.030 .000
Williams,Trsp31 .33301 .3339 3.032 .667
Ohtanidh30 .00001 .33310 3.343 .750
Huntermr00 .00000 .0000 0.000 .000
Rodriguez,E*sp40 .00000 .00023 5.853 .600
Yatesmr00 .00000 .0000 0.000 .000
Aranomr00 .00000 .0000 0.020 .000
Buchter*mr00 .00000 .0000 0.020 .000
 Total 151 .06703 .20082 5.53014 .467

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fieldsmr111.0000 .0000221.000221
Alcantara,Vmr10 .00011.000073 .429752
Familiacl00 .0000 .000051 .200442
Gantsp00 .0000 .000000 .000300
Castillo,Dmr111.0000 .000086 .750442
Williams,Trsp00 .0000 .000000 .000300
Ohtanidh00 .0000 .000000 .000300
Huntermr00 .0000 .000000 .000111
Rodriguez,E*sp00 .0000 .000000 .000400
Yatesmr00 .0000 .000010 .000331
Aranomr111.0000 .000040 .000441
Buchter*mr00 .0000 .000032 .667554
 Total 43 .7501 .25003014 .467152814