Team pitching -- 2019 Manhattan Mammoths
Regular season -- as of 4/22/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burnesmr 0.64201900014.0611130049
Strahm*mr 3.381211000016.014665140168
Marquezsp 3.48200331120.218882132182
Martinez,Csp 4.15100330021.2231210151036101
Buehlersp 4.56210330023.225151251611102
Eovaldisp 6.75010330016.02413123104275
Foltynewiczsp 8.0000022009.01288561144
Strailysp 9.3501041008.21399731145
Lametsp 11.8111260005.1977452029
 Total  4.87964151511135.0144797347801413595

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burnesmr100011000 3.9 0.6 4.5 1.9 0.0 3.0 19.7 .616
Strahm*mr000000010 7.9 2.8 10.7 7.9 0.0 2.8 25.3 .625
Marquezsp000210010 7.8 0.9 9.6 5.7 0.9 6.5 86.7 .650
Martinez,Csp200100010 9.6 6.2 16.2 4.2 1.2 0.7118.3 .541
Buehlersp000010030 9.5 1.9 11.4 6.1 0.4 3.2128.0 .625
Eovaldisp200000010 13.5 1.7 15.2 5.6 2.3 3.3 85.0 .647
Foltynewiczsp000010000 12.0 5.0 17.0 6.0 1.0 1.2 76.5 .569
Strailysp100000100 13.5 7.3 20.8 3.1 1.0 0.4 40.8 .540
Lametsp000000000 15.2 6.8 21.9 8.4 3.4 1.3 18.3 .582
 Total 600341170 9.6 3.1 12.9 5.3 0.9 1.7  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burnesmr .268 0.5045 .1337 .1437 .143 1.0 0.6 0.56 0.50
Strahm*mr .537 1.1949 .28621 .30921 .309 4.7 2.5 2.39 2.34
Marquezsp .580 0.9763 .25426 .31728 .341 6.5 2.9 2.57 2.62
Martinez,Csp .791 1.7572 .27849 .48550 .495 13.0 5.2 4.85 6.17
Buehlersp .656 1.2780 .30039 .38239 .382 10.5 3.9 3.59 3.15
Eovaldisp .923 1.6958 .34543 .57343 .573 14.1 7.6 7.14 7.19
Foltynewiczsp .848 1.8932 .34423 .52323 .523 7.0 6.8 6.32 6.64
Strailysp .968 2.3134 .35326 .57826 .578 9.2 9.6 8.63 9.08
Lametsp1.088 2.4418 .38920 .69020 .690 7.612.9 11.60 12.44
 Total  .712 1.41451 .288254 .427257 .432 69.1 4.5 4.15 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burnesmr00 .00000 .0000 0.010 .000
Strahm*mr00 .00000 .0000 0.061 .167
Marquezsp31 .33312 .66723 7.720 .000
Martinez,Csp30 .00001 .33317 5.752 .400
Buehlersp30 .00001 .33314 4.710 .000
Eovaldisp30 .00001 .33311 3.732 .667
Foltynewiczsp20 .00000 .00013 6.5331.000
Strailysp10 .00000 .0002 2.061 .167
Lametsp00 .00000 .0000 0.000 .000
 Total 151 .06715 .33380 5.3279 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burnesmr111.0000 .0001101 .100994
Strahm*mr41 .2503 .7501127 .58310104
Marquezsp00 .0000 .000000 .000300
Martinez,Csp00 .0000 .000000 .000300
Buehlersp00 .0000 .000000 .000300
Eovaldisp00 .0000 .000000 .000300
Foltynewiczsp00 .0000 .000000 .000200
Strailysp00 .0000 .0001111.000431
Lametsp221.0000 .000040 .000665
 Total 74 .5713 .4293279 .333152814