League team pitching totals -- ABA
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Buffalo Wings 2.931327152135.011946444686910
Indianapolis Atomics 3.00966151147.0137544955731614
Hudson Highlanders 3.021329152134.0108544555681314
Fairbanks Double-Scoops 3.32692153138.1121605172451422
Albuquerque Roadrunners 3.861055154137.213769595059920
Hartford Dark Blues 4.26965151135.1126686454701515
Mississippi Mudflaps 4.26872152133.0129736360791912
San Jose Hammers 4.43693151134.013896666475137
Raleigh-Durham Bulls 4.51784153141.21538071558497
Tucson Banditos 4.604111152135.013878696085106
Fort Lauderdale Mimosas 4.644111151128.0144766642771310
Miami Wave 4.87691153135.0142817362891414
Manhattan Mammoths 4.87964151135.0144797347801413
Alberta Dragons 4.945102151133.0148847352842112
Memphis HoundDogs 5.984113150131.0155898767562112
New Orleans Outlaws 6.23785152130.0158105905062207
Totals 4.3412012060240292163.02197119210438911172230195

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Buffalo Wings041460731 7.9 3.1 11.3 5.7 0.6 1.9
Indianapolis Atomics041340372 8.4 3.4 12.0 4.5 1.0 1.3
Hudson Highlanders260140721 7.3 3.7 11.4 4.6 0.9 1.2
Fairbanks Double-Scoops020440333 7.9 4.7 12.7 2.9 0.9 0.6
Albuquerque Roadrunners31016101142 9.0 3.3 12.9 3.9 0.6 1.2
Hartford Dark Blues2452601131 8.4 3.6 12.2 4.7 1.0 1.3
Mississippi Mudflaps213860620 8.7 4.1 12.9 5.3 1.3 1.3
San Jose Hammers05081101920 9.3 4.3 13.9 5.0 0.9 1.2
Raleigh-Durham Bulls3729511510 9.7 3.5 13.7 5.3 0.6 1.5
Tucson Banditos243660732 9.2 4.0 13.5 5.7 0.7 1.4
Fort Lauderdale Mimosas033614431 10.1 3.0 13.3 5.4 0.9 1.8
Miami Wave2827611021 9.5 4.1 14.1 5.9 0.9 1.4
Manhattan Mammoths031741600 9.6 3.1 12.9 5.3 0.9 1.7
Alberta Dragons131530451 10.0 3.5 13.7 5.7 1.4 1.6
Memphis HoundDogs47110511030 10.6 4.6 15.7 3.8 1.4 0.8
New Orleans Outlaws2328120841 10.9 3.5 14.6 4.3 1.4 1.2
Totals237426949391214716 9.1 3.7 13.2 4.9 1.0 1.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buffalo Wings .620 1.22419 .263209 .371213 .378 50.4 3.3 3.02 3.09
Indianapolis Atomics .689 1.31468 .259260 .422264 .429 63.6 3.9 3.51 3.83
Hudson Highlanders .640 1.22424 .224227 .401233 .412 51.8 3.4 3.13 3.16
Fairbanks Double-Scoops .690 1.40454 .236254 .433256 .436 59.3 3.8 3.47 4.00
Albuquerque Roadrunners .711 1.36461 .278246 .418256 .435 63.1 4.1 3.72 3.96
Hartford Dark Blues .715 1.33436 .255257 .444261 .451 65.1 4.3 3.89 3.85
Mississippi Mudflaps .746 1.42423 .260273 .469274 .471 71.7 4.8 4.37 4.38
San Jose Hammers .719 1.51460 .272271 .439276 .447 76.7 4.9 4.64 4.50
Raleigh-Durham Bulls .719 1.47487 .296273 .425280 .436 79.6 4.9 4.55 4.25
Tucson Banditos .732 1.47445 .288270 .447274 .454 74.9 4.9 4.49 4.20
Fort Lauderdale Mimosas .780 1.45429 .305268 .475271 .480 76.3 5.3 4.83 4.57
Miami Wave .756 1.51434 .295276 .455284 .468 78.0 5.1 4.68 4.82
Manhattan Mammoths .712 1.41451 .288254 .427257 .432 69.1 4.5 4.15 4.29
Alberta Dragons .805 1.50433 .293298 .503301 .508 83.2 5.5 5.07 5.16
Memphis HoundDogs .843 1.69461 .291314 .513321 .525 96.6 6.5 5.97 6.22
New Orleans Outlaws .826 1.60470 .294308 .509311 .514 92.8 6.2 5.78 5.57
Totals .732 1.437155 .2754258 .4474332 .4551146.1 4.7 4.29 4.34

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Buffalo Wings152 .133110 .66797 6.5143 .214137.4 .612
Indianapolis Atomics151 .067010 .66780 5.3216 .286144.1 .599
Hudson Highlanders152 .133110 .66792 6.1113 .273133.7 .600
Fairbanks Double-Scoops153 .20019 .60056 3.7166 .375140.5 .571
Albuquerque Roadrunners154 .267010 .66781 5.4196 .316134.6 .602
Hartford Dark Blues151 .06728 .53390 6.0164 .250136.3 .604
Mississippi Mudflaps152 .13306 .40090 6.0239 .391140.4 .591
San Jose Hammers151 .06703 .20082 5.53014 .467149.1 .590
Raleigh-Durham Bulls153 .20005 .33363 4.23412 .353149.3 .614
Tucson Banditos152 .13307 .46750 3.3237 .304144.7 .617
Fort Lauderdale Mimosas151 .06708 .53361 4.12110 .476134.2 .617
Miami Wave153 .20028 .53375 5.0269 .346146.9 .596
Manhattan Mammoths151 .06715 .33380 5.3279 .333140.7 .603
Alberta Dragons151 .06715 .33363 4.2317 .226147.7 .612
Memphis HoundDogs150 .00005 .33363 4.2349 .265144.1 .585
New Orleans Outlaws152 .13306 .40069 4.6218 .381142.7 .610
Totals24029 .1219115 .4791192 5.0367122 .332141.6 .602

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Buffalo Wings771.0000 .0001143 .2141520 1.313 1.5
Indianapolis Atomics96 .6671 .1114216 .2861531 2.114 2.2
Hudson Highlanders109 .9001 .1006113 .2731527 1.813 2.1
Fairbanks Double-Scoops32 .6671 .3334166 .3751525 1.712 2.1
Albuquerque Roadrunners75 .7142 .2860196 .3161518 1.211 1.6
Hartford Dark Blues105 .5004 .4007164 .2501528 1.914 2.0
Mississippi Mudflaps32 .6671 .3330239 .3911524 1.613 1.8
San Jose Hammers43 .7501 .25003014 .4671528 1.914 2.0
Raleigh-Durham Bulls441.0000 .00043412 .3531533 2.212 2.8
Tucson Banditos31 .3332 .6670237 .3041519 1.313 1.5
Fort Lauderdale Mimosas31 .3332 .66712110 .4761520 1.314 1.4
Miami Wave21 .5001 .5000269 .3461523 1.512 1.9
Manhattan Mammoths74 .5713 .4293279 .3331528 1.914 2.0
Alberta Dragons32 .6671 .3333317 .2261532 2.114 2.3
Memphis HoundDogs53 .6001 .2001349 .2651537 2.515 2.5
New Orleans Outlaws551.0000 .0004218 .3811529 1.913 2.2
Totals8560 .70621 .24738367122 .332240422 1.8211 2.0