League pitching register -- ABA
Regular season -- as of 4/22/2019
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Sandy Alcantara | NO | sp | 23 | 11.12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 11.1 | 19 | 15 | 14 | 9 | 5 | 2 | 1 |
| Victor Alcantara | SJ | mr | 26 | 1.38 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 13.0 | 10 | 8 | 2 | 8 | 4 | 0 | 0 |
| Jose Alvarado* | NO | mr | 24 | 4.05 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 3 | 6 | 0 | 0 |
| Chase Anderson | IND | sp | 31 | 7.27 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 17.1 | 24 | 16 | 14 | 5 | 4 | 4 | 0 |
| Victor Arano | SJ | mr | 24 | 7.11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.1 | 6 | 5 | 5 | 5 | 4 | 0 | 1 |
| Chris Archer | FAR | sp | 30 | 8.31 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 13.0 | 21 | 12 | 12 | 6 | 3 | 3 | 2 |
| Pedro Baez | TUC | mr | 31 | 14.73 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.2 | 4 | 6 | 6 | 3 | 2 | 1 | 0 |
| Matt Barnes | MEM | mr | 29 | 3.09 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.2 | 6 | 4 | 4 | 6 | 8 | 1 | 0 |
| Tony Barnette | HAR | mr | 35 | 3.27 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 11.0 | 8 | 4 | 4 | 3 | 6 | 0 | 2 |
| Jaime Barria | FL | sp | 22 | 3.75 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 12.0 | 17 | 6 | 5 | 2 | 5 | 3 | 2 |
| Trevor Bauer | R-D | sp | 28 | 6.75 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 16.0 | 19 | 13 | 12 | 9 | 9 | 0 | 0 |
| Jose Berrios | MIS | sp | 25 | 3.65 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 24.2 | 26 | 11 | 10 | 9 | 14 | 6 | 2 |
| Dellin Betances | IND | mr | 31 | 2.84 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 4 | 2 | 2 | 3 | 8 | 2 | 1 |
| Jesse Biddle* | MEM | mr | 27 | 10.80 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.2 | 7 | 3 | 2 | 1 | 1 | 1 | 1 |
| Ryan Borucki* | HAR | sp | 25 | 3.32 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19.0 | 15 | 8 | 7 | 6 | 3 | 3 | 2 |
| Matt Boyd* | HUD | sp | 28 | 4.50 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 18.0 | 17 | 10 | 9 | 7 | 9 | 2 | 0 |
| Brad Brach | MEM | mr | 33 | 1.80 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
| Archie Bradley | FL | mr | 26 | 2.70 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.0 | 11 | 4 | 3 | 4 | 4 | 1 | 1 |
| Ryan Brasier | BUF | mr | 31 | 1.29 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Zach Britton* | MIS | mr | 31 | 3.38 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 13.1 | 9 | 7 | 5 | 4 | 6 | 2 | 1 |
| Clay Buchholz | FL | sp | 34 | 5.30 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 18.2 | 22 | 13 | 11 | 6 | 8 | 1 | 2 |
| Ryan Buchter* | SJ | mr | 32 | 12.60 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 13 | 12 | 7 | 4 | 4 | 1 | 0 |
| Walker Buehler | MAN | sp | 24 | 4.56 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 23.2 | 25 | 15 | 12 | 5 | 16 | 1 | 1 |
| Madison Bumgarner* | HUD | sp | 29 | 0.00 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Corbin Burnes | MAN | mr | 24 | 0.64 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 14.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 |
| Trevor Cahill | NO | sp | 31 | 5.14 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 14.0 | 18 | 13 | 8 | 11 | 8 | 1 | 2 |
| Carlos Carrasco | NO | sp | 32 | 3.20 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 19.2 | 16 | 11 | 7 | 6 | 14 | 5 | 1 |
| Santiago Casilla | HAR | mr | 38 | 4.91 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 |
| Diego Castillo | SJ | mr | 25 | 3.18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11.1 | 12 | 5 | 4 | 2 | 4 | 1 | 0 |
| Jose Castillo* | R-D | mr | 23 | 1.59 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 3 | 6 | 0 | 1 |
| Luis Castillo | ABQ | sp | 26 | 4.12 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 19.2 | 21 | 10 | 9 | 8 | 7 | 2 | 3 |
| Jhoulys Chacin | ABQ | sp | 31 | 6.50 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 18.0 | 20 | 16 | 13 | 12 | 5 | 1 | 2 |
| Aroldis Chapman* | MIA | cl | 31 | 7.71 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 6 | 6 | 6 | 8 | 8 | 1 | 0 |
| Steve Cishek | NO | mr | 33 | 5.40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 5 | 7 | 4 | 6 | 9 | 1 | 0 |
| Mike Clevinger | BUF | sp | 28 | 1.17 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 23.0 | 20 | 4 | 3 | 6 | 15 | 0 | 1 |
| Gerrit Cole | ALB | sp | 28 | 5.74 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 15.2 | 18 | 10 | 10 | 6 | 12 | 1 | 1 |
| Taylor Cole | BUF | mr | 29 | 1.02 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 17.2 | 6 | 2 | 2 | 7 | 15 | 0 | 4 |
| Patrick Corbin* | TUC | sp | 29 | 7.80 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 15.0 | 22 | 13 | 13 | 10 | 9 | 2 | 1 |
| Wade Davis | MEM | cl | 33 | 4.50 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 4 | 5 | 2 | 1 |
| Jacob deGrom | MIA | sp | 31 | 5.17 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.2 | 20 | 10 | 9 | 3 | 14 | 1 | 1 |
| Chris Devenski | NO | mr | 28 | 16.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 11 | 7 | 6 | 3 | 0 | 1 | 0 |
| Edwin Diaz | ABQ | cl | 25 | 13.50 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4.0 | 6 | 6 | 6 | 2 | 7 | 0 | 0 |
| Seranthony Dominguez | MIS | cl | 24 | 0.00 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 7.2 | 1 | 2 | 0 | 3 | 6 | 0 | 1 |
| Sean Doolittle* | MIA | cl | 32 | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Carl Edwards | MIS | mr | 27 | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 3 | 1 | 1 | 1 |
| Zach Eflin | FAR | sp | 25 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nathan Eovaldi | MAN | sp | 29 | 6.75 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 16.0 | 24 | 13 | 12 | 3 | 10 | 4 | 2 |
| Robbie Erlin* | MIA | mr | 28 | 13.50 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8.2 | 25 | 14 | 13 | 1 | 3 | 0 | 0 |
| Jeurys Familia | SJ | cl | 29 | 1.86 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.2 | 5 | 2 | 2 | 0 | 7 | 1 | 0 |
| Caleb Ferguson* | TUC | mr | 22 | 4.15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 |
| Josh Fields | SJ | mr | 33 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Michael Fiers | R-D | sp | 34 | 3.38 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 13.1 | 16 | 7 | 5 | 4 | 3 | 2 | 1 |
| Jack Flaherty | BUF | sp | 23 | 3.06 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 17.2 | 15 | 6 | 6 | 9 | 17 | 2 | 1 |
| Mike Foltynewicz | MAN | sp | 27 | 8.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 | 12 | 8 | 8 | 5 | 6 | 1 | 1 |
| Kyle Freeland* | MIA | sp | 26 | 5.94 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 16.2 | 21 | 15 | 11 | 14 | 6 | 0 | 6 |
| Max Fried* | MIS | mr | 25 | 3.97 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 11.1 | 11 | 5 | 5 | 10 | 11 | 0 | 1 |
| Michael Fulmer | MIS | sp | 26 | 5.51 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 16.1 | 17 | 11 | 10 | 6 | 10 | 4 | 2 |
| John Gant | SJ | sp | 26 | 3.00 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 12.0 | 18 | 13 | 4 | 14 | 4 | 0 | 2 |
| Kevin Gausman | MIS | sp | 28 | 10.80 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 15.0 | 26 | 18 | 18 | 5 | 6 | 4 | 1 |
| Kyle Gibson | MEM | sp | 31 | 8.25 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 12.0 | 16 | 11 | 11 | 10 | 6 | 2 | 0 |
| Mychal Givens | MEM | mr | 29 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Gio Gonzalez* | TUC | sp | 33 | 6.52 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9.2 | 14 | 7 | 7 | 9 | 7 | 1 | 0 |
| Chad Green | TUC | mr | 28 | 0.82 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 | 10 | 1 | 1 | 3 | 6 | 0 | 0 |
| Zack Greinke | TUC | sp | 35 | 4.64 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 21.1 | 21 | 12 | 11 | 6 | 8 | 1 | 0 |
| Josh Hader* | FL | mr | 25 | 7.71 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 4.2 | 3 | 4 | 4 | 3 | 7 | 1 | 0 |
| Brad Hand* | ABQ | cl | 29 | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 5 | 4 | 0 | 0 |
| J.A. Happ* | IND | sp | 36 | 1.29 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 21.0 | 16 | 4 | 3 | 6 | 11 | 1 | 3 |
| Andrew Heaney* | TUC | sp | 28 | 6.97 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.1 | 12 | 10 | 8 | 6 | 10 | 0 | 0 |
| Jeremy Hellickson | MIA | sp | 32 | 1.38 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 26.0 | 16 | 4 | 4 | 8 | 10 | 3 | 2 |
| Kyle Hendricks | HAR | sp | 29 | 4.50 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 20.0 | 22 | 10 | 10 | 4 | 7 | 3 | 3 |
| Kelvin Herrera | IND | cl | 29 | 1.69 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 10.2 | 12 | 2 | 2 | 2 | 3 | 1 | 3 |
| Jordan Hicks | FAR | mr | 22 | 0.93 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 9.2 | 4 | 2 | 1 | 7 | 2 | 0 | 1 |
| Rich Hill* | R-D | sp | 39 | 7.11 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 12.2 | 19 | 11 | 10 | 4 | 10 | 2 | 0 |
| Yoshihisa Hirano | ABQ | mr | 35 | 0.00 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 1 | 5 | 0 | 1 |
| Dakota Hudson | HAR | mr | 24 | 4.15 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 8.2 | 8 | 4 | 4 | 10 | 3 | 0 | 0 |
| Jared Hughes | HAR | mr | 33 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.2 | 2 | 0 | 0 | 3 | 4 | 0 | 4 |
| Tommy Hunter | SJ | mr | 32 | 6.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 |
| Raisel Iglesias | ALB | cl | 29 | 3.38 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 8.0 | 5 | 3 | 3 | 2 | 4 | 1 | 0 |
| Edwin Jackson | FL | sp | 35 | 4.58 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 19.2 | 23 | 12 | 10 | 12 | 7 | 1 | 0 |
| Josh James | HUD | sp | 26 | 2.63 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 13.2 | 13 | 4 | 4 | 4 | 7 | 2 | 1 |
| Kenley Jansen | NO | cl | 31 | 1.13 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 |
| Jeremy Jeffress | ALB | mr | 31 | 3.72 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 10 | 4 | 4 | 3 | 8 | 1 | 3 |
| Keone Kela | R-D | cl | 26 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Brad Keller | FAR | mr | 23 | 1.08 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 25.0 | 17 | 4 | 3 | 12 | 4 | 0 | 6 |
| Clayton Kershaw* | BUF | sp | 31 | 3.43 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 21.0 | 21 | 8 | 8 | 9 | 14 | 2 | 1 |
| Dallas Keuchel* | R-D | sp | 31 | 14.54 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.1 | 12 | 7 | 7 | 4 | 0 | 0 | 0 |
| Craig Kimbrel | HUD | cl | 31 | 5.06 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5.1 | 2 | 3 | 3 | 7 | 8 | 1 | 0 |
| Nick Kingham | NO | sp | 27 | 13.50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.2 | 26 | 20 | 19 | 5 | 4 | 3 | 1 |
| Corey Kluber | ALB | sp | 33 | 5.50 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 18.0 | 24 | 16 | 11 | 5 | 12 | 6 | 1 |
| Corey Knebel | HUD | cl | 27 | 10.13 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 2 | 3 | 0 | 1 |
| Dinelson Lamet | MAN | sp | 25 | 11.81 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 5.1 | 9 | 7 | 7 | 4 | 5 | 2 | 0 |
| Wade LeBlanc* | MEM | sp | 34 | 8.22 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.1 | 24 | 14 | 14 | 7 | 3 | 3 | 1 |
| Jon Lester* | ABQ | sp | 35 | 6.75 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 13.1 | 18 | 14 | 10 | 6 | 2 | 2 | 2 |
| Reynaldo Lopez | FAR | sp | 25 | 3.20 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 19.2 | 16 | 10 | 7 | 11 | 5 | 3 | 0 |
| Seth Lugo | ALB | mr | 29 | 3.06 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 17.2 | 16 | 10 | 6 | 4 | 8 | 2 | 1 |
| Sean Manaea* | MEM | sp | 27 | 4.91 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18.1 | 23 | 11 | 10 | 4 | 3 | 3 | 1 |
| German Marquez | MAN | sp | 24 | 3.48 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 20.2 | 18 | 8 | 8 | 2 | 13 | 2 | 1 |
| Carlos Martinez | MAN | sp | 27 | 4.15 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 21.2 | 23 | 12 | 10 | 15 | 10 | 3 | 6 |
| Steven Matz* | HUD | sp | 28 | 2.37 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 19.0 | 17 | 6 | 5 | 8 | 6 | 2 | 5 |
| Lance McCullers | MIS | sp | 25 | 2.66 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 23.2 | 20 | 8 | 7 | 11 | 15 | 1 | 2 |
| Collin McHugh | MIA | mr | 32 | 3.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 | 6 | 3 | 3 | 5 | 4 | 0 | 0 |
| Daniel Mengden | NO | sp | 26 | 7.31 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 16.0 | 16 | 13 | 13 | 3 | 3 | 3 | 1 |
| Miles Mikolas | NO | sp | 30 | 4.76 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 17.0 | 19 | 9 | 9 | 2 | 4 | 1 | 0 |
| Wade Miley* | IND | sp | 32 | 3.92 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 20.2 | 18 | 9 | 9 | 6 | 5 | 1 | 2 |
| Alec Mills | ABQ | mr | 27 | 3.21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 | 12 | 5 | 5 | 6 | 8 | 1 | 2 |
| Reyes Moronta | R-D | mr | 26 | 1.13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 6 | 2 | 1 | 2 | 7 | 1 | 0 |
| Charlie Morton | IND | sp | 35 | 1.93 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 23.1 | 20 | 6 | 5 | 11 | 13 | 2 | 4 |
| Joe Musgrove | BUF | sp | 26 | 3.63 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 22.1 | 24 | 10 | 9 | 6 | 9 | 1 | 0 |
| Sean Newcomb* | ALB | sp | 26 | 4.67 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 17.1 | 16 | 10 | 9 | 10 | 9 | 1 | 2 |
| Aaron Nola | ABQ | sp | 26 | 2.00 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 27.0 | 25 | 8 | 6 | 2 | 14 | 0 | 7 |
| Scott Oberg | BUF | mr | 29 | 9.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 2 | 1 | 1 | 1 |
| Jake Odorizzi | R-D | sp | 29 | 2.89 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.1 | 5 | 5 | 3 | 2 | 4 | 1 | 1 |
| Seung Hwan Oh | MIA | mr | 36 | 7.36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 8 | 6 | 6 | 1 | 7 | 3 | 0 |
| Shohei Ohtani | SJ | dh | 24 | 5.50 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 18.0 | 16 | 11 | 11 | 9 | 14 | 2 | 1 |
| Roberto Osuna | TUC | cl | 24 | 0.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 |
| Adam Ottavino | ALB | mr | 33 | 2.16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 8 | 2 | 2 | 7 | 6 | 0 | 1 |
| James Paxton* | MIA | sp | 30 | 2.79 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 19.1 | 20 | 8 | 6 | 5 | 16 | 3 | 2 |
| Oliver Perez* | BUF | mr | 37 | 1.08 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 8.1 | 7 | 1 | 1 | 2 | 9 | 0 | 0 |
| Yusmeiro Petit | ABQ | mr | 34 | 5.40 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 5.0 | 9 | 3 | 3 | 4 | 1 | 1 | 0 |
| Nick Pivetta | FAR | sp | 26 | 3.48 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 20.2 | 25 | 9 | 8 | 4 | 9 | 3 | 1 |
| Rick Porcello | FL | sp | 30 | 7.13 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.2 | 23 | 14 | 14 | 11 | 4 | 3 | 3 |
| Ryan Pressly | MIA | mr | 30 | 6.23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 2 | 3 | 3 | 0 | 7 | 1 | 0 |
| David Price* | HUD | sp | 33 | 3.44 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 18.1 | 11 | 10 | 7 | 9 | 9 | 2 | 1 |
| Jose Quintana* | HUD | sp | 30 | 3.86 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18.2 | 17 | 10 | 8 | 4 | 8 | 2 | 4 |
| Robbie Ray* | MIA | sp | 27 | 5.82 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 17.0 | 15 | 11 | 11 | 17 | 10 | 1 | 3 |
| David Robertson | IND | mr | 34 | 4.15 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 8.2 | 8 | 5 | 4 | 6 | 7 | 2 | 0 |
| Carlos Rodon* | MEM | sp | 26 | 10.57 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.1 | 18 | 18 | 18 | 13 | 3 | 5 | 1 |
| Dereck Rodriguez | ABQ | sp | 27 | 1.73 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 26.0 | 18 | 5 | 5 | 4 | 6 | 2 | 3 |
| Eduardo Rodriguez* | SJ | sp | 26 | 6.53 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 20.2 | 24 | 17 | 15 | 8 | 16 | 2 | 0 |
| Richard Rodriguez | MIA | mr | 29 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fernando Romero | HAR | sp | 24 | 4.72 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 13.1 | 18 | 9 | 7 | 7 | 10 | 1 | 1 |
| Hyun-Jin Ryu* | FL | sp | 32 | 2.19 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 24.2 | 20 | 8 | 6 | 0 | 19 | 1 | 2 |
| CC Sabathia* | MEM | sp | 38 | 4.71 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 21.0 | 21 | 11 | 11 | 9 | 9 | 2 | 3 |
| Chris Sale* | TUC | sp | 30 | 4.20 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 15.0 | 14 | 8 | 7 | 4 | 11 | 1 | 0 |
| Anibal Sanchez | IND | sp | 35 | 3.05 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 20.2 | 20 | 7 | 7 | 11 | 9 | 2 | 0 |
| Max Scherzer | TUC | sp | 34 | 1.33 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 27.0 | 14 | 4 | 4 | 11 | 19 | 2 | 2 |
| Luis Severino | R-D | sp | 25 | 2.25 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 24.0 | 22 | 6 | 6 | 9 | 17 | 0 | 0 |
| Tony Sipp* | IND | mr | 35 | 1.93 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4.2 | 7 | 1 | 1 | 2 | 2 | 0 | 0 |
| Will Smith* | HAR | cl | 29 | 5.19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.2 | 10 | 5 | 5 | 6 | 7 | 1 | 1 |
| Blake Snell* | HUD | sp | 26 | 2.01 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 22.1 | 17 | 7 | 5 | 11 | 15 | 1 | 2 |
| Craig Stammen | MEM | mr | 35 | 6.43 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14.0 | 22 | 10 | 10 | 4 | 7 | 1 | 2 |
| Ryne Stanek | R-D | mr | 27 | 2.25 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 | 9 | 3 | 3 | 1 | 10 | 1 | 3 |
| Drew Steckenrider | TUC | mr | 28 | 7.71 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 9 | 6 | 6 | 5 | 6 | 1 | 0 |
| Matt Strahm* | MAN | mr | 27 | 3.38 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 16.0 | 14 | 6 | 6 | 5 | 14 | 0 | 1 |
| Dan Straily | MAN | sp | 30 | 9.35 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 8.2 | 13 | 9 | 9 | 7 | 3 | 1 | 1 |
| Stephen Strasburg | HAR | sp | 30 | 6.05 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 19.1 | 18 | 13 | 13 | 9 | 15 | 3 | 1 |
| Ross Stripling | HAR | sp | 29 | 5.14 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 21.0 | 24 | 13 | 12 | 3 | 13 | 4 | 1 |
| Noah Syndergaard | R-D | sp | 26 | 4.18 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 23.2 | 28 | 12 | 11 | 7 | 15 | 2 | 1 |
| Jameson Taillon | BUF | sp | 27 | 6.60 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 15.0 | 18 | 11 | 11 | 4 | 6 | 3 | 1 |
| Masahiro Tanaka | ALB | sp | 30 | 6.38 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 18.1 | 24 | 13 | 13 | 4 | 13 | 6 | 2 |
| Julio Teheran | FAR | sp | 28 | 3.80 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 21.1 | 20 | 11 | 9 | 10 | 7 | 3 | 1 |
| Touki Toussaint | FAR | sp | 23 | 5.87 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 7.2 | 6 | 5 | 5 | 10 | 3 | 1 | 5 |
| Blake Treinen | IND | cl | 31 | 2.35 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 7.2 | 4 | 2 | 2 | 3 | 6 | 1 | 1 |
| Lou Trivino | MEM | mr | 27 | 3.48 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 10.1 | 10 | 4 | 4 | 5 | 6 | 1 | 1 |
