Team pitching -- 2019 Albuquerque Roadrunners
Regular season -- as of 4/17/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,Dsp 1.06200221117.01442490169
Chacinsp 1.62100221016.2843662265
Hand*cl 4.5000010002.0411000010
Diaz,Edcl 4.7600030005.2733341028
Lester*sp 4.8210022009.11285760147
Nolasp 7.71010220011.2161010452056
Millsmr 8.5901050007.11477450040
Castillo,Lsp 9.53020220011.1171212543155
Petit,Ymr 13.5000120002.0433021010
Hiranomr 31.5002030002.0587201016
 Total  5.6146110102185.010160533541105396

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez,Dsp000000010 7.4 2.1 9.5 4.8 0.0 2.3128.5 .603
Chacinsp101000000 4.3 3.2 7.6 3.2 1.1 1.0109.0 .583
Hand*cl000000000 18.0 0.0 18.0 0.0 0.0 0.0 37.0 .568
Diaz,Edcl100000000 11.1 4.8 15.9 6.4 1.6 1.3 30.7 .598
Lester*sp000000000 11.6 6.8 18.3 5.8 0.0 0.9 87.0 .575
Nolasp300010010 12.3 3.1 15.4 3.9 1.5 1.3 98.0 .602
Millsmr000020000 17.2 4.9 22.1 6.1 0.0 1.3 28.6 .594
Castillo,Lsp003001000 13.5 4.0 17.5 3.2 2.4 0.8 88.0 .608
Petit,Ymr000000000 18.0 0.0 18.0 9.0 4.599.0 16.5 .697
Hiranomr001220110 22.5 9.0 40.5 0.0 4.5 0.0 17.3 .577
 Total 505251130 10.7 3.7 14.6 4.3 1.1 1.2  .596

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Dsp .558 1.0656 .25023 .33323 .333 5.1 2.6 2.41 1.91
Chacinsp .470 0.8451 .11821 .32321 .323 3.1 1.6 1.51 1.45
Hand*cl .800 2.0010 .4004 .4004 .400 1.6 7.2 6.48 7.48
Diaz,Edcl .797 1.7620 .30014 .50014 .500 4.4 6.6 6.28 6.21
Lester*sp .754 2.0434 .35321 .44721 .447 6.1 5.6 5.26 6.19
Nolasp .828 1.7145 .31128 .50028 .500 9.7 7.3 6.72 6.33
Millsmr1.006 2.4531 .45224 .60024 .600 9.511.6 10.46 9.31
Castillo,Lsp1.020 1.9443 .32636 .65536 .655 12.0 9.6 8.60 8.16
Petit,Ymr1.400 2.007 .429101.000101.000 4.018.0 16.20 11.88
Hiranomr1.500 3.5011 .36411 .68813 .813 6.123.5 24.65 24.01
 Total  .792 1.60308 .295192 .485194 .490 57.1 5.9 5.44 5.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Dsp21 .500121.00010 5.000 .000
Chacinsp21 .500021.00014 7.000 .000
Hand*cl00 .00000 .0000 0.000 .000
Diaz,Edcl00 .00000 .0000 0.000 .000
Lester*sp20 .00001 .50017 8.5221.000
Nolasp20 .00000 .00012 6.010 .000
Millsmr00 .00000 .0000 0.041 .250
Castillo,Lsp20 .00000 .00011 5.5441.000
Petit,Ymr00 .00000 .0000 0.000 .000
Hiranomr00 .00000 .0000 0.0331.000
 Total 102 .20015 .50064 6.41410 .714

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Dsp00 .0000 .000000 .000200
Chacinsp00 .0000 .000000 .000200
Hand*cl00 .0000 .000000 .000110
Diaz,Edcl00 .0000 .000042 .500332
Lester*sp00 .0000 .000000 .000200
Nolasp00 .0000 .000000 .000200
Millsmr20 .00021.000087 .875552
Castillo,Lsp00 .0000 .000000 .000200
Petit,Ymr111.0000 .000000 .000222
Hiranomr00 .0000 .000021 .500332
 Total 31 .3332 .66701410 .71410148