Team pitching -- 2019 Hudson Highlanders
Regular season -- as of 4/17/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kimbrelcl 0.0000110001.010011005
Wendelkenmr 1.4220140006.1621030224
Snell*sp 2.02010220013.1953780156
Boyd*sp 2.12110222117.01144591464
Matz*sp 3.38100220013.11555741458
Jamessp 4.15120600013.01566183154
Quintana*sp 7.50000220012.0101110622055
Price*sp 8.25010220012.01511115122059
 Total  4.0955210102288.08244403247912375

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kimbrelcl000000000 9.0 9.0 18.0 9.0 0.0 1.0 19.0 .368
Wendelkenmr000010030 8.5 0.0 8.5 4.3 0.099.0 17.5 .700
Snell*sp002020000 6.1 4.7 10.8 5.4 0.0 1.1105.0 .576
Boyd*sp100001000 5.8 2.6 8.5 4.8 0.5 1.8105.5 .630
Matz*sp000000010 10.1 4.7 14.8 2.7 0.7 0.6101.5 .552
Jamessp100100100 10.4 0.7 11.8 5.5 2.1 8.0 30.3 .665
Quintana*sp000100010 7.5 4.5 12.8 1.5 1.5 0.3 91.0 .577
Price*sp101300000 11.3 3.8 17.3 9.0 1.5 2.4100.0 .605
 Total 303531150 8.4 3.3 12.2 4.8 0.9 1.5  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrelcl .650 2.003 .3332 .4002 .400 0.5 4.5 4.08 5.48
Wendelkenmr .583 0.9521 .2867 .2927 .292 1.4 1.9 1.82 1.82
Snell*sp .510 1.2041 .22018 .32118 .321 3.3 2.2 2.00 1.92
Boyd*sp .572 0.9449 .20424 .37524 .375 3.9 2.0 1.86 1.76
Matz*sp .799 1.6546 .30428 .48328 .483 7.2 4.9 4.40 5.36
Jamessp .909 1.2341 .29331 .57432 .593 9.4 6.6 5.83 4.93
Quintana*sp .671 1.3344 .18223 .41824 .436 6.0 4.2 4.04 4.07
Price*sp .958 1.6737 .35134 .57637 .627 12.2 9.2 8.25 6.91
 Total  .725 1.30282 .259167 .445172 .459 42.4 4.3 3.90 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kimbrelcl00 .00000 .0000 0.000 .000
Wendelkenmr00 .00000 .0000 0.000 .000
Snell*sp20 .000021.0004 2.0111.000
Boyd*sp221.00011 .5008 4.000 .000
Matz*sp20 .00001 .5009 4.530 .000
Jamessp00 .00000 .0000 0.021 .500
Quintana*sp20 .00000 .00016 8.021 .500
Price*sp20 .00000 .0008 4.0111.000
 Total 102 .20024 .40045 4.594 .444

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kimbrelcl111.0000 .000000 .000111
Wendelkenmr111.0000 .000052 .400444
Snell*sp00 .0000 .000000 .000200
Boyd*sp00 .0000 .000000 .000200
Matz*sp00 .0000 .000000 .000200
Jamessp00 .0000 .000042 .500663
Quintana*sp00 .0000 .000000 .000200
Price*sp00 .0000 .000000 .000200
 Total 221.0000 .000094 .44410118