Team pitching -- 2019 Tucson Banditos
Regular season -- as of 4/17/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ferguson*mr 0.0000020003.000004009
Heaney*sp 1.2910011007.0411130125
Sale*sp 1.3510011006.2611480029
Steckenridermr 2.2500020004.0311440118
Greenmr 2.7001040006.2822041029
Gonzalez,G*sp 3.00010220015.015556102066
Greinkesp 4.15110220013.01176742257
Osuna,Rcl 4.5010230004.0522010017
Yarbrough*mr 5.4000020006.2744310030
Scherzersp 6.7501022009.11177242042
Corbin*sp 6.92100220013.0191010581063
Baez,Pmr 8.1001230003.1533221017
 Total  4.1255410100091.2944342345394402

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ferguson*mr000000000 0.0 0.0 0.0 12.0 0.099.0 19.0 .684
Heaney*sp000000000 5.1 1.3 6.4 3.9 0.0 3.0 86.0 .616
Sale*sp000000000 8.1 5.4 13.5 10.8 0.0 2.0120.0 .583
Steckenridermr101000000 6.8 9.0 15.8 9.0 0.0 1.0 39.5 .595
Greenmr100000000 10.8 0.0 10.8 5.4 1.399.0 24.0 .688
Gonzalez,G*sp100000100 9.0 3.6 12.6 6.0 1.2 1.7123.5 .563
Greinkesp000010000 7.6 4.8 12.5 2.8 1.4 0.6105.0 .610
Osuna,Rcl000000000 11.3 0.0 11.3 2.3 0.099.0 19.7 .695
Yarbrough*mr000000000 9.4 4.0 13.5 1.3 0.0 0.3 57.0 .588
Scherzersp000000010 10.6 1.9 12.5 3.9 1.9 2.0 72.5 .662
Corbin*sp000000110 13.2 3.5 16.6 5.5 0.7 1.6122.0 .598
Baez,Pmr000000000 13.5 5.4 18.9 5.4 2.7 1.0 20.3 .607
 Total 301010220 9.2 3.3 12.6 5.2 0.9 1.6  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferguson*mr .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Heaney*sp .408 0.7121 .1906 .2406 .240 0.8 1.1 0.97 0.97
Sale*sp .625 1.5017 .35311 .37911 .379 2.8 3.9 3.37 3.60
Steckenridermr .675 1.7510 .3008 .4448 .444 1.8 4.0 3.58 3.84
Greenmr .759 1.2024 .29214 .48314 .483 4.0 5.1 4.87 3.68
Gonzalez,G*sp .713 1.4048 .27129 .43929 .439 8.1 4.9 4.40 4.21
Greinkesp .696 1.3844 .20526 .45626 .456 5.8 3.8 3.64 4.05
Osuna,Rcl .647 1.2516 .3136 .3536 .353 1.8 4.0 3.57 3.14
Yarbrough*mr .741 1.5026 .26914 .46714 .467 3.9 5.3 4.77 3.71
Scherzersp .822 1.3934 .26522 .52422 .524 6.5 6.1 5.65 4.90
Corbin*sp .887 1.8549 .36733 .52433 .524 11.6 8.0 7.20 6.42
Baez,Pmr1.012 2.1012 .33311 .64711 .647 3.910.6 9.53 9.61
 Total  .721 1.40306 .278180 .448180 .448 48.8 4.7 4.31 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ferguson*mr00 .00000 .0000 0.000 .000
Heaney*sp10 .000011.0004 4.000 .000
Sale*sp10 .000011.0003 3.030 .000
Steckenridermr00 .00000 .0000 0.010 .000
Greenmr00 .00000 .0000 0.010 .000
Gonzalez,G*sp20 .000021.0006 3.032 .667
Greinkesp20 .00001 .5003 1.5111.000
Osuna,Rcl00 .00000 .0000 0.000 .000
Yarbrough*mr00 .00000 .0000 0.000 .000
Scherzersp20 .00001 .5007 3.520 .000
Corbin*sp20 .00000 .00012 6.020 .000
Baez,Pmr00 .00000 .0000 0.021 .500
 Total 100 .00006 .60035 3.5154 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ferguson*mr00 .0000 .000110 .000221
Heaney*sp00 .0000 .000000 .000100
Sale*sp00 .0000 .000000 .000100
Steckenridermr00 .0000 .000130 .000221
Greenmr00 .0000 .000241 .250442
Gonzalez,G*sp00 .0000 .000000 .000200
Greinkesp00 .0000 .000000 .000200
Osuna,Rcl32 .6671 .3330221.000333
Yarbrough*mr00 .0000 .000031 .333221
Scherzersp00 .0000 .000000 .000200
Corbin*sp00 .0000 .000000 .000200
Baez,Pmr32 .6671 .333020 .000332
 Total 64 .6672 .3334154 .267101610