Team batting -- 2019 Indianapolis Atomics
Regular season -- as of 4/17/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cabrera,A#2b .500 .500 .83336320011010000
Markakis*rf .341 .396 .52310441550179430000
Leon#c .333 .333 .33333100010020000
Bryant3b .333 .308 .500312420012000000
LeMahieu2b .313 .389 .43810321010133400000
Galvis#ss .300 .300 .400910310012020000
Votto*1b .289 .400 .28910381100082730000
Molinac .286 .270 .45710351030139020010
Conforto*lf .263 .356 .5001038103027125101110
Carpenter,M*1b .256 .356 .46210391020295561000
Duffy,M3b .243 .364 .2971037920052720010
Bogaertsss .161 .257 .194831510021430010
Hicks,A#cf .148 .233 .185827410042340000
Kemp,T*lf .000 .000 .00033000000010000
Lagarescf .000 .000 .00021000010000000
 Pitchers  .000 .000 .000100000000000000
 Total  .267 .339 .39010356952307535039392140

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cabrera,A#2b06000001.333 2.522.5 .3331.667 .3332511
Markakis*rf104800000 .919 9.5 8.9 .182 .931 .27362313
Leon#c 0300000 .667 0.3 4.5 .000 .500 .0000111
Bryant3b31301000 .808 2.0 6.0 .167 .750 .1672633
LeMahieu2b103710000 .826 5.9 6.9 .125 .818 .25021423
Galvis#ss31000010 .700 1.2 4.6 .100 .571 .1001411
Votto*1b104500300 .689 4.3 3.8-0.000 .600 .18401104
Molinac 103702030 .727 4.7 4.7 .171 .680 .20041605
Conforto*lf104501020 .856 7.6 7.1 .237 .929 .39551904
Carpenter,M*1b104500010 .817 7.0 6.5 .205 .828 .33341806
Duffy,M3b104510100 .661 4.6 4.2 .054 .655 .27021102
Bogaertsss73500400 .451 1.1 1.0 .032 .367 .1941622
Hicks,A#cf73110010 .419 1.4 1.6 .037 .348 .1481501
Kemp,T*lf0300000 .000 0.0 0.0 .000 .000 .0000000
Lagarescf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1040434880 .730 49.1 4.8 .124 .684 .24430139  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cabrera,A#2b2.002.005 .6005 .8335 .83399.0
Markakis*rf4.804.4040 .35027 .56327 .563 0.8
Leon#c 1.001.0011.0001 .3331 .33399.0
Bryant3b4.334.0013 .3086 .4626 .462 0.0
LeMahieu2b3.703.2032 .28118 .48618 .486 0.0
Galvis#ss1.111.118 .3754 .4004 .40099.0
Votto*1b4.503.8035 .31418 .40018 .400 0.4
Molinac 3.703.5034 .26516 .43216 .43299.0
Conforto*lf4.503.8027 .29624 .53325 .556 2.0
Carpenter,M*1b4.503.9031 .25823 .51124 .533 1.2
Duffy,M3b4.503.7036 .25018 .40018 .400 0.3
Bogaertsss4.383.8828 .17910 .28610 .286 0.8
Hicks,A#cf3.883.3824 .1678 .2588 .258 1.3
Kemp,T*lf1.001.002 .0000 .0000 .00099.0
Lagarescf0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.4035.60317 .278178 .441180 .446 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera,A#2b .000 .000 .000 .00000000000
Markakis*rf .333 .333 .600 .933155400201
Leon#c .000 .000 .000 .00000000000
Bryant3b .300 .273 .500 .773103200200
LeMahieu2b .429 .429 .429 .857146000000
Galvis#ss .429 .429 .5711.00073100201
Votto*1b .214 .353 .214 .567143000033
Molinac .250 .250 .417 .667123200200
Conforto*lf .231 .313 .538 .851133101425
Carpenter,M*1b .133 .278 .200 .478152100133
Duffy,M3b .231 .333 .308 .641133100020
Bogaertsss .333 .600 .333 .93331000020
Hicks,A#cf .000 .000 .000 .00050000101
Kemp,T*lf .000 .000 .000 .00010000001
Lagarescf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .324 .385 .709122321201141215

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera,A#2b .500 .500 .8331.33363200101
Markakis*rf .345 .424 .483 .9072910101742
Leon#c .333 .333 .333 .66731000002
Bryant3b .500 .500 .5001.00021000000
LeMahieu2b .222 .364 .444 .808184101340
Galvis#ss .000 .000 .000 .00030000001
Votto*1b .333 .429 .333 .762248000240
Molinac .304 .280 .478 .758237101702
Conforto*lf .280 .379 .480 .859257201835
Carpenter,M*1b .333 .407 .6251.032248102423
Duffy,M3b .250 .379 .292 .671246100252
Bogaertsss .143 .200 .179 .379284100123
Hicks,A#cf .182 .280 .227 .507224100133
Kemp,T*lf .000 .000 .000 .00020000000
Lagarescf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .269 .347 .393 .740234631106362724