League pitching register -- ABA
Regular season -- as of 4/17/2019

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Sandy AlcantaraNOsp23 11.5701060007.012997310
Victor AlcantaraSJmr26 3.75210410012.010551431
Jose Alvarado*NOmr24 3.6001150005.06724410
Chase AndersonINDsp31 1.84100220014.212339202
Victor AranoSJmr24 3.0010020006.04220110
Chris ArcherFARsp30 3.45110220015.215865811
Pedro BaezTUCmr31 8.1001230003.15332210
Matt BarnesMEMmr29 0.0000010002.02100001
Tony BarnetteHARmr35 0.0000010002.10001100
Jaime BarriaFLsp22 2.3520040007.28221510
Trevor BauerR-Dsp28 0.0000011004.21001700
Jose BerriosMISsp25 6.91120420014.11612119820
Jesse Biddle*MEMmr27 0.0000010001.01000001
Ryan Borucki*HARsp25 3.60200221015.017667202
Matt Boyd*HUDsp28 2.12110222117.011445914
Archie BradleyFLmr26 13.5000020001.12222100
Ryan BrasierBUFmr31 11.1201040005.29774221
Zach Britton*MISmr31 3.8601030007.08634500
Clay BuchholzFLsp34 2.81110221016.013655210
Ryan Buchter*SJmr32 0.0010010002.21000100
Walker BuehlerMANsp24 6.07110320013.1129941321
Corbin BurnesMANmr24 1.80100600010.06324404
Trevor CahillNOsp31 7.5600022008.1121073610
Carlos CarrascoNOsp32 2.25200220016.012446511
Santiago CasillaHARmr38 3.38100400010.254411311
Diego CastilloSJmr25 6.7500030008.012661420
Jose Castillo*R-Dmr23 3.3800030002.24111100
Luis CastilloABQsp26 9.53020220011.11712125431
Jhoulys ChacinABQsp31 1.62100221016.28436622
Aroldis Chapman*MIAcl31 7.9410040005.24556910
Steve CishekNOmr33 0.0010020003.21002400
Mike ClevingerBUFsp28 9.0002032009.0151191621
Gerrit ColeALBsp28 5.68100220012.21410891320
Taylor ColeBUFmr29 4.8200150009.111656721
Patrick Corbin*TUCsp29 6.92100220013.01910105810
Wade DavisMEMcl33 4.2601460006.17333121
Jacob deGromMIAsp31 2.65200221017.013555911
Chris DevenskiNOmr28 0.0000020004.02001300
Edwin DiazABQcl25 4.7600030005.27333410
Seranthony DominguezMIScl24 4.0500140006.28331311
Sean Doolittle*MIAcl32 0.0000010002.22000300
Carl EdwardsMISmr27 16.8800020002.24557200
Zach EflinFARsp25 0.0000010000.02000000
Nathan EovaldiMANsp29 5.14100320014.021888613
Robbie Erlin*MIAmr28 10.8000140008.11310101650
Jeurys FamiliaSJcl29 3.6000020005.06221400
Caleb Ferguson*TUCmr22 0.0000020003.00000400
Josh FieldsSJmr33 0.0000110004.01001201
Michael FiersR-Dsp34 6.2302041008.2131063020
Jack FlahertyBUFsp23 7.7101022009.1139812411
Mike FoltynewiczMANsp27 7.5001022006.09651500
Kyle Freeland*MIAsp26 8.3801022009.219993012
Max Fried*MISmr25 1.74001600010.17226803
Michael FulmerMISsp26 7.20000220010.0121084320
John GantSJsp26 2.25100221116.0104410830
Kevin GausmanMISsp28 8.10110220010.017993300
Kyle GibsonMEMsp31 1.93200220014.013534710
Gio Gonzalez*TUCsp33 3.00010220015.0155561020
Chad GreenTUCmr28 2.7001040006.28220410
Zack GreinkeTUCsp35 4.15110220013.011767422
Josh Hader*FLmr25 1.0400560008.231131210
Brad Hand*ABQcl29 4.5000010002.04110000
J.A. Happ*INDsp36 6.59000220013.22110102720
Andrew Heaney*TUCsp28 1.2910011007.04111301
Jeremy HellicksonMIAsp32 9.3102022009.21311105321
Kyle HendricksHARsp29 6.75000220012.013996110
David HernandezFLmr34 0.0000110001.01000000
Kelvin HerreraINDcl29 3.0000030003.03110200
Jordan HicksFARmr22 2.1621050008.18222201
Rich Hill*R-Dsp39 4.15010221013.014664421
Yoshihisa HiranoABQmr35 31.5002030002.05872010
Dakota HudsonHARmr24 1.5900140005.21114100
Jared HughesHARmr33 0.0000030007.25103002
Tommy HunterSJmr32 0.0000010002.03001200
Raisel IglesiasALBcl29 0.0000550007.03001300
Edwin JacksonFLsp35 6.97100220010.112888401
Josh JamesHUDsp26 4.15120600013.015661831
Kenley JansenNOcl31 10.8001360005.08661310
Jeremy JeffressALBmr31 0.0010040005.24003300
Keone KelaR-Dcl26 7.7101020002.12220100
Brad KellerFARmr23 8.03000220012.11911112212
Clayton Kershaw*BUFsp31 6.43110220014.01210107341
Craig KimbrelHUDcl31 0.0000110001.01001100
Nick KinghamNOsp27 0.0000010002.01001000
Corey KluberALBsp33 4.09100220011.011553411
Dinelson LametMANsp25 32.7900040004.22217170662
Wade LeBlanc*MEMsp34 5.06110221016.018994731
Jose LeclercMISmr25 0.0010020004.21000500
Jon Lester*ABQsp35 4.8210022009.112857601
Reynaldo LopezFARsp25 7.0402022007.212866003
Seth LugoALBmr29 5.93110600013.213994711
Sean Manaea*MEMsp27 11.2500022008.01510103621
German MarquezMANsp24 3.50200222118.0177781211
Carlos MartinezMANsp27 8.1001022006.2131065432
Steven Matz*HUDsp28 3.38100220013.115557414
Lance McCullersMISsp25 8.71020220010.11210106400
Collin McHughMIAmr32 5.6300030008.010556710
Daniel MengdenNOsp26 5.54010220013.011884120
Miles MikolasNOsp30 2.12200221017.013442601
Wade Miley*INDsp32 2.57200220014.015442301
Alec MillsABQmr27 8.5901050007.114774500
Reyes MorontaR-Dmr26 1.4200130006.13213202
Charlie MortonINDsp35 2.25200220016.013442911
Joe MusgroveBUFsp26 5.52020221014.223992632
Sean Newcomb*ALBsp26 7.5601022008.115975302
Aaron NolaABQsp26 7.71010220011.21610104520
Scott ObergBUFmr29 4.5000030006.06534200
Jake OdorizziR-Dsp29 3.8600020004.26222102
Seung Hwan OhMIAmr36 0.0000020008.24102600
Shohei OhtaniSJdh24 1.9301022009.1104261300
Roberto OsunaTUCcl24 4.5010230004.05220100
Adam OttavinoALBmr33 0.0000020002.23201200
James Paxton*MIAsp30 15.6302022006.11311116620
Oliver Perez*BUFmr37 3.8600120002.14111100
Yusmeiro PetitABQmr34 13.5000120002.04330210
Nick PivettaFARsp26 4.05010220013.110869721
Rick PorcelloFLsp30 7.36110220014.21812125420
Ryan PresslyMIAmr30 13.5000010002.04330100
David Price*HUDsp33 8.25010220012.015111151220
Jose Quintana*HUDsp30 7.50000220012.01011106220
Robbie Ray*MIAsp27 7.2702022008.21310761020
David RobertsonINDmr34 0.0020040006.15003300
Carlos Rodon*MEMsp26 3.68110220014.214768432
Dereck RodriguezABQsp27 1.06200221117.014424901
Eduardo Rodriguez*SJsp26 6.62010330017.218151351330
Richard RodriguezMIAmr29 0.0000010000.10000000
Fernando RomeroHARsp24 4.6611022009.29856521
Hyun-Jin Ryu*FLsp32 3.65100220012.1169551023
CC Sabathia*MEMsp38 3.86010220014.014662512
Chris Sale*TUCsp30 1.3510011006.26114800
Anibal SanchezINDsp35 2.40110221015.013441501
Max ScherzerTUCsp34 6.7501022009.111772420
Luis SeverinoR-Dsp25 5.65200221014.1139941110
Jimmie SherfyMISmr27 13.5010010002.04331210
Tony Sipp*INDmr35 0.0000040003.01002200
Will Smith*HARcl29 11.5703040004.28663320
Blake Snell*HUDsp26 2.02010220013.19537801
Craig StammenMEMmr35 0.0010030006.03003400
Ryne StanekR-Dmr27 1.9310060009.1102211202
Drew SteckenriderTUCmr28 2.2500020004.03114401
Matt Strahm*MANmr27 5.73111700011.012977720
Dan StrailyMANsp30 2.4500130007.14323111
Stephen StrasburgHARsp30 5.14010220014.0169831061
Ross StriplingHARsp29 8.1001022006.2131164620
Pedro StropMISmr34 0.0000110001.02001000
Noah SyndergaardR-Dsp26 4.50100221012.012665612
Jameson TaillonBUFsp27 3.24110220016.215864911
Masahiro TanakaALBsp30 5.14110221014.012881442
Julio TeheranFARsp28 1.76110220015.112334611
Touki ToussaintFARsp23 4.7000180007.26649500
Blake TreinenINDcl31 1.9301340004.24112100
Lou TrivinoMEMmr27 2.4501050007.15222701
Framber Valdez*FARsp25 3.8600150009.1114471100
Felipe Vazquez*ALBcl27 5.4010040003.13222111
Vincent VelasquezMISsp27 8.10000220010.01311911400
Justin VerlanderFLsp36 2.65110221017.0145541310
Michael WachaR-Dsp27 13.5002022007.11611114021
Tony Watson*INDmr34 0.0000010001.10001100
J.B. WendelkenHUDmr26 1.4220140006.16210302
Zack WheelerALBsp29 5.5910022009.2131069411
Trevor WilliamsSJsp27 15.0001022006.01312104032
Alex Wood*NOsp28 11.2510022008.01311103640
Ryan Yarbrough*TUCmr27 5.4000020006.27443100
Kirby YatesSJmr32 0.0010020003.11000100

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Sandy AlcantaraNOsp2300020001 15.4 9.0 27.0 3.9 1.3 0.4 2.71
Victor AlcantaraSJmr2610001000 7.5 0.8 8.3 3.0 2.3 4.0 0.92
Jose Alvarado*NOmr2410000001 10.8 7.2 18.0 7.2 1.8 1.0 2.00
Chase AndersonINDsp3110000000 7.4 5.5 12.9 1.2 0.0 0.2 1.43
Victor AranoSJmr2400000000 6.0 0.0 6.0 1.5 1.599.0 0.67
Chris ArcherFARsp3030010011 8.6 2.9 12.1 4.6 0.6 1.6 1.28
Pedro BaezTUCmr3100000000 13.5 5.4 18.9 5.4 2.7 1.0 2.10
Matt BarnesMEMmr2900000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Tony BarnetteHARmr3501000000 0.0 3.9 3.9 3.9 0.0 1.0 0.43
Jaime BarriaFLsp2200000001 9.4 1.2 10.6 5.9 1.2 5.0 1.17
Trevor BauerR-Dsp2800000000 1.9 1.9 3.9 13.5 0.0 7.0 0.43
Jose BerriosMISsp2540020000 10.0 5.7 17.0 5.0 1.3 0.9 1.74
Jesse Biddle*MEMmr2700000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Ryan Borucki*HARsp2510001002 10.2 4.2 14.4 1.2 0.0 0.3 1.60
Matt Boyd*HUDsp2810000100 5.8 2.6 8.5 4.8 0.5 1.8 0.94
Archie BradleyFLmr2600001000 13.5 13.5 27.0 6.8 0.0 0.5 3.00
Ryan BrasierBUFmr3100000000 14.3 6.4 20.6 3.2 3.2 0.5 2.29
Zach Britton*MISmr3120011000 10.3 5.1 16.7 6.4 0.0 1.3 1.71
Clay BuchholzFLsp3422000011 7.3 2.8 10.1 1.1 0.6 0.4 1.13
Ryan Buchter*SJmr3210000000 3.4 0.0 3.4 3.4 0.099.0 0.38
Walker BuehlerMANsp2400011000 8.1 2.7 11.5 8.8 1.3 3.3 1.20
Corbin BurnesMANmr2430010021 5.4 3.6 9.9 3.6 0.0 1.0 1.00
Trevor CahillNOsp3120001002 13.0 3.2 16.2 6.5 1.1 2.0 1.80
Carlos CarrascoNOsp3230010010 6.8 3.4 10.7 2.8 0.6 0.8 1.13
Santiago CasillaHARmr3820012001 4.2 9.3 14.3 2.5 0.8 0.3 1.50
Diego CastilloSJmr2500000001 13.5 1.1 14.6 4.5 2.3 4.0 1.63
Jose Castillo*R-Dmr2300100000 13.5 3.4 16.9 3.4 0.0 1.0 1.88
Luis CastilloABQsp2600300100 13.5 4.0 17.5 3.2 2.4 0.8 1.94
Jhoulys ChacinABQsp3110100000 4.3 3.2 7.6 3.2 1.1 1.0 0.84
Aroldis Chapman*MIAcl3100000000 6.4 9.5 15.9 14.3 1.6 1.5 1.76
Steve CishekNOmr3310000010 2.5 4.9 7.4 9.8 0.0 2.0 0.82
Mike ClevingerBUFsp2810000002 15.0 1.0 16.0 6.0 2.0 6.0 1.78
Gerrit ColeALBsp2820001001 9.9 6.4 16.3 9.2 1.4 1.4 1.82
Taylor ColeBUFmr2900000011 10.6 5.8 16.4 6.8 1.9 1.2 1.82
Patrick Corbin*TUCsp2900000011 13.2 3.5 16.6 5.5 0.7 1.6 1.85
Wade DavisMEMcl3300001000 9.9 4.3 14.2 1.4 2.8 0.3 1.58
Jacob deGromMIAsp3100000001 6.9 2.6 9.5 4.8 0.5 1.8 1.06
Chris DevenskiNOmr2810000000 4.5 2.3 6.8 6.8 0.0 3.0 0.75
Edwin DiazABQcl2510000000 11.1 4.8 15.9 6.4 1.6 1.3 1.76
Seranthony DominguezMIScl2400000000 10.8 1.3 12.1 4.0 1.3 3.0 1.35
Sean Doolittle*MIAcl3200000000 6.8 0.0 6.8 10.1 0.099.0 0.75
Carl EdwardsMISmr2710201000 13.5 23.6 37.1 6.8 0.0 0.3 4.13
Zach EflinFARsp2500000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
Nathan EovaldiMANsp2910100001 13.5 5.1 18.6 3.9 0.6 0.8 2.07
Robbie Erlin*MIAmr2800000100 14.0 1.1 15.1 6.5 5.4 6.0 1.68
Jeurys FamiliaSJcl2901000000 10.8 1.8 12.6 7.2 0.0 4.0 1.40
Caleb Ferguson*TUCmr2200000000 0.0 0.0 0.0 12.0 0.099.0 0.00
Josh FieldsSJmr3300000000 2.3 2.3 4.5 4.5 0.0 2.0 0.50
Michael FiersR-Dsp3400000000 13.5 3.1 16.6 0.0 2.1 0.0 1.85
Jack FlahertyBUFsp2311000000 12.5 11.6 24.1 3.9 1.0 0.3 2.68
Mike FoltynewiczMANsp2700000000 13.5 1.5 15.0 7.5 0.0 5.0 1.67
Kyle Freeland*MIAsp2600000000 17.7 2.8 20.5 0.0 0.9 0.0 2.28
Max Fried*MISmr2530010011 6.1 5.2 12.2 7.0 0.0 1.3 1.26
Michael FulmerMISsp2610000000 10.8 3.6 14.4 2.7 1.8 0.8 1.60
John GantSJsp2601011000 5.6 5.6 11.8 4.5 1.7 0.8 1.25
Kevin GausmanMISsp2800021001 15.3 2.7 19.8 2.7 0.0 1.0 2.00
Kyle GibsonMEMsp3100000003 8.4 2.6 10.9 4.5 0.6 1.8 1.21
Gio Gonzalez*TUCsp3310000010 9.0 3.6 12.6 6.0 1.2 1.7 1.40
Chad GreenTUCmr2810000000 10.8 0.0 10.8 5.4 1.399.0 1.20
Zack GreinkeTUCsp3500001000 7.6 4.8 12.5 2.8 1.4 0.6 1.38
Josh Hader*FLmr2500000000 3.1 3.1 6.2 12.5 1.0 4.0 0.69
Brad Hand*ABQcl2900000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
J.A. Happ*INDsp3610000001 13.8 1.3 15.1 4.6 1.3 3.5 1.68
Andrew Heaney*TUCsp2800000000 5.1 1.3 6.4 3.9 0.0 3.0 0.71
Jeremy HellicksonMIAsp3200020012 12.1 4.7 18.6 2.8 1.9 0.6 1.86
Kyle HendricksHARsp2931000001 9.8 4.5 14.3 0.8 0.8 0.2 1.58
David HernandezFLmr3400000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Kelvin HerreraINDcl2900000000 9.0 0.0 9.0 6.0 0.099.0 1.00
Jordan HicksFARmr2230000010 8.6 2.2 10.8 2.2 0.0 1.0 1.20
Rich Hill*R-Dsp3910020010 9.7 2.8 13.8 2.8 1.4 1.0 1.38
Yoshihisa HiranoABQmr3500122011 22.5 9.0 40.5 0.0 4.5 0.0 3.50
Dakota HudsonHARmr2400100001 1.6 6.4 7.9 1.6 0.0 0.3 0.88
Jared HughesHARmr3301000000 5.9 3.5 9.4 0.0 0.0 0.0 1.04
Tommy HunterSJmr3200000000 13.5 4.5 18.0 9.0 0.0 2.0 2.00
Raisel IglesiasALBcl2900000000 3.9 1.3 5.1 3.9 0.0 3.0 0.57
Edwin JacksonFLsp3511021001 10.5 7.0 19.2 3.5 0.0 0.5 1.94
Josh JamesHUDsp2610010010 10.4 0.7 11.8 5.5 2.1 8.0 1.23
Kenley JansenNOcl3100000000 14.4 1.8 16.2 5.4 1.8 3.0 1.80
Jeremy JeffressALBmr3100011000 6.4 4.8 12.7 4.8 0.0 1.0 1.24
Keone KelaR-Dcl2600000000 7.7 0.0 7.7 3.9 0.099.0 0.86
Brad KellerFARmr2311000000 13.9 1.5 15.3 1.5 0.7 1.0 1.70
Clayton Kershaw*BUFsp3100200000 7.7 4.5 12.2 1.9 2.6 0.4 1.36
Craig KimbrelHUDcl3100000000 9.0 9.0 18.0 9.0 0.0 1.0 2.00
Nick KinghamNOsp2700001000 4.5 4.5 9.0 0.0 0.0 0.0 1.00
Corey KluberALBsp3310000000 9.0 2.5 11.5 3.3 0.8 1.3 1.27
Dinelson LametMANsp2500000000 42.4 0.0 42.4 11.6 11.699.0 4.71
Wade LeBlanc*MEMsp3410000002 10.1 2.3 12.4 3.9 1.7 1.8 1.38
Jose LeclercMISmr2500000000 1.9 0.0 1.9 9.6 0.099.0 0.21
Jon Lester*ABQsp3500000000 11.6 6.8 18.3 5.8 0.0 0.9 2.04
Reynaldo LopezFARsp2500000001 14.1 7.0 21.1 0.0 0.0 0.0 2.35
Seth LugoALBmr2900000002 8.6 2.6 11.2 4.6 0.7 1.8 1.24
Sean Manaea*MEMsp2700000001 16.9 3.4 20.3 6.8 2.3 2.0 2.25
German MarquezMANsp2420000011 8.5 4.0 12.5 6.0 0.5 1.5 1.39
Carlos MartinezMANsp2710011002 17.5 6.8 25.6 5.4 4.0 0.8 2.70
Steven Matz*HUDsp2800000001 10.1 4.7 14.8 2.7 0.7 0.6 1.65
Lance McCullersMISsp2511002100 10.5 5.2 15.7 3.5 0.0 0.7 1.74
Collin McHughMIAmr3220100001 11.3 6.8 18.0 7.9 1.1 1.2 2.00
Daniel MengdenNOsp2600000000 7.6 2.8 10.4 0.7 1.4 0.3 1.15
Miles MikolasNOsp3010000000 6.9 1.1 7.9 3.2 0.0 3.0 0.88
Wade Miley*INDsp3201001001 9.6 1.3 10.9 1.9 0.0 1.5 1.21
Alec MillsABQmr2700002000 17.2 4.9 22.1 6.1 0.0 1.3 2.45
Reyes MorontaR-Dmr2601000001 4.3 4.3 8.5 2.8 0.0 0.7 0.95
Charlie MortonINDsp3500021000 7.3 1.1 9.6 5.1 0.6 4.5 0.94
Joe MusgroveBUFsp2610000001 14.1 1.2 15.3 3.7 1.8 3.0 1.70
Sean Newcomb*ALBsp2610010001 16.2 5.4 22.7 3.2 0.0 0.6 2.40
Aaron NolaABQsp2630001001 12.3 3.1 15.4 3.9 1.5 1.3 1.71
Scott ObergBUFmr2911013000 9.0 6.0 16.5 3.0 0.0 0.5 1.67
Jake OdorizziR-Dsp2900000000 11.6 3.9 15.4 1.9 0.0 0.5 1.71
Seung Hwan OhMIAmr3600000011 4.2 2.1 6.2 6.2 0.0 3.0 0.69
Shohei OhtaniSJdh2420001000 9.6 5.8 15.4 12.5 0.0 2.2 1.71
Roberto OsunaTUCcl2400000000 11.3 0.0 11.3 2.3 0.099.0 1.25
Adam OttavinoALBmr3320000000 10.1 3.4 13.5 6.8 0.0 2.0 1.50
James Paxton*MIAsp3000000010 18.5 8.5 27.0 8.5 2.8 1.0 3.00
Oliver Perez*BUFmr3721000000 15.4 3.9 19.3 3.9 0.0 1.0 2.14
Yusmeiro PetitABQmr3400000000 18.0 0.0 18.0 9.0 4.599.0 2.00
Nick PivettaFARsp2620030010 6.8 6.1 14.8 4.7 1.3 0.8 1.42
Rick PorcelloFLsp3010010000 11.0 3.1 14.7 2.5 1.2 0.8 1.57
Ryan PresslyMIAmr3000000000 18.0 0.0 18.0 4.5 0.099.0 2.00
David Price*HUDsp3310130000 11.3 3.8 17.3 9.0 1.5 2.4 1.67
Jose Quintana*HUDsp3000010001 7.5 4.5 12.8 1.5 1.5 0.3 1.33
Robbie Ray*MIAsp2701000001 13.5 6.2 19.7 10.4 2.1 1.7 2.19
David RobertsonINDmr3400000000 7.1 4.3 11.4 4.3 0.0 1.0 1.26
Carlos Rodon*MEMsp2641020000 8.6 4.9 14.7 2.5 1.8 0.5 1.50
Dereck RodriguezABQsp2700000001 7.4 2.1 9.5 4.8 0.0 2.3 1.06
Eduardo Rodriguez*SJsp2620000010 9.2 2.5 11.7 6.6 1.5 2.6 1.30
Richard RodriguezMIAmr2900000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Fernando RomeroHARsp2411012010 8.4 5.6 14.9 4.7 1.9 0.8 1.55
Hyun-Jin Ryu*FLsp3200000000 11.7 3.6 15.3 7.3 1.5 2.0 1.70
CC Sabathia*MEMsp3810011001 9.0 1.3 10.9 3.2 0.6 2.5 1.14
Chris Sale*TUCsp3000000000 8.1 5.4 13.5 10.8 0.0 2.0 1.50
Anibal SanchezINDsp3510000000 7.8 0.6 8.4 3.0 0.0 5.0 0.93
Max ScherzerTUCsp3400000001 10.6 1.9 12.5 3.9 1.9 2.0 1.39
Luis SeverinoR-Dsp2500000000 8.2 2.5 10.7 6.9 0.6 2.8 1.19
Jimmie SherfyMISmr2710002000 18.0 4.5 22.5 9.0 4.5 2.0 2.50
Tony Sipp*INDmr3500000010 3.0 6.0 9.0 6.0 0.0 1.0 1.00
Will Smith*HARcl2900110010 15.4 5.8 23.1 5.8 3.9 1.0 2.36
Blake Snell*HUDsp2600202000 6.1 4.7 10.8 5.4 0.0 1.1 1.20
Craig StammenMEMmr3510200001 4.5 4.5 9.0 6.0 0.0 1.3 1.00
Ryne StanekR-Dmr2700001000 9.6 1.0 10.6 11.6 0.012.0 1.18
Drew SteckenriderTUCmr2810100000 6.8 9.0 15.8 9.0 0.0 1.0 1.75
Matt Strahm*MANmr2710100001 9.8 5.7 15.5 5.7 1.6 1.0 1.73
Dan StrailyMANsp3000010011 4.9 3.7 9.8 1.2 1.2 0.3 0.95
Stephen StrasburgHARsp3010010010 10.3 1.9 12.9 6.4 3.9 3.3 1.36
Ross StriplingHARsp2910010000 17.5 5.4 24.3 8.1 2.7 1.5 2.55
Pedro StropMISmr3400000000 18.0 9.0 27.0 0.0 0.0 0.0 3.00
Noah SyndergaardR-Dsp2601000000 9.0 3.8 12.8 4.5 0.8 1.2 1.42
Jameson TaillonBUFsp2710010000 8.1 2.2 10.8 4.9 0.5 2.3 1.14
Masahiro TanakaALBsp3000000000 7.7 0.6 8.4 2.6 2.6 4.0 0.93
Julio TeheranFARsp2800001101 7.0 2.3 9.4 3.5 0.6 1.5 1.04
Touki ToussaintFARsp2300000001 7.0 10.6 17.6 5.9 0.0 0.6 1.96
Blake TreinenINDcl3100000000 7.7 3.9 11.6 1.9 0.0 0.5 1.29
Lou TrivinoMEMmr2700001000 6.1 2.5 8.6 8.6 0.0 3.5 0.95
Framber Valdez*FARsp2510015000 10.6 6.8 18.3 10.6 0.0 1.6 1.93
Felipe Vazquez*ALBcl2700000000 8.1 5.4 13.5 2.7 2.7 0.5 1.50
Vincent VelasquezMISsp2721111000 11.7 9.9 22.5 3.6 0.0 0.4 2.40
Justin VerlanderFLsp3601000010 7.4 2.1 9.5 6.9 0.5 3.3 1.06
Michael WachaR-Dsp2700000000 19.6 4.9 24.5 0.0 2.5 0.0 2.73
Tony Watson*INDmr3400000000 0.0 6.8 6.8 6.8 0.0 1.0 0.75
J.B. WendelkenHUDmr2600001003 8.5 0.0 8.5 4.3 0.099.0 0.95
Zack WheelerALBsp2900010000 12.1 8.4 21.4 3.7 0.9 0.4 2.28
Trevor WilliamsSJsp2700000010 19.5 6.0 25.5 0.0 4.5 0.0 2.83
Alex Wood*NOsp2820000000 14.6 3.4 18.0 6.8 4.5 2.0 2.00
Ryan Yarbrough*TUCmr2700000000 9.4 4.0 13.5 1.3 0.0 0.3 1.50
Kirby YatesSJmr3200000000 2.7 0.0 2.7 2.7 0.099.0 0.30

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sandy AlcantaraNOsp231.05827 .40723 .57525 .625 9.914.1 11.46 13.54
Victor AlcantaraSJmr26 .70638 .18422 .47822 .478 4.7 3.6 3.20 2.86
Jose Alvarado*NOmr24 .82518 .27814 .51914 .519 4.5 7.1 7.25 7.03
Chase AndersonINDsp31 .59352 .23123 .36523 .365 5.1 3.1 2.81 3.21
Victor AranoSJmr24 .59120 .1509 .4099 .409 1.6 2.5 2.21 1.41
Chris ArcherFARsp30 .64753 .26425 .36826 .382 7.1 4.0 3.67 3.44
Pedro BaezTUCmr311.01212 .33311 .64711 .647 3.910.6 9.53 9.61
Matt BarnesMEMmr29 .5008 .2502 .2502 .250 0.3 1.0 1.01 1.95
Tony BarnetteHARmr35 .1435 .0001 .1431 .143 0.0 0.0 0.00 0.23
Jaime BarriaFLsp22 .64825 .28012 .37512 .375 3.3 3.9 3.50 3.38
Trevor BauerR-Dsp28 .1928 .1252 .1252 .125 0.2 0.3 0.27 0.30
Jose BerriosMISsp25 .81450 .28035 .49337 .521 11.8 7.2 6.65 6.34
Jesse Biddle*MEMmr27 .6673 .3331 .3331 .333 0.0 0.0 0.00 2.79
Ryan Borucki*HARsp25 .72058 .29328 .41828 .418 8.0 4.8 4.32 4.36
Matt Boyd*HUDsp28 .57249 .20424 .37524 .375 3.9 2.0 1.86 1.76
Archie BradleyFLmr261.1714 .5005 .7145 .714 2.018.1 12.22 12.38
Ryan BrasierBUFmr311.12821 .33321 .72421 .724 7.511.9 10.67 11.67
Zach Britton*MISmr31 .67125 .32013 .37114 .400 4.2 5.2 4.87 5.04
Clay BuchholzFLsp34 .56558 .20722 .33322 .333 4.9 2.7 2.50 2.47
Ryan Buchter*SJmr32 .2228 .1251 .1111 .111 0.2 0.6 0.51 0.31
Walker BuehlerMANsp24 .69636 .27824 .42925 .446 6.1 4.1 3.70 3.76
Corbin BurnesMANmr24 .59028 .21412 .32413 .351 2.3 2.1 1.90 1.98
Trevor CahillNOsp31 .97731 .35525 .61025 .610 9.1 9.4 8.84 6.37
Carlos CarrascoNOsp32 .62351 .21624 .37525 .391 6.2 3.6 3.12 2.74
Santiago CasillaHARmr38 .68531 .12922 .46823 .489 5.3 4.6 4.05 3.94
Diego CastilloSJmr251.03829 .34524 .66724 .667 8.610.1 8.69 7.10
Jose Castillo*R-Dmr23 .88511 .3647 .5387 .538 2.3 7.8 7.01 5.24
Luis CastilloABQsp261.02043 .32636 .65536 .655 12.0 9.6 8.60 8.16
Jhoulys ChacinABQsp31 .47051 .11821 .32321 .323 3.1 1.6 1.51 1.45
Aroldis Chapman*MIAcl31 .75111 .27314 .51914 .519 3.5 5.6 5.06 5.48
Steve CishekNOmr33 .3228 .1253 .2143 .214 0.5 1.3 1.21 0.88
Mike ClevingerBUFsp28 .99633 .39425 .59525 .595 9.2 9.2 8.30 7.90
Gerrit ColeALBsp28 .81339 .30832 .50832 .508 10.0 6.9 6.38 6.07
Taylor ColeBUFmr29 .92330 .30025 .55625 .556 7.9 7.6 6.82 6.92
Patrick Corbin*TUCsp29 .88749 .36733 .52433 .524 11.6 8.0 7.20 6.42
Wade DavisMEMcl33 .95722 .22718 .64318 .643 5.1 7.2 6.49 6.74
Jacob deGromMIAsp31 .54656 .21424 .33824 .338 5.0 2.5 2.38 2.09
Chris DevenskiNOmr28 .41411 .1824 .2674 .267 0.8 1.7 1.53 0.94
Edwin DiazABQcl25 .79720 .30014 .50014 .500 4.4 6.6 6.28 6.21
Seranthony DominguezMIScl24 .70324 .29212 .41412 .414 3.1 4.0 3.77 4.44
Sean Doolittle*MIAcl32 .4007 .2862 .2002 .200 0.4 1.4 1.22 1.13
Carl EdwardsMISmr27 .91210 .40011 .57911 .579 3.411.4 10.23 13.64
Zach EflinFARsp252.00021.00021.00021.000 2.0 0.0 99.00 0.00
Nathan EovaldiMANsp29 .89055 .36437 .52937 .529 11.8 7.3 6.85 7.38
Robbie Erlin*MIAmr281.14827 .29631 .79531 .795 10.911.7 10.56 10.02
Jeurys FamiliaSJcl29 .71815 .4008 .4008 .400 2.2 4.2 3.53 4.01
Caleb Ferguson*TUCmr22 .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Josh FieldsSJmr33 .23710 .1002 .1542 .154 0.1 0.2 0.20 0.44
Michael FiersR-Dsp34 .82739 .28222 .50022 .500 7.2 6.9 6.72 7.40
