League pitching register -- ABA
Regular season -- as of 4/17/2019
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Sandy Alcantara | NO | sp | 23 | 11.57 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7.0 | 12 | 9 | 9 | 7 | 3 | 1 | 0 |
| Victor Alcantara | SJ | mr | 26 | 3.75 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 12.0 | 10 | 5 | 5 | 1 | 4 | 3 | 1 |
| Jose Alvarado* | NO | mr | 24 | 3.60 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 5.0 | 6 | 7 | 2 | 4 | 4 | 1 | 0 |
| Chase Anderson | IND | sp | 31 | 1.84 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.2 | 12 | 3 | 3 | 9 | 2 | 0 | 2 |
| Victor Arano | SJ | mr | 24 | 3.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Chris Archer | FAR | sp | 30 | 3.45 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15.2 | 15 | 8 | 6 | 5 | 8 | 1 | 1 |
| Pedro Baez | TUC | mr | 31 | 8.10 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 |
| Matt Barnes | MEM | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tony Barnette | HAR | mr | 35 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jaime Barria | FL | sp | 22 | 2.35 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 | 8 | 2 | 2 | 1 | 5 | 1 | 0 |
| Trevor Bauer | R-D | sp | 28 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
| Jose Berrios | MIS | sp | 25 | 6.91 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 14.1 | 16 | 12 | 11 | 9 | 8 | 2 | 0 |
| Jesse Biddle* | MEM | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Borucki* | HAR | sp | 25 | 3.60 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 15.0 | 17 | 6 | 6 | 7 | 2 | 0 | 2 |
| Matt Boyd* | HUD | sp | 28 | 2.12 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 17.0 | 11 | 4 | 4 | 5 | 9 | 1 | 4 |
| Archie Bradley | FL | mr | 26 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ryan Brasier | BUF | mr | 31 | 11.12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.2 | 9 | 7 | 7 | 4 | 2 | 2 | 1 |
| Zach Britton* | MIS | mr | 31 | 3.86 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7.0 | 8 | 6 | 3 | 4 | 5 | 0 | 0 |
| Clay Buchholz | FL | sp | 34 | 2.81 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 16.0 | 13 | 6 | 5 | 5 | 2 | 1 | 0 |
| Ryan Buchter* | SJ | mr | 32 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walker Buehler | MAN | sp | 24 | 6.07 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 13.1 | 12 | 9 | 9 | 4 | 13 | 2 | 1 |
| Corbin Burnes | MAN | mr | 24 | 1.80 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 10.0 | 6 | 3 | 2 | 4 | 4 | 0 | 4 |
| Trevor Cahill | NO | sp | 31 | 7.56 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.1 | 12 | 10 | 7 | 3 | 6 | 1 | 0 |
| Carlos Carrasco | NO | sp | 32 | 2.25 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 | 12 | 4 | 4 | 6 | 5 | 1 | 1 |
| Santiago Casilla | HAR | mr | 38 | 3.38 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.2 | 5 | 4 | 4 | 11 | 3 | 1 | 1 |
| Diego Castillo | SJ | mr | 25 | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 | 12 | 6 | 6 | 1 | 4 | 2 | 0 |
| Jose Castillo* | R-D | mr | 23 | 3.38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luis Castillo | ABQ | sp | 26 | 9.53 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11.1 | 17 | 12 | 12 | 5 | 4 | 3 | 1 |
| Jhoulys Chacin | ABQ | sp | 31 | 1.62 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 16.2 | 8 | 4 | 3 | 6 | 6 | 2 | 2 |
| Aroldis Chapman* | MIA | cl | 31 | 7.94 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 4 | 5 | 5 | 6 | 9 | 1 | 0 |
| Steve Cishek | NO | mr | 33 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| Mike Clevinger | BUF | sp | 28 | 9.00 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 9.0 | 15 | 11 | 9 | 1 | 6 | 2 | 1 |
| Gerrit Cole | ALB | sp | 28 | 5.68 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.2 | 14 | 10 | 8 | 9 | 13 | 2 | 0 |
| Taylor Cole | BUF | mr | 29 | 4.82 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9.1 | 11 | 6 | 5 | 6 | 7 | 2 | 1 |
| Patrick Corbin* | TUC | sp | 29 | 6.92 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 | 19 | 10 | 10 | 5 | 8 | 1 | 0 |
| Wade Davis | MEM | cl | 33 | 4.26 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 6.1 | 7 | 3 | 3 | 3 | 1 | 2 | 1 |
| Jacob deGrom | MIA | sp | 31 | 2.65 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 17.0 | 13 | 5 | 5 | 5 | 9 | 1 | 1 |
| Chris Devenski | NO | mr | 28 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Edwin Diaz | ABQ | cl | 25 | 4.76 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 7 | 3 | 3 | 3 | 4 | 1 | 0 |
| Seranthony Dominguez | MIS | cl | 24 | 4.05 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.2 | 8 | 3 | 3 | 1 | 3 | 1 | 1 |
| Sean Doolittle* | MIA | cl | 32 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Carl Edwards | MIS | mr | 27 | 16.88 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 5 | 5 | 7 | 2 | 0 | 0 |
| Zach Eflin | FAR | sp | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Eovaldi | MAN | sp | 29 | 5.14 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 14.0 | 21 | 8 | 8 | 8 | 6 | 1 | 3 |
| Robbie Erlin* | MIA | mr | 28 | 10.80 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.1 | 13 | 10 | 10 | 1 | 6 | 5 | 0 |
| Jeurys Familia | SJ | cl | 29 | 3.60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 |
| Caleb Ferguson* | TUC | mr | 22 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Josh Fields | SJ | mr | 33 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Michael Fiers | R-D | sp | 34 | 6.23 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 8.2 | 13 | 10 | 6 | 3 | 0 | 2 | 0 |
| Jack Flaherty | BUF | sp | 23 | 7.71 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.1 | 13 | 9 | 8 | 12 | 4 | 1 | 1 |
| Mike Foltynewicz | MAN | sp | 27 | 7.50 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.0 | 9 | 6 | 5 | 1 | 5 | 0 | 0 |
| Kyle Freeland* | MIA | sp | 26 | 8.38 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 19 | 9 | 9 | 3 | 0 | 1 | 2 |
| Max Fried* | MIS | mr | 25 | 1.74 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10.1 | 7 | 2 | 2 | 6 | 8 | 0 | 3 |
| Michael Fulmer | MIS | sp | 26 | 7.20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | 12 | 10 | 8 | 4 | 3 | 2 | 0 |
| John Gant | SJ | sp | 26 | 2.25 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 16.0 | 10 | 4 | 4 | 10 | 8 | 3 | 0 |
| Kevin Gausman | MIS | sp | 28 | 8.10 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10.0 | 17 | 9 | 9 | 3 | 3 | 0 | 0 |
| Kyle Gibson | MEM | sp | 31 | 1.93 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 | 13 | 5 | 3 | 4 | 7 | 1 | 0 |
| Gio Gonzalez* | TUC | sp | 33 | 3.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 15.0 | 15 | 5 | 5 | 6 | 10 | 2 | 0 |
| Chad Green | TUC | mr | 28 | 2.70 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.2 | 8 | 2 | 2 | 0 | 4 | 1 | 0 |
| Zack Greinke | TUC | sp | 35 | 4.15 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 11 | 7 | 6 | 7 | 4 | 2 | 2 |
| Josh Hader* | FL | mr | 25 | 1.04 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 8.2 | 3 | 1 | 1 | 3 | 12 | 1 | 0 |
| Brad Hand* | ABQ | cl | 29 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.A. Happ* | IND | sp | 36 | 6.59 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.2 | 21 | 10 | 10 | 2 | 7 | 2 | 0 |
| Andrew Heaney* | TUC | sp | 28 | 1.29 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 1 |
| Jeremy Hellickson | MIA | sp | 32 | 9.31 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9.2 | 13 | 11 | 10 | 5 | 3 | 2 | 1 |
| Kyle Hendricks | HAR | sp | 29 | 6.75 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 13 | 9 | 9 | 6 | 1 | 1 | 0 |
| David Hernandez | FL | mr | 34 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Herrera | IND | cl | 29 | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jordan Hicks | FAR | mr | 22 | 2.16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 8.1 | 8 | 2 | 2 | 2 | 2 | 0 | 1 |
| Rich Hill* | R-D | sp | 39 | 4.15 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 13.0 | 14 | 6 | 6 | 4 | 4 | 2 | 1 |
| Yoshihisa Hirano | ABQ | mr | 35 | 31.50 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2.0 | 5 | 8 | 7 | 2 | 0 | 1 | 0 |
| Dakota Hudson | HAR | mr | 24 | 1.59 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
| Jared Hughes | HAR | mr | 33 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.2 | 5 | 1 | 0 | 3 | 0 | 0 | 2 |
| Tommy Hunter | SJ | mr | 32 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Raisel Iglesias | ALB | cl | 29 | 0.00 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Edwin Jackson | FL | sp | 35 | 6.97 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.1 | 12 | 8 | 8 | 8 | 4 | 0 | 1 |
| Josh James | HUD | sp | 26 | 4.15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 13.0 | 15 | 6 | 6 | 1 | 8 | 3 | 1 |
| Kenley Jansen | NO | cl | 31 | 10.80 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 5.0 | 8 | 6 | 6 | 1 | 3 | 1 | 0 |
| Jeremy Jeffress | ALB | mr | 31 | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 |
| Keone Kela | R-D | cl | 26 | 7.71 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brad Keller | FAR | mr | 23 | 8.03 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.1 | 19 | 11 | 11 | 2 | 2 | 1 | 2 |
| Clayton Kershaw* | BUF | sp | 31 | 6.43 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.0 | 12 | 10 | 10 | 7 | 3 | 4 | 1 |
| Craig Kimbrel | HUD | cl | 31 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Kingham | NO | sp | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corey Kluber | ALB | sp | 33 | 4.09 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 11 | 5 | 5 | 3 | 4 | 1 | 1 |
| Dinelson Lamet | MAN | sp | 25 | 32.79 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 22 | 17 | 17 | 0 | 6 | 6 | 2 |
| Wade LeBlanc* | MEM | sp | 34 | 5.06 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 16.0 | 18 | 9 | 9 | 4 | 7 | 3 | 1 |
| Jose Leclerc | MIS | mr | 25 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jon Lester* | ABQ | sp | 35 | 4.82 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 | 12 | 8 | 5 | 7 | 6 | 0 | 1 |
| Reynaldo Lopez | FAR | sp | 25 | 7.04 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7.2 | 12 | 8 | 6 | 6 | 0 | 0 | 3 |
| Seth Lugo | ALB | mr | 29 | 5.93 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 13.2 | 13 | 9 | 9 | 4 | 7 | 1 | 1 |
| Sean Manaea* | MEM | sp | 27 | 11.25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 | 15 | 10 | 10 | 3 | 6 | 2 | 1 |
| German Marquez | MAN | sp | 24 | 3.50 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 18.0 | 17 | 7 | 7 | 8 | 12 | 1 | 1 |
| Carlos Martinez | MAN | sp | 27 | 8.10 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.2 | 13 | 10 | 6 | 5 | 4 | 3 | 2 |
| Steven Matz* | HUD | sp | 28 | 3.38 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.1 | 15 | 5 | 5 | 7 | 4 | 1 | 4 |
| Lance McCullers | MIS | sp | 25 | 8.71 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.1 | 12 | 10 | 10 | 6 | 4 | 0 | 0 |
| Collin McHugh | MIA | mr | 32 | 5.63 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 | 10 | 5 | 5 | 6 | 7 | 1 | 0 |
| Daniel Mengden | NO | sp | 26 | 5.54 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 11 | 8 | 8 | 4 | 1 | 2 | 0 |
| Miles Mikolas | NO | sp | 30 | 2.12 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 17.0 | 13 | 4 | 4 | 2 | 6 | 0 | 1 |
| Wade Miley* | IND | sp | 32 | 2.57 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 | 15 | 4 | 4 | 2 | 3 | 0 | 1 |
| Alec Mills | ABQ | mr | 27 | 8.59 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7.1 | 14 | 7 | 7 | 4 | 5 | 0 | 0 |
| Reyes Moronta | R-D | mr | 26 | 1.42 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.1 | 3 | 2 | 1 | 3 | 2 | 0 | 2 |
| Charlie Morton | IND | sp | 35 | 2.25 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 | 13 | 4 | 4 | 2 | 9 | 1 | 1 |
| Joe Musgrove | BUF | sp | 26 | 5.52 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 14.2 | 23 | 9 | 9 | 2 | 6 | 3 | 2 |
| Sean Newcomb* | ALB | sp | 26 | 7.56 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.1 | 15 | 9 | 7 | 5 | 3 | 0 | 2 |
| Aaron Nola | ABQ | sp | 26 | 7.71 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.2 | 16 | 10 | 10 | 4 | 5 | 2 | 0 |
| Scott Oberg | BUF | mr | 29 | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | 6 | 5 | 3 | 4 | 2 | 0 | 0 |
| Jake Odorizzi | R-D | sp | 29 | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 2 | 1 | 0 | 2 |
| Seung Hwan Oh | MIA | mr | 36 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.2 | 4 | 1 | 0 | 2 | 6 | 0 | 0 |
| Shohei Ohtani | SJ | dh | 24 | 1.93 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.1 | 10 | 4 | 2 | 6 | 13 | 0 | 0 |
| Roberto Osuna | TUC | cl | 24 | 4.50 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Adam Ottavino | ALB | mr | 33 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| James Paxton* | MIA | sp | 30 | 15.63 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6.1 | 13 | 11 | 11 | 6 | 6 | 2 | 0 |
| Oliver Perez* | BUF | mr | 37 | 3.86 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Yusmeiro Petit | ABQ | mr | 34 | 13.50 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nick Pivetta | FAR | sp | 26 | 4.05 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.1 | 10 | 8 | 6 | 9 | 7 | 2 | 1 |
| Rick Porcello | FL | sp | 30 | 7.36 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.2 | 18 | 12 | 12 | 5 | 4 | 2 | 0 |
| Ryan Pressly | MIA | mr | 30 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| David Price* | HUD | sp | 33 | 8.25 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 15 | 11 | 11 | 5 | 12 | 2 | 0 |
| Jose Quintana* | HUD | sp | 30 | 7.50 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 10 | 11 | 10 | 6 | 2 | 2 | 0 |
| Robbie Ray* | MIA | sp | 27 | 7.27 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8.2 | 13 | 10 | 7 | 6 | 10 | 2 | 0 |
| David Robertson | IND | mr | 34 | 0.00 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 5 | 0 | 0 | 3 | 3 | 0 | 0 |
| Carlos Rodon* | MEM | sp | 26 | 3.68 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.2 | 14 | 7 | 6 | 8 | 4 | 3 | 2 |
| Dereck Rodriguez | ABQ | sp | 27 | 1.06 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 17.0 | 14 | 4 | 2 | 4 | 9 | 0 | 1 |
| Eduardo Rodriguez* | SJ | sp | 26 | 6.62 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 17.2 | 18 | 15 | 13 | 5 | 13 | 3 | 0 |
| Richard Rodriguez | MIA | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Romero | HAR | sp | 24 | 4.66 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 9 | 8 | 5 | 6 | 5 | 2 | 1 |
| Hyun-Jin Ryu* | FL | sp | 32 | 3.65 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.1 | 16 | 9 | 5 | 5 | 10 | 2 | 3 |
| CC Sabathia* | MEM | sp | 38 | 3.86 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 14.0 | 14 | 6 | 6 | 2 | 5 | 1 | 2 |
| Chris Sale* | TUC | sp | 30 | 1.35 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 6 | 1 | 1 | 4 | 8 | 0 | 0 |
| Anibal Sanchez | IND | sp | 35 | 2.40 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 15.0 | 13 | 4 | 4 | 1 | 5 | 0 | 1 |
| Max Scherzer | TUC | sp | 34 | 6.75 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.1 | 11 | 7 | 7 | 2 | 4 | 2 | 0 |
| Luis Severino | R-D | sp | 25 | 5.65 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 14.1 | 13 | 9 | 9 | 4 | 11 | 1 | 0 |
| Jimmie Sherfy | MIS | mr | 27 | 13.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 |
| Tony Sipp* | IND | mr | 35 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Will Smith* | HAR | cl | 29 | 11.57 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 4.2 | 8 | 6 | 6 | 3 | 3 | 2 | 0 |
| Blake Snell* | HUD | sp | 26 | 2.02 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.1 | 9 | 5 | 3 | 7 | 8 | 0 | 1 |
| Craig Stammen | MEM | mr | 35 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 |
| Ryne Stanek | R-D | mr | 27 | 1.93 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.1 | 10 | 2 | 2 | 1 | 12 | 0 | 2 |
| Drew Steckenrider | TUC | mr | 28 | 2.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 4 | 4 | 0 | 1 |
| Matt Strahm* | MAN | mr | 27 | 5.73 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 11.0 | 12 | 9 | 7 | 7 | 7 | 2 | 0 |
| Dan Straily | MAN | sp | 30 | 2.45 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.1 | 4 | 3 | 2 | 3 | 1 | 1 | 1 |
| Stephen Strasburg | HAR | sp | 30 | 5.14 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 14.0 | 16 | 9 | 8 | 3 | 10 | 6 | 1 |
| Ross Stripling | HAR | sp | 29 | 8.10 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.2 | 13 | 11 | 6 | 4 | 6 | 2 | 0 |
| Pedro Strop | MIS | mr | 34 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Syndergaard | R-D | sp | 26 | 4.50 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 12.0 | 12 | 6 | 6 | 5 | 6 | 1 | 2 |
| Jameson Taillon | BUF | sp | 27 | 3.24 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 16.2 | 15 | 8 | 6 | 4 | 9 | 1 | 1 |
| Masahiro Tanaka | ALB | sp | 30 | 5.14 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 14.0 | 12 | 8 | 8 | 1 | 4 | 4 | 2 |
| Julio Teheran | FAR | sp | 28 | 1.76 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15.1 | 12 | 3 | 3 | 4 | 6 | 1 | 1 |
| Touki Toussaint | FAR | sp | 23 | 4.70 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 7.2 | 6 | 6 | 4 | 9 | 5 | 0 | 0 |
| Blake Treinen | IND | cl | 31 | 1.93 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Lou Trivino | MEM | mr | 27 | 2.45 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7.1 | 5 | 2 | 2 | 2 | 7 | 0 | 1 |
| Framber Valdez* | FAR | sp | 25 | 3.86 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9.1 | 11 | 4 | 4 | 7 | 11 | 0 | 0 |
| Felipe Vazquez* | ALB | cl | 27 | 5.40 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
