Team pitching (vs batter) -- 2019 Miami Wave
Regular season -- as of 9/18/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Doolittle*cl .167 .207 .34325142121108611208643
McHughmr .194 .281 .25531060111279732711854
Chapman,A*cl .194 .326 .32727854190691451014441
Rodriguez,Richmr .208 .283 .3572214612077981607344
deGromsp .225 .272 .362821185373232978472251116
Ray*sp .236 .335 .4217001652503529551004238106
Presslymr .243 .294 .38126865100910241709931
Freeland*sp .251 .315 .3868322093112193216726176143
Hellicksonsp .263 .312 .46657515125428268113208342
Paxton*sp .263 .325 .44849513017621222147017067
Ohmr .276 .358 .559272751512015253177121
Erlin*mr .315 .340 .53562319647328333125311355
 Total  .244 .309 .41256461378261312082325614822916227243

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Doolittle*cl .549157 .20498 .36899 .372 17.4 2.2 1.97 1.53
McHughmr .536195 .297111 .314118 .333 24.0 2.5 2.24 2.04
Chapman,A*cl .654129 .372142 .425146 .437 34.9 4.2 3.78 3.60
Rodriguez,Richmr .641145 .26995 .382103 .414 21.5 3.1 2.76 2.71
deGromsp .634553 .293344 .390352 .399 77.9 3.2 2.85 2.68
Ray*sp .757428 .304395 .490400 .496 96.6 4.6 4.15 4.66
Presslymr .674164 .341119 .406123 .420 31.9 4.1 3.70 3.47
Freeland*sp .701640 .297393 .430399 .437 98.9 4.1 3.69 3.61
Hellicksonsp .778469 .262300 .482311 .499 79.7 4.8 4.33 4.35
Paxton*sp .774310 .352269 .490270 .492 68.4 4.7 4.24 4.43
Ohmr .917183 .301183 .590188 .606 56.8 7.6 6.87 6.60
Erlin*mr .874488 .344358 .547359 .548108.4 6.5 5.85 5.54
 Total  .7213861 .3032807 .4502868 .460708.1 4.3 3.85 3.79

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Doolittle*cl .083 .185 .125 .31048420001502700
McHughmr .244 .368 .323 .69112731810812474110
Chapman,A*cl .221 .326 .312 .638771740164803700
Rodriguez,Richmr .128 .222 .163 .385861130052903512
deGromsp .256 .313 .388 .7014541162021245633212112
Ray*sp .160 .251 .276 .527163267041041605110
Presslymr .171 .227 .315 .54211119404101705000
Freeland*sp .228 .307 .344 .651180417141521905221
Hellicksonsp .254 .321 .505 .82629174144173652403811
Paxton*sp .352 .390 .461 .851128456121401004623
Ohmr .305 .460 .7161.175952960112922671901
Erlin*mr .301 .320 .531 .85114343609200402510
 Total  .240 .315 .396 .71019034568796419828185165421010

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Doolittle*cl .187 .212 .394 .6062033810110290705902
McHughmr .158 .215 .208 .42318329302226807713
Chapman,A*cl .184 .327 .333 .66020137150524043010701
Rodriguez,Richmr .259 .324 .481 .80613535907206703810
deGromsp .188 .220 .330 .550367691711128214013003
Ray*sp .259 .360 .466 .8265371391803169184418700
Presslymr .293 .339 .427 .766157466052331004904
Freeland*sp .258 .317 .397 .71565216824111566453612400
Hellicksonsp .271 .302 .426 .7282847711011346804503
Paxton*sp .232 .303 .444 .747367851151950137012401
Ohmr .260 .290 .475 .76517746919263505201
Erlin*mr .319 .346 .535 .881480153413197012138814
 Total  .246 .306 .420 .72637439221742214446133297131080322