Team batting -- 2019 Miami Wave
Regular season -- as of 9/18/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tellez*1b .373 .426 .747978331141514209120800
Murphy,D*2b .313 .346 .44490198621105292211240100
Altuve2b .302 .374 .40413757717430198462608170188
Cabrera,Me#rf .280 .325 .438164589165352186377381044302
Jay*rf .280 .344 .4328711833333161210212100
Diaz,Elc .274 .329 .488742015513010223116232400
Garverc .263 .312 .455133468123336155059281216000
Braunlf .246 .343 .47453571410415146113141
Stantondh .244 .315 .459164615150401307882582156130
Adams,M*1b .227 .295 .423153560127140327675481418220
Moran*3b .222 .282 .3231646161372411251564214510230
Inciarte*cf .220 .290 .301154478105153653374375602412
Correass .217 .293 .341155539117253126543541715370
Smoak#1b .208 .325 .3741636101273502278731052062310
 Pitchers  .000 .000 .0001640000000000000
 Total  .249 .317 .4041645709142029321183694663528135061296223

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tellez*1b094021101.173 26.312.9 .3731.340 .482206203
Murphy,D*2b3521102230 .790 30.8 5.9 .131 .717 .187168806
Altuve2b1376461111100 .777 89.6 5.7 .102 .754 .22440233511
Cabrera,Me#rf164640362780 .763 75.9 4.4 .158 .662 .21955258015
Jay*rf1813321210 .776 17.9 5.4 .153 .724 .23795105
Diaz,Elc 4322203130 .816 33.5 6.0 .214 .789 .294239804
Garverc 121505211360 .767 63.7 4.8 .192 .690 .2525421338
Braunlf56701120 .817 9.9 5.8 .228 .889 .38652704
Stantondh1646811112110 .773 89.3 5.0 .215 .732 .31471282010
Adams,M*1b1536200411130 .718 70.5 4.2 .196 .664 .2864623706
Moran*3b164670021520 .605 55.7 3.0 .101 .514 .1743719955
Inciarte*cf15453654750 .591 43.8 2.9 .082 .554 .1972414419
Correass155601032320 .634 51.9 3.1 .124 .562 .2374018436
Smoak#1b1637210411110 .698 79.7 4.3 .166 .680 .3395722817
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16463471435137780 .721 730.4 4.4 .155 .664 .2544972304  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tellez*1b0.970.8668 .38271 .75571 .755 1.3
Murphy,D*2b2.342.20171 .33399 .46999 .469 2.2
Altuve2b4.724.21489 .337293 .454300 .464 1.4
Cabrera,Me#rf3.903.59476 .309296 .463300 .469 2.7
Jay*rf1.531.3697 .30961 .45963 .474 2.1
Diaz,Elc 3.002.72171 .263114 .514116 .523 1.4
Garverc 3.803.52335 .322241 .477247 .489 4.3
Braunlf1.261.0843 .23333 .49336 .537 1.8
Stantondh4.153.75372 .323340 .499346 .508 3.7
Adams,M*1b4.053.66391 .243285 .460293 .473 2.9
Moran*3b4.093.76461 .271241 .360251 .375 3.5
Inciarte*cf3.483.10406 .244187 .349193 .360 1.7
Correass3.883.48359 .292238 .396243 .404 3.2
Smoak#1b4.423.74386 .272333 .462335 .465 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7034.814225 .2932832 .4462893 .456 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tellez*1b1.0001.0002.0003.00011100000
Murphy,D*2b .200 .259 .240 .499255100223
Altuve2b .291 .372 .411 .783151441501111710
Cabrera,Me#rf .354 .400 .551 .95115856111627939
Jay*rf .179 .303 .179 .482285000137
Diaz,Elc .301 .351 .513 .864156471207261312
Garverc .194 .194 .290 .484316110204
Braunlf .174 .321 .435 .756234002451
Stantondh .282 .346 .594 .9401704815112331656
Adams,M*1b .188 .243 .290 .5331382650310524
Moran*3b .180 .278 .230 .50913925510101637
Inciarte*cf .264 .365 .320 .68512533102111725
Correass .293 .407 .406 .813133391310112740
Smoak#1b .200 .291 .290 .58115531503192043
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .335 .400 .735143337085536167150301

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tellez*1b .366 .419 .7321.1518230131520912
Murphy,D*2b .329 .359 .474 .83317357100520921
Altuve2b .305 .374 .401 .7764261301518514371
Cabrera,Me#rf .253 .298 .397 .69443110924112502965
Jay*rf .311 .357 .511 .868902833311714
Diaz,Elc .178 .255 .400 .6554581035311
Garverc .268 .320 .467 .787437117325155728117
Braunlf .294 .359 .500 .859341010210110
Stantondh .229 .303 .407 .710445102250184942159
Adams,M*1b .239 .311 .467 .77842210190296543117
Moran*3b .235 .283 .350 .633477112190124626108
Inciarte*cf .204 .261 .295 .556353721434262650
Correass .192 .251 .320 .57140678122123227131
Smoak#1b .211 .336 .402 .73845596300195485163
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .311 .405 .71642761050208161474963781049