Team batting -- 2019 Tucson Banditos
Regular season -- as of 10/6/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
White1b .294 .358 .557471945711212323519451200
Gordon,D*2b .288 .326 .3601263921131062413211651212016
Hanigerrf .288 .355 .49116463518340129981266014911691
Rosario,E*lf .285 .321 .47816471220341032111983614751153
Heyward*rf .281 .353 .3931505551562559704559955123
Beltre3b .270 .319 .4311043559616113454721825000
Adamesss .267 .331 .417138460123150187552401525064
Perez,Rc .267 .351 .3829116544813213323650001
Bregman3b .257 .342 .478153556143521238978649410110
Uptonlf .257 .355 .4841636071561943795978321013392
Russellss .231 .306 .3085713030701141414361001
Rizzo*1b .219 .314 .372137462101140196561478119332
fSantana,Dorf .200 .231 .2802325520011180000
Zuninoc .175 .232 .37113937766140204263221627000
 Pitchers  .000 .000 .0001640000010000000
 Other  .278 .308 .461681153290415145250111
 Total  .263 .330 .4351645740150828321222815796505141694196634

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
White1b4721501060 .915 40.5 7.9 .263 .934 .3612510819
Gordon,D*2b10442032610 .686 43.4 3.8 .071 .611 .11018141111
Hanigerrf1647194911190 .847 114.6 6.5 .203 .845 .3107031208
Rosario,E*lf164767684190 .798 112.9 5.8 .192 .767 .26073340115
Heyward*rf15062964670 .746 80.7 5.2 .112 .696 .21639218510
Beltre3b87383021060 .750 47.0 4.7 .161 .665 .22030153112
Adamesss13150922670 .749 64.8 5.0 .150 .700 .24133192110
Perez,Rc 4819653970 .733 21.3 4.1 .115 .656 .248126344
Bregman3b138643851390 .820 92.7 5.7 .221 .800 .33876266011
Uptonlf1637101612140 .840 109.4 6.3 .227 .858 .37660294111
Russellss3514702320 .614 12.5 3.2 .077 .529 .17784003
Rizzo*1b11853424640 .686 57.5 4.1 .154 .653 .2583317207
fSantana,Dorf02600100 .511 1.4 1.8 .080 .381 .1202701
Zuninoc 116410041530 .603 29.2 2.4 .196 .518 .2553414004
 Pitchers 0110000 .000 0.0 0.0 .000 .000 .00000  
 Other 1112000610 .769 13.6 4.1 .183 .656 .2261353  
 Total 164642938521081050 .765 834.7 5.0 .173 .723 .2665262499  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
White1b4.574.13138 .326127 .591128 .595 2.4
Gordon,D*2b3.333.11330 .336152 .362164 .390 5.9
Hanigerrf4.383.87470 .328372 .517383 .533 2.5
Rosario,E*lf4.684.34547 .313376 .490381 .497 4.1
Heyward*rf4.193.70461 .319277 .440282 .448 1.6
Beltre3b3.683.41262 .317174 .454179 .467 3.9
Adamesss3.693.33294 .357232 .456237 .466 3.8
Perez,Rc 2.151.81105 .39086 .43986 .439 2.8
Bregman3b4.203.63452 .265330 .513340 .529 1.5
Uptonlf4.363.72367 .324377 .531390 .549 2.5
Russellss2.582.2895 .30554 .36755 .374 2.6
Rizzo*1b3.903.37368 .223219 .410238 .446 1.7
fSantana,Dorf1.131.0917 .2948 .3088 .308 8.0
Zuninoc 2.952.71199 .231162 .395169 .412 7.4
 Pitchers 0.010.001 .0000 .0000 .000 0.0
 Other 1.761.6986 .32658 .48358 .483 5.0
 Total 39.2035.004192 .3073004 .4673098 .482 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
White1b .300 .429 .6251.054401232210812
Gordon,D*2b .287 .342 .301 .643143412004228
Hanigerrf .330 .407 .531 .938179591317262355
Rosario,E*lf .283 .327 .458 .785212607010241050
Heyward*rf .273 .344 .345 .6901654530391536
Beltre3b .264 .302 .382 .6841102921313527
Adamesss .203 .300 .329 .629791640261033
Perez,Rc .297 .370 .391 .76012838711231650
Bregman3b .264 .338 .448 .78612533914151216
Uptonlf .204 .278 .315 .59316233305201652
Russellss .208 .289 .307 .59610121701111227
Rizzo*1b .223 .295 .308 .6021302920316928
fSantana,Dorf .000 .000 .000 .00030000002
Zuninoc .000 .091 .000 .0912000000213
 Pitchers  .000 .000 .000 .00000000000
 Other  .237 .275 .289 .564389200428
 Total  .260 .329 .382 .710163542564641181142437

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
White1b .292 .337 .539 .876154458010251133
Gordon,D*2b .289 .317 .394 .7102497286228937
Hanigerrf .272 .335 .476 .811456124270221003794
Rosario,E*lf .286 .318 .486 .80450014334022742697
Heyward*rf .285 .357 .413 .7703901112256364459
Beltre3b .273 .326 .453 .7792456714010341655
Adamesss .281 .338 .436 .774381107110164630119
Perez,Rc .162 .289 .351 .64037610210715
Bregman3b .255 .343 .487 .83043111043019635278
Uptonlf .276 .382 .546 .928445123164327767158
Russellss .310 .364 .310 .674299000329
Rizzo*1b .217 .321 .398 .7193327212016453853
fSantana,Dorf .227 .261 .318 .579225200116
Zuninoc .185 .240 .392 .63235766140206320149
 Pitchers  .000 .000 .000 .00000000000
 Other  .299 .325 .545 .870772370410317
 Total  .264 .330 .457 .7874105108321915181615363979