Team batting -- 2018 Miami Wave
Regular season -- as of 4/25/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Beckham,Tss .400 .500 .40065200000120000
Perez,Hlf .375 .412 .625616610125120010
Jay*cf .359 .406 .438186423201137283020
Altuve2b .347 .407 .4031872251019141080042
Braunlf .319 .382 .52218692220416167110040
Barnes,Ac .291 .451 .3271855162008815121001
Murphy,D*2b .282 .341 .423187822502139631110
Spangenberg*3b .278 .328 .352155415101764110020
Correass .274 .319 .39318842340214136170000
Stantonrf .263 .333 .50018762030513128200000
Smith,M*cf .200 .200 .20055100000020001
Moreland*1b .200 .429 .20055100000210000
Smoak#1b .175 .308 .413186311114121213130000
Cabrera,Me#lf .100 .182 .100910100001120000
Wolters*c .000 .000 .00043000000020000
 Pitchers  .000 .000 .000180000000000000
 Total  .285 .360 .41718659188221211071037611451144

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Beckham,Tss0600000 .900 1.110.2 .0001.000 .2000222
Perez,Hlf417000101.037 4.412.0 .2501.200 .37521022
Jay*cf186900400 .843 10.6 6.3 .078 .778 .14132806
Altuve2b188604110 .810 13.3 6.7 .056 .860 .22222966
Braunlf187600020 .903 15.2 8.7 .2031.000 .36263626
Barnes,Ac 187100010 .778 9.7 6.5 .036 .850 .29121813
Murphy,D*2b188500410 .764 10.3 4.6 .141 .683 .23173306
Spangenberg*3b145800200 .679 6.2 4.1 .074 .610 .18521903
Correass189101100 .712 10.8 4.6 .119 .629 .190633111
Stantonrf188400100 .833 12.9 6.1 .237 .807 .34283825
Smith,M*cf0500000 .400 0.0 0.0 .000 .200-0.2000101
Moreland*1b0700100 .629 0.4 2.3 .000 .600 .4000101
Smoak#1b187802010 .720 9.4 4.7 .238 .750 .44462614
Cabrera,Me#lf01100010 .282 0.2 0.7 .000 .222 .1000101
Wolters*c 0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 18747071480 .777 103.1 5.6 .132 .757 .26344275  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Beckham,Tss1.000.833 .6673 .5003 .500 2.0
Perez,Hlf2.832.6713 .38511 .64711 .647 2.0
Jay*cf3.833.5655 .40030 .43533 .478 4.0
Altuve2b4.784.0067 .35839 .45339 .453 0.8
Braunlf4.223.8354 .33343 .56643 .566 1.6
Barnes,Ac 3.943.0643 .37233 .46534 .479 0.8
Murphy,D*2b4.724.3373 .27439 .45940 .471 0.5
Spangenberg*3b3.873.6042 .33323 .39723 .397 2.8
Correass5.064.6766 .31839 .42939 .429 2.8
Stantonrf4.674.2251 .29446 .54846 .548 2.5
Smith,M*cf1.001.003 .3331 .2001 .20099.0
Moreland*1b1.401.004 .2503 .4293 .429 0.5
Smoak#1b4.333.5048 .14639 .50039 .500 1.0
Cabrera,Me#lf1.221.118 .1252 .1822 .182 2.0
Wolters*c 0.750.751 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.5036.61531 .315351 .470356 .477 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Beckham,Tss .500 .500 .5001.00021000000
Perez,Hlf .385 .429 .462 .890135100311
Jay*cf .375 .375 .375 .750166000102
Altuve2b .267 .267 .333 .600154100103
Braunlf .133 .188 .333 .521152001311
Barnes,Ac .077 .200 .077 .277131000023
Murphy,D*2b .077 .143 .077 .220131000010
Spangenberg*3b .250 .250 .250 .50041000000
Correass .278 .278 .278 .556185000104
Stantonrf .364 .462 .5451.007114200121
Smith,M*cf .000 .000 .000 .00000000000
Moreland*1b .000 .000 .000 .00010000000
Smoak#1b .083 .267 .083 .350121000030
Cabrera,Me#lf .000 .167 .000 .16750000012
Wolters*c .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .223 .280 .273 .55313931401101118

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Beckham,Tss .333 .500 .333 .83331000012
Perez,Hlf .333 .3331.3331.66731001201
Jay*cf .354 .415 .458 .8734817201626
Altuve2b .368 .437 .421 .858572100113105
Braunlf .370 .433 .5741.007542020313610
Barnes,Ac .357 .518 .405 .92342152008139
Murphy,D*2b .323 .380 .492 .8736521502953
Spangenberg*3b .280 .333 .360 .69350141016411
Correass .273 .329 .424 .753661840212613
Stantonrf .246 .310 .492 .802651610511619
Smith,M*cf .200 .200 .200 .40051000002
Moreland*1b .250 .500 .250 .75041000021
Smoak#1b .196 .317 .490 .8085110114121013
Cabrera,Me#lf .200 .200 .200 .40051000100
Wolters*c .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .302 .380 .456 .83652015718120936596