Team pitching (vs batter) -- 2018 Memphis HoundDogs
Regular season -- as of 4/25/2018

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Brachcl .000 .286 .000500000020201
Allen,Ccl .095 .240 .1902122004041500
Swarzakmr .216 .293 .486378022180401110
Nelsonsp .238 .261 .30013031501390402540
Claudio*mr .250 .317 .411561430223061810
Davis,Wcl .250 .379 .41724610110050510
Givensmr .262 .360 .5954211313252501102
Rusin*mr .286 .400 .3332161007040200
Leakesp .321 .359 .476842751240060803
Montgomery,J*sp .333 .405 .545662261236170901
Duffy*sp .338 .415 .5927124632420100800
Manaea*sp .382 .489 .69776294165301601120
 Total  .284 .359 .46963318036921297373210597

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brachcl .2863 .0002 .2862 .286 0.0 0.0 0.00 1.08
Allen,Ccl .43016 .1258 .3208 .320 0.8 1.0 0.93 0.95
Swarzakmr .77924 .25022 .53722 .537 5.7 5.3 4.80 3.82
Nelsonsp .561104 .28843 .32143 .321 9.7 2.6 2.30 2.13
Claudio*mr .72848 .25029 .45329 .453 6.9 3.9 3.63 3.72
Davis,Wcl .79618 .27815 .51715 .517 3.3 4.2 3.60 5.00
Givensmr .95529 .27630 .60032 .640 8.7 6.9 6.44 6.37
Rusin*mr .73319 .31611 .44011 .440 2.9 4.9 4.40 5.48
Leakesp .83576 .32946 .50046 .500 13.9 6.0 5.27 5.25
Montgomery,J*sp .95155 .36443 .58144 .595 14.4 8.5 7.61 7.52
Duffy*sp1.00662 .35552 .63452 .634 17.6 9.5 8.56 7.79
Manaea*sp1.18659 .39069 .75069 .750 27.215.0 13.49 14.54
 Total  .828513 .310370 .517373 .522104.2 5.8 5.23 5.31

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brachcl .000 .250 .000 .250300000010200
Allen,Ccl .000 .222 .000 .222700000020300
Swarzakmr .077 .143 .077 .2201310001010300
Nelsonsp .294 .333 .373 .706511510140301300
Claudio*mr .063 .158 .063 .2201610001020401
Davis,Wcl .100 .182 .200 .3821011001010200
Givensmr .267 .353 .7331.0861541025020200
Rusin*mr .500 .538 .5831.1221261002010100
Leakesp .276 .343 .414 .7572981016040202
Montgomery,J*sp .333 .529 .5831.1131240013140100
Duffy*sp .300 .417 .9001.3171031112020400
Manaea*sp .208 .321 .250 .5712451002040400
 Total  .238 .326 .371 .697202487162712704103

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brachcl .000 .333 .000 .333200000010000
Allen,Ccl .143 .250 .286 .5361422002021200
Swarzakmr .292 .370 .7081.0792470225030800
Nelsonsp .203 .213 .253 .466791640020101200
Claudio*mr .325 .386 .550 .93640133027041410
Davis,Wcl .357 .500 .5711.0711450012040300
Givensmr .259 .364 .519 .8822772114230901
Rusin*mr .000 .250 .000 .250900000030100
Leakesp .345 .368 .509 .87855194118020600
Montgomery,J*sp .333 .368 .537 .90554186118030800
Duffy*sp .344 .414 .541 .955612152112080401
Manaea*sp .462 .563 .9041.4665224316170120700
 Total  .306 .374 .515 .889431132298156724626412