Team pitching (vs batter) -- 2018 Mississippi Mudflaps
Regular season -- as of 4/25/2018

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Edwardsmr .091 .412 .09122200020120600
Martesmr .100 .217 .2502020015210800
Fariasp .198 .276 .298121243033611201800
Fried*mr .200 .273 .2502041005021210
Weaver,Lsp .214 .320 .29884184012501301800
Holland,Gcl .219 .265 .21932700070201100
Walker,Tsp .227 .310 .2537517200192801050
Gausmansp .253 .309 .3549925212350901521
Berriossp .256 .330 .28990233002601021520
Woodruffsp .286 .434 .4764212202200111200
 Total  .221 .316 .29860513417191805804105101

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Edwardsmr .50316 .12514 .41214 .412 2.0 2.5 2.27 4.18
Martesmr .46711 .0916 .2618 .348 1.3 1.9 1.70 1.55
Fariasp .574101 .20848 .35649 .363 9.5 2.5 2.32 2.54
Fried*mr .52318 .2227 .3187 .318 1.3 2.1 1.88 1.63
Weaver,Lsp .61765 .26238 .39238 .392 8.5 3.4 3.08 3.28
Holland,Gcl .48321 .3339 .2659 .265 1.8 1.8 1.87 2.22
Walker,Tsp .56467 .25427 .31029 .333 7.0 3.0 2.73 2.76
Gausmansp .66384 .27444 .40044 .400 10.0 3.3 3.05 3.39
Berriossp .61976 .30336 .35636 .356 9.4 3.7 3.36 3.35
Woodruffsp .91039 .25631 .57431 .574 9.4 7.9 7.15 8.03
 Total  .613498 .251260 .373265 .380 59.6 3.2 2.98 3.22

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Edwardsmr .143 .500 .143 .643710001050100
Martesmr .143 .250 .143 .393710000100100
Fariasp .119 .288 .143 .431425100201001100
Fried*mr .250 .250 .250 .500410000000100
Weaver,Lsp .194 .219 .290 .5093160011010400
Holland,Gcl .222 .263 .222 .4851840002010800
Walker,Tsp .136 .250 .182 .4322231003040402
Gausmansp .205 .279 .282 .5613980013040800
Berriossp .238 .333 .286 .61942102000062610
Woodruffsp .467 .579 .7331.3121571015041000
 Total  .203 .309 .264 .574227465031713534412

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Edwardsmr .067 .364 .067 .4301510001070500
Martesmr .077 .200 .308 .5081310012110700
Fariasp .241 .268 .380 .648791920311120710
Fried*mr .188 .278 .250 .5281631000021100
Weaver,Lsp .226 .369 .302 .6715312400501201400
Holland,Gcl .214 .267 .214 .4811430001010300
Walker,Tsp .264 .339 .283 .62253141002240600
Gausmansp .283 .328 .400 .728601721110050702
Berriossp .271 .327 .292 .61948131002040900
Woodruffsp .185 .353 .333 .6862751015070210
 Total  .233 .319 .317 .6373788812163944516122