Team batting -- 2018 Tucson Banditos
Regular season -- as of 4/25/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Williams,N*rf .429 .429 .42947300021010010
Hanigerrf .346 .410 .5191752183021111641000
Fowler,De#cf .338 .423 .5591868234131791060000
Uptonlf .319 .387 .56518692280311149130002
Bregman3b .286 .364 .36713491440047551010
Zuninoc .273 .304 .409622600146170000
Gordon,D*2b .269 .333 .32714521411094540043
Rosario,E*lf .263 .333 .6141357153151214650010
Longoria3b .261 .333 .4571346123021011431020
Rizzo*1b .259 .400 .39718581550111101443000
Avila*c .239 .327 .435134611003713790000
Devers*3b .231 .231 .423826612031080000
Freese3b .211 .348 .211719400030430000
Russellss .143 .231 .3141035530134391000
Duvalllf .118 .286 .353517210121450000
 Pitchers  .000 .000 .000180000000000000
 Total  .273 .355 .453186231703652210910678867095

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Williams,N*rf0700000 .857 1.510.2 .0001.000 .1430301
Hanigerrf136102120 .929 11.7 8.6 .173 .971 .28852788
Fowler,De#cf187800020 .982 17.210.3 .2211.067 .36883815
Uptonlf188002020 .953 15.4 8.1 .246 .980 .348113999
Bregman3b135610020 .731 7.4 5.5 .082 .714 .20441844
Zuninoc 52300000 .713 2.8 4.8 .136 .625 .1821903
Gordon,D*2b145700110 .660 5.4 3.4 .058 .619 .17321705
Rosario,E*lf136300220 .947 11.2 6.9 .351 .955 .47493577
Longoria3b135100010 .790 7.8 6.2 .196 .824 .32652134
Rizzo*1b188005210 .797 11.3 6.1 .138 .889 .37962325
Avila*c 135502200 .762 6.7 4.6 .196 .730 .34832024
Devers*3b52600000 .654 2.5 3.4 .192 .550 .19231122
Freese3b52300000 .558 1.8 3.2 .000 .533 .2110422
Russellss93900210 .545 2.2 1.8 .171 .469 .25741103
Duvalllf52100000 .639 2.0 3.6 .235 .667 .4712602
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1872011110140 .807 105.0 5.9 .180 .803 .31163282  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williams,N*rf1.751.756 .5003 .4293 .42999.0
Hanigerrf3.593.0648 .33333 .54134 .557 0.7
Fowler,De#cf4.333.7859 .33948 .61548 .615 0.6
Uptonlf4.443.8355 .34548 .60048 .600 1.4
Bregman3b4.313.7745 .31123 .41124 .429 1.0
Zuninoc 3.833.6714 .35710 .43510 .435 7.0
Gordon,D*2b4.073.7148 .29222 .38622 .386 0.8
Rosario,E*lf4.854.3847 .21341 .65141 .651 0.8
Longoria3b3.923.5441 .24425 .49026 .510 0.8
Rizzo*1b4.443.2258 .24137 .46340 .500 0.3
Avila*c 4.233.5436 .22227 .49127 .491 1.3
Devers*3b3.253.2518 .33311 .42311 .42399.0
Freese3b3.292.7116 .2508 .3488 .348 0.8
Russellss3.903.5025 .16014 .35915 .385 3.0
Duvalllf4.203.4011 .09110 .47610 .476 1.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.0034.61527 .281360 .500367 .510 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams,N*rf1.0001.0001.0002.00011000100
Hanigerrf .125 .125 .125 .25081000000
Fowler,De#cf .267 .421 .467 .888154110341
Uptonlf .500 .5711.0561.627189402434
Bregman3b .231 .286 .308 .593133100310
Zuninoc .333 .375 .533 .908155001413
Gordon,D*2b .200 .273 .200 .473102000112
Rosario,E*lf .125 .125 .250 .37581100001
Longoria3b .250 .2501.0001.25041001100
Rizzo*1b .214 .381 .214 .595143000331
Avila*c .333 .500 .333 .83331000010
Devers*3b .235 .235 .412 .647174110107
Freese3b .250 .400 .250 .650123000032
Russellss .333 .467 .7501.217124201322
Duvalllf .083 .214 .167 .381121100023
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .356 .451 .807162431125242126

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams,N*rf .333 .333 .333 .66762000001
Hanigerrf .386 .453 .5911.04444173021164
Fowler,De#cf .358 .424 .5851.0095319303665
Uptonlf .255 .322 .392 .71451134011069
Bregman3b .306 .390 .389 .7793611300445
Zuninoc .143 .143 .143 .28671000204
Gordon,D*2b .286 .348 .357 .7054212110342
Rosario,E*lf .286 .364 .6731.03749142151464
Longoria3b .262 .340 .405 .74542113011043
Rizzo*1b .273 .407 .455 .86144125017113
Avila*c .233 .314 .442 .75643100031369
Devers*3b .222 .222 .444 .66792010001
Freese3b .143 .250 .143 .39371000011
Russellss .043 .083 .087 .170231100117
Duvalllf .200 .429 .8001.22951001122
 Pitchers  .000 .000 .000 .00000000000
 Total  .275 .354 .453 .80746112725317825760