Team pitching -- 2018 Indianapolis Atomics
Regular season -- as of 4/25/2018

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Betancesmr 0.0010030004.1300470020
Olson,T*mr 0.0000030003.1200200212
Robertson,Davmr 1.9300440004.2511340022
Morrowmr 1.93000800014.0943381152
Warrenmr 2.25000700016.011445111064
Mortonsp 2.70210331120.0186611140384
Hill,R*sp 3.00310442127.02099122143111
Leonemr 3.60000400010.0844341339
Anderson,Csp 4.00220440027.0231412111503114
Arrietasp 6.75220440018.22115141143092
Happ,J*sp 6.75020330012.018139961063
 Total  3.551084181832157.0138706274941115673

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Betancesmr100010000 6.2 8.3 14.5 14.5 0.0 1.8 32.0 .531
Olson,T*mr000000000 5.4 5.4 10.8 0.0 0.0 0.0 12.3 .541
Robertson,Davmr000000000 9.6 5.8 15.4 7.7 0.0 1.3 20.0 .525
Morrowmr200000030 5.8 1.9 7.7 5.1 0.6 2.7 23.9 .634
Warrenmr300000030 6.2 2.8 9.0 6.2 0.6 2.2 29.3 .654
Mortonsp110000000 8.1 4.9 13.0 6.3 0.0 1.3109.7 .581
Hill,R*sp100100000 6.7 4.0 11.0 7.0 1.3 1.8101.8 .600
Leonemr001010000 7.2 2.7 9.9 3.6 0.9 1.3 28.5 .605
Anderson,Csp110200020 7.7 3.7 12.0 5.0 0.0 1.4100.5 .577
Arrietasp311220000 10.1 5.3 16.4 1.9 1.4 0.4 72.8 .601
Happ,J*sp310000010 13.5 6.8 20.3 4.5 0.8 0.7 82.3 .575
 Total 1542540090 7.9 4.2 12.4 5.4 0.6 1.3  .592

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Betancesmr .538 1.629 .3337 .3507 .350 1.6 3.3 2.98 3.50
Olson,T*mr .633 1.2010 .2005 .4175 .417 0.6 1.6 1.43 2.46
Robertson,Davmr .732 1.7115 .33310 .45510 .455 2.8 5.5 4.91 4.53
Morrowmr .513 0.8640 .20016 .30816 .308 3.5 2.3 2.00 1.58
Warrenmr .571 1.0047 .21323 .35923 .359 5.6 3.2 2.84 1.91
Mortonsp .701 1.4559 .30537 .44037 .440 8.7 4.0 3.54 3.52
Hill,R*sp .675 1.1973 .21949 .44150 .450 11.1 3.7 3.32 3.34
Leonemr .671 1.1031 .22617 .43617 .436 3.0 2.6 2.41 2.61
Anderson,Csp .629 1.2686 .26742 .36844 .386 10.1 3.3 3.03 2.91
Arrietasp .838 1.7172 .25048 .52250 .543 15.0 6.8 6.49 6.12
Happ,J*sp .919 2.2547 .36235 .55635 .556 12.6 9.2 8.47 8.31
 Total  .690 1.35489 .260289 .429294 .437 72.8 4.1 3.76 3.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Betancesmr00 .00000 .0000 0.000 .000
Olson,T*mr00 .00000 .0000 0.000 .000
Robertson,Davmr00 .00000 .0000 0.000 .000
Morrowmr00 .00000 .0000 0.000 .000
Warrenmr00 .00000 .0000 0.000 .000
Mortonsp31 .33312 .6679 3.0331.000
Hill,R*sp42 .50013 .75021 5.300 .000
Leonemr00 .00000 .0000 0.0111.000
Anderson,Csp40 .00002 .50015 3.852 .400
Arrietasp40 .00001 .25017 4.380 .000
Happ,J*sp30 .00000 .00018 6.040 .000
 Total 183 .16728 .44480 4.4216 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Betancesmr00 .0000 .000130 .000332
Olson,T*mr00 .0000 .000100 .000332
Robertson,Davmr441.0000 .000000 .000444
Morrowmr00 .0000 .0000112 .182883
Warrenmr00 .0000 .0002441.000773
Mortonsp00 .0000 .000000 .000300
Hill,R*sp00 .0000 .000000 .000400
Leonemr00 .0000 .000030 .000441
Anderson,Csp00 .0000 .000000 .000400
Arrietasp00 .0000 .000000 .000400
Happ,J*sp00 .0000 .000000 .000300
 Total 441.0000 .0004216 .286182915