League batting register -- ABA
Regular season -- as of 4/25/2018

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jose AbreuABQ1b31 .230 .319 .3936114402141108400
Lane AdamsFLlf28 .500 .500 .500420000000100
Matt Adams*MIS1b29 .310 .375 .500581850285061000
Jesus AguilarHAR1b28 .264 .338 .5147219414712081400
Ozzie Albies#FAR2b21 .314 .387 .500702232215909811
Jorge AlfaroMISc 25 .273 .333 .2731130000220200
Albert AlmoraFLcf24 .000 .111 .000800001001100
Yonder Alonso*IND1b31 .268 .382 .4115615202990111100
Aaron AltherrHARlf27 .273 .370 .6822260036704101
Jose AltuveMIA2b28 .347 .407 .4037225101914010842
Tim AndersonHARss25 .200 .259 .2802552008002610
Elvis AndrusNOss29 .262 .314 .375802130214515831
Orlando ArciaMISss23 .230 .279 .311611401191005401
Nolan ArenadoMEM3b27 .246 .333 .5386516215151409400
Carlos Asuaje*MAN2b26 .143 .143 .143710000000100
Alex Avila*TUCc 31 .239 .327 .435461100371307900
Harrison BaderMIScf24 .200 .200 .800510011100100
Javier BaezBUFss25 .343 .380 .5976723205816041312
Austin BarnesMIAc 28 .291 .451 .3275516200881151201
Tucker Barnhart#FARc 27 .235 .297 .3243483001203400
Tim BeckhamMIAss28 .400 .500 .400520000001200
Josh Bell#FAR1b25 .179 .238 .41039700361003701
Cody Bellinger*MIS1b22 .157 .328 .235518210330131211
Brandon Belt*BUF1b30 .206 .304 .3536814402780101800
Adrian BeltreNO3b39 .246 .333 .34869174011013010710
Andrew Benintendi*FLlf23 .281 .338 .375641800297061121
Mookie BettsMANrf25 .211 .318 .368571230251009211
Greg Bird*HAR1b25 .500 .750 .500210000102000
Charlie Blackmon*R-Dcf31 .304 .368 .5076921014101425703
Xander BogaertsINDss25 .215 .271 .3086514002710141920
Justin Bour*NO1b30 .161 .297 .2746210102690121100
Jackie Bradley*HUDcf28 .111 .333 .1111820002006400
Michael Brantley*MEMlf31 .194 .275 .274621212081207500
Ryan BraunMIAlf34 .319 .382 .52269222041616071140
Alex BregmanTUC3b24 .286 .364 .36749144004715510
Keon BroxtonMANcf28 .000 .000 .000100000000000
Jay Bruce*HUDrf31 .322 .379 .64459194051219061200
Kris BryantIND3b26 .210 .351 .2906213310961131330
Byron BuxtonBUFcf24 .327 .421 .4494916111117081032
Asdrubal Cabrera#SJss32 .333 .500 .333310000101000
Melky Cabrera#MIAlf33 .100 .182 .1001010000101200
Miguel CabreraBUF1b35 .269 .367 .4232671014104500
Lorenzo CainNOcf32 .250 .298 .329761941017706550
Johan Camargo#HAR3b24 .406 .412 .65632138006701300
Robinson Cano*R-D2b35 .151 .324 .18953820032014900
Victor Caratini#FLc 24 .333 .500 .667311000101100
Matt Carpenter*IND1b32 .234 .345 .404471150156181000
Ezequiel Carrera*HARlf31 .191 .296 .1914790007107810
Nick CastellanosFL3b26 .222 .222 .444920102000000
Welington CastilloMANc 31 .100 .156 .1333031000002600
Yoenis CespedesABQlf32 .262 .340 .42942111027805900
Matt ChapmanFAR3b25 .000 .000 .000400000000200
Robinson ChirinosHARc 34 .219 .219 .3133270012600200
Lonnie Chisenhall*MEMrf29 .358 .429 .54753195115917601
Michael Conforto*INDlf25 .269 .424 .423521420295014900
Willson ContrerasBUFc 26 .186 .250 .229701300136061300
Carlos CorreaMIAss23 .274 .319 .39384234021413061700
Zack CozartALBss32 .074 .176 .0742720002313600
Brandon Crawford*ALBss31 .200 .300 .4573570038705510
J.P. Crawford*BUF3b23 .333 .667 .333310000103100
Nelson CruzNOdh37 .308 .392 .43165205011210011701
Travis d'ArnaudMISc 29 .340 .429 .55347164029717100
Khris DavisSJlf30 .289 .407 .556451300488181000
Paul DeJongMANss24 .250 .325 .3897218103104261501
Ian DesmondABQlf32 .258 .303 .3233180103411810
Rafael Devers*TUC3b21 .231 .231 .4232661203100800
Yandy DiazFAR3b26 .357 .400 .4291451002201201
Corey Dickerson*MANlf29 .232 .280 .290691621028051201
Derek Dietrich*R-D3b28 .000 .000 .000300000000000
Wilmer Difo#FARss26 .147 .250 .1473450002305810
Josh DonaldsonSJ3b32 .250 .347 .59464164061518281100
Brian DozierMEM2b31 .270 .361 .39763172029709700
Brandon DruryHAR2b25 .294 .333 .4266820601101013800
Lucas Duda*BUF1b32 .182 .400 .2731121001004400
Adam DuvallTUClf29 .118 .286 .3531721012104500
Adam Eaton*BUFcf29 .000 .300 .000700000103000
Edwin EncarnacionALBdh35 .156 .247 .297641030259081100
Yunel EscobarIND3b35 .313 .421 .3131650002103000
Wilmer FloresMAN3b26 .270 .292 .444631720371002700
Tyler FlowersR-Dc 32 .154 .267 .1541320001002400
Logan ForsytheFAR2b31 .200 .415 .33330610153110400
Dexter Fowler#TUCcf32 .338 .423 .5596823413179010600
Adam Frazier*BUFlf26 .000 .250 .000300002001000
Todd FrazierNO3b32 .000 .200 .000400001001100
Freddie Freeman*R-D1b28 .232 .325 .3486916202850101502
David FreeseTUC3b35 .211 .348 .2111940003004300
Joey Gallo*FL3b24 .143 .295 .238639111730142110
Freddy Galvis#INDss28 .667 .6671.667320011300000
Ben Gamel*ABQlf26 .107 .138 .1072830003001600
Avisail GarciaABQrf27 .276 .309 .3557621301108041800
Greg Garcia*FAR3b28 .256 .293 .28239101009102900
Brett Gardner*ABQlf34 .333 .474 .5331550012404101
Evan GattisABQc 31 .364 .417 .51533123105512410
Scooter Gennett*ALB2b28 .176 .250 .2165192005305900
Paul GoldschmidtBUF1b30 .196 .269 .34846910276141331
Yan GomesFARc 30 .133 .257 .3333040023505900
Marwin Gonzalez#ABQlf29 .250 .313 .367601540110515910
Brian Goodwin*ABQcf27 .357 .438 .643281050131113800
Dee Gordon*TUC2b30 .269 .333 .32752141109405443
Yasmani Grandal#MANc 29 .107 .242 .28628320112051100
Didi Gregorius*HUDss28 .277 .314 .462651860212604500
Randal GrichukNOrf26 .000 .000 .000100000000000
Yulieski GurrielABQ1b34 .217 .295 .27569154008608801
Jedd GyorkoNO3b29 .333 .406 .417602050071017811
Billy Hamilton#HUDcf27 .203 .238 .237591201074031191
Mitch HanigerTUCrf27 .346 .410 .5195218302111116400
Ian Happ#FARcf23 .171 .300 .24441700148081701
Bryce Harper*MEMrf25 .278 .358 .403722041111409701
Josh HarrisonALB2b30 .375 .400 .7501660023402000
Chase Headley#ALB3b34 .400 .400 .800522002000100
Ryon HealyMISdh26 .368 .350 .4211971002200300
Austin HedgesNOc 25 .000 .000 .000300000000100
Cesar Hernandez#FAR2b28 .303 .361 .355762321010707812
Enrique HernandezHARcf26 .270 .341 .43237103012304401
Teoscar HernandezMANlf25 .381 .4801.1432182149713500
Odubel Herrera*SJcf26 .105 .217 .2631920013203230
Aaron Hicks#INDcf28 .105 .261 .1581921001404400
Rhys HoskinsSJlf25 .333 .500 .333620000002100
Eric Hosmer*MEM1b28 .338 .427 .58565227031411010500
Chris IannettaABQc 35 .179 .324 .4642852025206600
Ender Inciarte*MIScf27 .253 .300 .29375193007805142
Austin JacksonALBcf31 .222 .344 .2592761005005410
Jon Jay*MIAcf33 .359 .406 .438642320113732820
Adam JonesINDcf32 .283 .295 .40060171027801710
Aaron JudgeHUDrf26 .289 .379 .421762213111100112310
Howie KendrickALBlf34 .120 .154 .1202530001101500
Max Kepler*FLrf25 .125 .125 .125810000000100
Kevin Kiermaier*SJcf28 .254 .371 .407591522198381211
Ian KinslerABQ2b36 .286 .375 .3932880015404010
Jason Kipnis*MIS2b31 .203 .271 .281641350011306640
Jake Lamb*ABQ3b27 .000 .375 .000500000003200
DJ LeMahieuIND2b29 .293 .365 .387752251012509800
Sandy Leon#HUDc 29 .167 .231 .1671220000001200
Adam Lind*R-D1b34 .235 .270 .294681610197041000
Francisco Lindor#FLss24 .281 .300 .39164184016903420
Evan LongoriaTUC3b32 .261 .333 .4574612302101114320
Jed Lowrie#HAR2b34 .213 .264 .27747103005404300
Jonathan LucroyNOc 32 .132 .233 .1515371004416201
Manny MachadoR-D3b25 .203 .254 .475591240487041400
Mikie MahtookMEMcf28 .000 .333 .000200000001000
Trey ManciniSJlf26 .279 .346 .4856819531127351300
Manuel MargotMANcf23 .250 .358 .29544110107308400
Ketel Marte#SJss24 .196 .295 .23551102005408500
Starling MarteR-Dlf29 .667 .667 .667320000100000
Russell MartinBUFc 35 .200 .200 .200510001200000
J.D. MartinezNOrf30 .313 .410 .522672131312140111300
Jose MartinezR-D1b29 .257 .268 .4297018113512011510
Joe Mauer*MAN1b35 .254 .368 .2547118000821131000
Nomar Mazara*MISrf23 .148 .235 .2136191015307800
Brian McCann*HARc 34 .184 .220 .2113871001202800
James McCannMEMc 28 .200 .429 .3001021002404110
Andrew McCutchenALBcf31 .263 .354 .47457153038908722
Jordy MercerMEMss31 .244 .277 .28945112004002700
Whit MerrifieldSJ2b29 .243 .278 .31174185005404921
Yadier MolinaINDc 35 .226 .234 .25862142004401700
Kendrys Morales#HUDdh35 .309 .328 .40055172015402900
Mitch Moreland*MIA1b32 .200 .429 .200510000002100
Logan Morrison*BUF1b30 .240 .394 .5405012114812014900
Mike Moustakas*MIS3b29 .232 .321 .348691620271209500
Daniel Murphy*MIA2b33 .282 .341 .423782250213916310
Brandon Nimmo*FARlf25 .286 .500 .3571441001115100
Eduardo NunezFL3b31 .270 .289 .35174203019802792
Matt Olson*FAR1b24 .222 .200 .667921012400200
Chris OwingsMANss26 .208 .283 .25048102004305630
Marcell OzunaALBlf27 .250 .364 .50064162141191111300
Joe Panik*R-D2b27 .167 .286 .167610000001100
Gerardo Parra*SJlf31 .276 .304 .31676210018903910
Joc Pederson*HARcf26 .100 .100 .1001010000100100
Dustin PedroiaHUD2b34 .217 .250 .3042352000101100
David Peralta*ALBrf30 .375 .432 .45040153006704310
Jose PerazaR-D2b24 .000 .000 .000100000000000
Hernan PerezMIAlf27 .375 .412 .6251661012501210
Salvador PerezFLc 28 .208 .296 .2502451004103500
Tommy PhamR-Dlf30 .313 .413 .328642010067011961
Brandon PhillipsNO2b37 .250 .250 .500411000000100
Brett Phillips*NOcf24 .286 .286 .714720012400300
Kevin PillarINDcf29 .333 .357 .5001242002201301
Manny PinaFLc 31 .321 .457 .3572891003216401
Chad PinderMANrf26 .333 .333 .333310000100000
Jose PirelaMEMlf28 .235 .316 .2941741001002400
Stephen PiscottyFARrf27 .240 .356 .340501220172091500
Gregory Polanco*MISrf26 .200 .333 .3001021001102000
Buster PoseyR-Dc 31 .367 .465 .450602250084011222
Boog Powell*BUFcf25 .200 .200 .200510001100100
Yasiel PuigSJrf27 .196 .288 .31451101116607600
Jose Ramirez#HUD3b25 .275 .341 .400802251112509820
Wilson RamosSJc 30 .000 .000 .000200000100000
J.T. RealmutoHUDc 27 .303 .333 .4556620701106121100
Josh Reddick*ABQrf31 .257 .317 .3387419410610161002
Anthony RendonMEM3b28 .353 .476 .7651761024404010
Hunter RenfroeNOrf26 .000 .000 .000200000100000
Jose Reyes#MEMss35 .250 .444 .3331231001205201
Mark ReynoldsHUD1b34 .176 .300 .4121731013203500
Anthony Rizzo*TUC1b28 .259 .400 .39758155011110314400
Miguel RojasABQss29 .179 .257 .194671210072251100
Eddie Rosario*TUClf26 .263 .333 .6145715315121406510
Addison RussellTUCss24 .143 .231 .3143553013413900
Gary SanchezALBc 25 .231 .301 .369651530288071300
Miguel SanoMAN3b25 .227 .301 .3607517103610172300
Carlos Santana#FL1b32 .279 .350 .3386819400101109800
Domingo SantanaFARrf25 .299 .390 .50767208028110101801
Scott Schebler*MANrf27 .286 .375 .3571441002111100
Ryan Schimpf*FAR3b30 .500 .5002.000420022200200
Jonathan SchoopFL2b26 .279 .324 .35368192016714801
Corey Seager*NOss24 .250 .352 .38360152027100101402
Kyle Seager*BUF3b30 .206 .315 .460631321411919500
Jean SeguraFARss28 .304 .355 .333692120091215830
Travis Shaw*FL3b28 .250 .355 .32864162014110111500
Magneuris Sierra*R-Drf22 .000 .000 .000600000000100
Andrelton SimmonsBUFss28 .262 .360 .308651711082010131
Kevan SmithINDc 30 .500 .500 .500420000000000
Mallex Smith*MIAcf25 .200 .200 .200510000000201
Justin Smoak#MIA1b31 .175 .308 .413631111412120131300
Steven SouzaBUFrf29 .258 .355 .4396617004980101511
Cory Spangenberg*MIA3b27 .278 .328 .352541510176041120
George SpringerMEMcf28 .176 .220 .24374132018714500
Giancarlo StantonMIArf28 .263 .333 .50076203051312082000
Trevor StoryHUDss25 .444 .4441.1671882134500400
Eugenio SuarezSJ3b26 .267 .353 .3331541001102100
Kurt SuzukiSJc 34 .300 .333 .43360180127612700
Raimel Tapia*BUFrf24 .200 .429 .200510000002000
Chris TaylorHUDlf27 .472 .488 .76472348231318051142
Michael TaylorHARcf27 .216 .234 .297741622083021761
Eric Thames*ALB1b31 .150 .346 .30040611158012820
Andrew Toles*MANlf26 .364 .533 .3641140003004200
Ronald TorreyesHUD2b25 .353 .389 .4121761000301301
Devon TravisMAN2b27 .000 .143 .000500000101100
Mike TroutHARcf26 .324 .390 .5147424123121435922
Troy TulowitzkiHARss33 .206 .270 .3243471015203400
Justin TurnerALB3b33 .324 .400 .42371234019545710
Trea TurnerR-Dss25 .269 .367 .38552140028608852
Justin UptonTUClf30 .319 .387 .56569228031114091302
Christian VazquezMEMc 27 .246 .306 .351571411141005631
Joey Votto*IND1b34 .323 .423 .43165214011210111710
Neil Walker#HUD2b32 .222 .300 .27854120013906800
Matt Wieters#MISc 32 .000 .000 .000100000000000
Nick Williams*TUCrf24 .429 .429 .429730002100110
Jesse Winker*HARrf24 .370 .400 .66727102023602400
Tony Wolters*MIAc 26 .000 .000 .000300000000200
Kolten Wong*IND2b27 .000 .000 .000500000000200
Christian Yelich*FLcf26 .269 .342 .29967182008308531
Bradley Zimmer*MIScf25 .000 .000 .000200002000100
Ryan ZimmermanMIS1b33 .270 .329 .54174202061116161100
Mike ZuninoTUCc 27 .273 .304 .4092260014601700

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jose AbreuABQ1b311670101 .712 7.8 4.3 .164 .667 .295624
Lane AdamsFLlf28040001.000 1.013.5 .0001.000 .00002
Matt Adams*MIS1b291464000 .875 11.5 7.7 .190 .875 .293729
Jesus AguilarHAR1b281880001 .851 12.7 6.4 .250 .833 .361937
Ozzie Albies#FAR2b211880011 .887 13.9 7.4 .186 .900 .314735
Jorge AlfaroMISc 25015020 .606 1.5 4.1 .000 .625 .00003
Albert AlmoraFLcf24210100 .111 0.1 0.2 .000 .125 .12500
Yonder Alonso*IND1b311868013 .793 8.8 5.3 .143 .773 .339423
Aaron AltherrHARlf277270121.052 4.3 5.8 .4091.000 .545315
Jose AltuveMIA2b281886041 .810 13.3 6.7 .056 .860 .222229
Tim AndersonHARss25727000 .539 2.1 2.8 .080 .500 .20027
Elvis AndrusNOss291886002 .689 9.2 4.0 .112 .629 .200530
Orlando ArciaMISss231868022 .591 5.0 2.6 .082 .480 .148219
Nolan ArenadoMEM3b271876111 .872 12.0 6.2 .292 .880 .431835
Carlos Asuaje*MAN2b2607000 .286 0.1 0.6 .000 .167 .00001
Alex Avila*TUCc 311355022 .762 6.7 4.6 .196 .730 .348320
Harrison BaderMIScf24150001.000 0.8 5.4 .6001.000 .60014
Javier BaezBUFss251871002 .977 13.5 7.6 .254 .938 .299740
Austin BarnesMIAc 281871000 .778 9.7 6.5 .036 .850 .291218
Tucker Barnhart#FARc 27937001 .621 3.2 3.2 .088 .519 .176311
Tim BeckhamMIAss2806000 .900 1.110.2 .0001.000 .20002
Josh Bell#FAR1b25942001 .648 3.2 2.5 .231 .559 .282316
Cody Bellinger*MIS1b221564001 .563 4.7 2.8 .078 .578 .333312
Brandon Belt*BUF1b301879011 .657 7.8 3.8 .147 .618 .294624
Adrian BeltreNO3b391881020 .681 9.3 4.7 .101 .673 .261524
Andrew Benintendi*FLlf231672110 .713 8.8 4.9 .094 .681 .203224
Mookie BettsMANrf251866001 .687 6.9 3.9 .158 .660 .316521
Greg Bird*HAR1b25040001.250 1.130.8 .0003.0001.00001
Charlie Blackmon*R-Dcf311877102 .876 11.2 5.6 .203 .792 .232535
Xander BogaertsINDss251870002 .579 5.4 2.8 .092 .509 .185220
Justin Bour*NO1b301874000 .571 5.8 3.0 .113 .558 .306317
Jackie Bradley*HUDcf28424001 .444 1.0 1.6 .000 .471 .33302
Michael Brantley*MEMlf311569004 .550 4.1 2.0 .081 .444 .194317
Ryan BraunMIAlf341876000 .903 15.2 8.7 .2031.000 .362636
Alex BregmanTUC3b241356100 .731 7.4 5.5 .082 .714 .204418
Keon BroxtonMANcf2801000 .000 0.0 0.0 .000 .000 .00000
Jay Bruce*HUDrf3114660121.023 14.0 8.8 .3221.048 .424938
Kris BryantIND3b261877010 .641 8.3 4.5 .081 .714 .339418
Byron BuxtonBUFcf241858100 .870 9.9 7.4 .122 .943 .306322
Asdrubal Cabrera#SJss3204000 .833 0.6 8.5 .0001.000 .33301
Melky Cabrera#MIAlf33011000 .282 0.2 0.7 .000 .222 .10001
Miguel CabreraBUF1b35830000 .790 4.3 6.1 .154 .789 .308211
Lorenzo CainNOcf321884025 .627 7.1 3.0 .079 .581 .224525
Johan Camargo#HAR3b247340131.068 7.0 8.3 .2501.000 .281821
Robinson Cano*R-D2b351868011 .512 4.3 2.5 .038 .522 .302210
Victor Caratini#FLc 24040001.167 1.115.3 .3331.500 .66712
Matt Carpenter*IND1b321458020 .749 7.7 5.5 .170 .778 .340619
Ezequiel Carrera*HARlf311154001 .488 3.2 2.2 .000 .436 .17009
Nick CastellanosFL3b2629001 .667 0.4 1.5 .222 .500 .22214
Welington CastilloMANc 31532005 .290 0.0 0.0 .033 .188 .10014
Yoenis CespedesABQlf32947002 .769 5.7 4.6 .167 .697 .286318
Matt ChapmanFAR3b2504000 .000 0.0 0.0 .000 .000 .00000
Robinson ChirinosHARc 34732001 .531 1.9 1.9 .094 .385 .094110
Lonnie Chisenhall*MEMrf291565223 .976 11.6 7.5 .189 .974 .302729
Michael Conforto*INDlf251466001 .847 10.5 7.3 .154 .923 .423422
Willson ContrerasBUFc 261877102 .479 4.0 1.8 .043 .373 .129116
Carlos CorreaMIAss231891011 .712 10.8 4.6 .119 .629 .190633
Zack CozartALBss32934032 .251 0.5 0.5 .000 .222 .11102
Brandon Crawford*ALBss31940002 .757 4.5 4.0 .257 .733 .429316
J.P. Crawford*BUF3b23060001.000 1.216.0 .0002.0001.00001
Nelson CruzNOdh371879032 .823 11.5 6.1 .123 .813 .277628
Travis d'ArnaudMISc 291856012 .982 11.1 8.8 .2131.030 .362626
Khris DavisSJlf301454001 .963 10.6 8.7 .2671.030 .444425
Paul DeJongMANss241880002 .714 8.6 4.1 .139 .632 .208428
Ian DesmondABQlf321133001 .626 3.0 3.4 .065 .542 .129110
Rafael Devers*TUC3b21526000 .654 2.5 3.4 .192 .550 .192311
Yandy DiazFAR3b26115000 .829 2.1 5.6 .071 .700 .07116
Corey Dickerson*MANlf291875011 .570 5.5 2.7 .058 .455 .116320
Derek Dietrich*R-D3b2803000 .000 0.0 0.0 .000 .000 .00000
Wilmer Difo#FARss26940010 .397 1.8 1.7 .000 .379 .17605
Josh DonaldsonSJ3b321875014 .940 12.1 6.1 .344 .923 .4691038
Brian DozierMEM2b311872000 .758 9.9 5.8 .127 .739 .270425
Brandon DruryHAR2b251872001 .760 9.6 5.3 .132 .673 .176729
Lucas Duda*BUF1b32215000 .673 1.6 4.8 .091 .778 .45513
Adam DuvallTUClf29521000 .639 2.0 3.6 .235 .667 .47126
Adam Eaton*BUFcf29010001 .300 0.2 0.5 .000 .375 .42900
Edwin EncarnacionALBdh351873012 .543 4.7 2.2 .141 .482 .266519
Yunel EscobarIND3b35419003 .734 1.5 2.9 .000 .571 .18805
Wilmer FloresMAN3b261865002 .737 7.5 4.2 .175 .625 .206528
Tyler FlowersR-Dc 32315000 .421 0.7 1.6 .000 .364 .15402
Logan ForsytheFAR2b31941004 .748 4.1 3.9 .133 .750 .467210
Dexter Fowler#TUCcf321878000 .982 17.210.3 .2211.067 .368838
Adam Frazier*BUFlf2604000 .250 0.1 0.6 .000 .333 .33300
Todd FrazierNO3b3205001 .200 0.0 0.0 .000 .200 .25000
Freddie Freeman*R-D1b281880011 .673 7.8 3.7 .116 .607 .232424
David FreeseTUC3b35523000 .558 1.8 3.2 .000 .533 .21104
Joey Gallo*FL3b241878013 .533 5.0 2.3 .095 .526 .333315
Freddy Galvis#INDss28030002.333 3.390.01.0005.0001.00015
Ben Gamel*ABQlf26730100 .245 0.5 0.5 .000 .160 .03603
Avisail GarciaABQrf271881013 .664 7.8 3.5 .079 .534 .132427
Greg Garcia*FAR3b28942101 .575 3.2 2.7 .026 .433 .077111
Brett Gardner*ABQlf342190001.007 3.7 9.1 .2001.091 .40018
Evan GattisABQc 311136000 .932 7.6 9.8 .1521.000 .242417
Scooter Gennett*ALB2b281256003 .466 2.4 1.4 .039 .356 .137211
Paul GoldschmidtBUF1b301252011 .617 4.5 3.0 .152 .615 .283316
Yan GomesFARc 30935000 .590 2.9 3.0 .200 .577 .367210
Marwin Gonzalez#ABQlf291268112 .680 7.0 3.9 .117 .617 .217522
Brian Goodwin*ABQcf277320001.080 8.312.5 .2861.222 .393618
Dee Gordon*TUC2b301457001 .660 5.4 3.4 .058 .619 .173217
Yasmani Grandal#MANc 29933001 .528 2.0 2.0 .179 .500 .35738
Didi Gregorius*HUDss281470010 .776 9.9 5.6 .185 .723 .246830
Randal GrichukNOrf2601000 .000 0.0 0.0 .000 .000 .00000
Yulieski GurrielABQ1b341878013 .570 5.2 2.4 .058 .466 .159419
Jedd GyorkoNO3b291869013 .822 9.8 5.9 .083 .773 .200525
Billy Hamilton#HUDcf271465211 .475 4.2 2.2 .034 .531 .220114
Mitch HanigerTUCrf271361021 .929 11.7 8.6 .173 .971 .288527
Ian Happ#FARcf231552211 .544 3.4 2.4 .073 .500 .244110
Bryce Harper*MEMrf251881005 .761 8.9 4.1 .125 .655 .236629
Josh HarrisonALB2b306200201.150 5.412.2 .3751.400 .500212
Chase Headley#ALB3b34050001.200 1.614.4 .4001.333 .40024
Ryon HealyMISdh26420010 .771 3.0 6.2 .053 .667 .05318
Austin HedgesNOc 2503000 .000 0.0 0.0 .000 .000 .00000
Cesar Hernandez#FAR2b281883002 .717 9.2 4.4 .053 .614 .132327
Enrique HernandezHARcf261141001 .774 5.0 4.6 .162 .690 .243416
Teoscar HernandezMANlf251250001.623 11.924.7 .7622.154 .905724
Odubel Herrera*SJcf26423010 .481 1.7 2.6 .158 .647 .47415
Aaron Hicks#INDcf28423000 .419 1.1 1.7 .053 .412 .26313
Rhys HoskinsSJlf2508001 .833 0.9 5.1 .000 .800 .33302
Eric Hosmer*MEM1b2818750041.011 15.0 8.6 .2461.021 .4001038
Chris IannettaABQc 35734000 .788 4.7 5.5 .286 .826 .500413
Ender Inciarte*MIScf271882202 .593 6.4 2.8 .040 .517 .133322
Austin JacksonALBcf31632002 .603 2.5 2.9 .037 .565 .25917
Jon Jay*MIAcf331869004 .843 10.6 6.3 .078 .778 .141328
Adam JonesINDcf321461003 .695 6.1 3.6 .117 .565 .150324
Aaron JudgeHUDrf261887002 .800 12.5 6.0 .132 .786 .289532
Howie KendrickALBlf34626002 .274 0.3 0.3-0.000 .167 .04003
Max Kepler*FLrf2508000 .250 0.1 0.5 .000 .143 .00001
Kevin Kiermaier*SJcf281870000 .778 9.8 5.9 .153 .800 .288524
Ian KinslerABQ2b36832001 .768 4.3 5.6 .107 .762 .286111
Jason Kipnis*MIS2b311871101 .553 5.6 2.9 .078 .538 .234518
Jake Lamb*ABQ3b2708000 .375 0.3 1.6 .000 .600 .60000
DJ LeMahieuIND2b291885012 .751 10.9 5.2 .093 .691 .213629
Sandy Leon#HUDc 29013001 .397 0.3 0.9 .000 .273 .08302
Adam Lind*R-D1b341874022 .564 5.4 2.6 .059 .444 .118220
Francisco Lindor#FLss241870033 .691 7.3 3.8 .109 .612 .188525
Evan LongoriaTUC3b321351000 .790 7.8 6.2 .196 .824 .326521
Jed Lowrie#HAR2b341153020 .541 4.0 2.8 .064 .459 .149313
Jonathan LucroyNOc 321860004 .384 1.5 0.8 .019 .294 .11318
Manny MachadoR-D3b251863000 .729 7.4 4.2 .271 .681 .339828
Mikie MahtookMEMcf2803000 .333 0.1 1.2 .000 .500 .50000
Trey ManciniSJlf261878022 .831 11.6 5.9 .206 .804 .279933
Manuel MargotMANcf231853012 .654 5.0 3.8 .045 .600 .227113
Ketel Marte#SJss241861024 .530 3.5 2.0 .039 .444 .196212
Starling MarteR-Dlf29030001.333 1.336.0 .0002.000 .00002
Russell MartinBUFc 3505001 .400 0.0 0.0 .000 .200 .00001
J.D. MartinezNOrf301878004 .933 13.6 7.3 .209 .920 .373735
Jose MartinezR-D1b291872103 .696 7.0 3.4 .171 .582 .200530
Joe Mauer*MAN1b351887021 .621 8.1 3.9-0.000 .593 .183018
Nomar Mazara*MISrf231868000 .448 3.5 1.8 .066 .385 .180213
Brian McCann*HARc 341141011 .430 1.8 1.4 .026 .313 .07918
James McCannMEMc 28314000 .729 2.0 6.6 .1001.000 .60013
Andrew McCutchenALBcf311866100 .828 9.7 5.8 .211 .841 .351627
Jordy MercerMEMss311547003 .565 2.9 2.1 .044 .405 .089213
Whit MerrifieldSJ2b291879013 .589 5.8 2.6 .068 .483 .135523
Yadier MolinaINDc 351864012 .492 3.4 1.8 .032 .340 .048216
Kendrys Morales#HUDdh351358011 .728 7.2 4.8 .091 .615 .127322
Mitch Moreland*MIA1b3207001 .629 0.4 2.3 .000 .600 .40001
Logan Morrison*BUF1b301466020 .934 12.2 8.2 .3001.079 .580627
Mike Moustakas*MIS3b291878002 .668 7.6 3.7 .116 .600 .246424
Daniel Murphy*MIA2b331885004 .764 10.3 4.6 .141 .683 .231733
Brandon Nimmo*FARlf25221100 .857 3.4 8.3 .0711.100 .42915
Eduardo NunezFL3b311876002 .641 7.3 3.4 .081 .638 .203426
Matt Olson*FAR1b24010010 .867 1.3 4.4 .444 .857 .44426
Chris OwingsMANss261555200 .533 4.3 2.9 .042 .526 .208212
Marcell OzunaALBlf271877010 .864 13.0 7.1 .250 .917 .422732
Joe Panik*R-D2b2707001 .452 0.2 0.8 .000 .333 .16701
Gerardo Parra*SJlf311879002 .620 7.0 3.3 .039 .491 .092124
Joc Pederson*HARcf26310000 .200 0.1 0.3 .000 .111 .00001
Dustin PedroiaHUD2b34424002 .554 1.2 1.6 .087 .400 .13027
David Peralta*ALBrf301244002 .882 7.6 7.6 .075 .852 .200318
Jose PerazaR-D2b2401000 .000 0.0 0.0 .000 .000 .00000
Hernan PerezMIAlf274170001.037 4.412.0 .2501.200 .375210
Salvador PerezFLc 28827001 .546 1.8 2.4 .042 .450 .16716
Tommy PhamR-Dlf301875003 .741 9.7 5.5 .016 .792 .266121
Brandon PhillipsNO2b3704000 .750 0.5 4.5 .250 .667 .25012
Brett Phillips*NOcf24070001.000 1.4 7.7 .4291.000 .42915
Kevin PillarINDcf29414010 .857 1.9 5.2 .167 .778 .16726
Manny PinaFLc 311035002 .814 4.4 5.4 .036 .773 .214110
Chad PinderMANrf2603000 .667 0.3 4.5 .000 .500 .00001
