Team roster -- 2018 Manhattan Mammoths
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carlos Asuaje | 2b | Lp | 26 | .230 | Pr | .283 | Fr | Vg | Pr | Vg | Pr | Pr | Normal | Normal |
| | Mookie Betts | rf | Rp | 25 | .306 | Vg | .254 | Vg | Fr | Pr | Ex | Ex | Vg | Normal | Normal |
| | Keon Broxton | cf | Rsp | 28 | .225 | Vg | .218 | Vg | Av | Fr | Vg | Vg | Ex | Normal | Normal |
| f | Jeimer Candelario | 3b | Ssp | 24 | .348 | Fr | .269 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Welington Castillo | c | Rp | 31 | .344 | Ex | .258 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Terror |
| | Paul DeJong | ss | Rp | 24 | .287 | Ex | .285 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Nicky Delmonico | lf | Lsp | 25 | .258 | Ex | .264 | Ex | Pr | Av | Fr | Vg | Fr | Prone | Normal |
| f | Aledmys Diaz | ss | Rp | 27 | .236 | Pr | .264 | Av | Av | Av | Ex | Ex | Fr | Normal | Normal |
| | Corey Dickerson | lf | Lsp | 29 | .308 | Av | .273 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Wilmer Flores | 3b | Rsp | 26 | .291 | Ex | .262 | Vg | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Yasmani Grandal | c | Ssp | 29 | .233 | Fr | .250 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Teoscar Hernandez | lf | Rsp | 25 | .192 | Ex | .290 | Ex | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Manuel Margot | cf | Rsp | 23 | .285 | Vg | .255 | Av | Fr | Av | Vg | Av | Vg | Prone | Normal |
| | Joe Mauer | 1b | Lsp | 35 | .308 | Pr | .304 | Av | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Chris Owings | ss | Rsp | 26 | .253 | Av | .273 | Vg | Ex | Fr | Av | Ex | Vg | Very prone | Normal |
| | Chad Pinder | rf | Rsp | 26 | .247 | Av | .234 | Ex | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Miguel Sano | 3b | Rp | 25 | .297 | Ex | .254 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Scott Schebler | rf | Lp | 27 | .276 | Vg | .215 | Ex | Pr | Fr | Av | Av | Fr | Prone | Normal |
| | Andrew Toles | lf | Lsp | 26 | .400 | Fr | .264 | Vg | Pr | Pr | Av | Pr | Fr | Very prone | Normal |
| | Devon Travis | 2b | Rsp | 27 | .323 | Ex | .247 | Av | Fr | Pr | Fr | Av | Vg | Very prone | Normal |
|   | Total |   |   | 26.7 | .280 |   | .260 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Paul Blackburn | sp | R | 24 | .225 | .294 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 20 | 64 | Normal | Prone |
| | Parker Bridwell | sp | R | 26 | .252 | .252 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 18 | 0 | 43 | Normal | Normal |
| f | Mike Foltynewicz | sp | R | 26 | .308 | .248 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 0 | 47 | Normal | Prone |
| | Kendall Graveman | sp | R | 27 | .238 | .315 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 25 | 0 | 58 | Normal | Very prone |
| | Trevor Hildenberger | mr | R | 27 | .233 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 13 | 43 | 71 | Normal | Normal |
| | Jake Junis | sp | R | 25 | .278 | .250 | Pr | Pr | Pr | Pr | Pr | Vg | Vg | Vg | 16 | 303 | 45 | Normal | Normal |
| | Austin Maddox | mr | R | 27 | .280 | .150 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 16 | 77 | 20 | Normal | Normal |
| f | German Marquez | sp | R | 23 | .279 | .270 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 19 | 0 | 51 | Normal | Normal |
| | Carlos Martinez | sp | R | 26 | .262 | .204 | Fr | Pr | Fr | Pr | Pr | Ex | | Ex | 23 | 0 | 59 | Tough | Normal |
| f | Luis Perdomo | sp | R | 25 | .305 | .267 | Vg | Pr | Fr | Pr | Pr | Av | | Av | 34 | 313 | 70 | Normal | Prone |
| | Danny Salazar | sp | R | 28 | .257 | .230 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Ex | 30 | 0 | 50 | Normal | Very prone |
| | Sam Tuivailala | mr | R | 25 | .222 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 26 | 43 | 55 | Normal | Normal |
|   | Total |   |   | 25.8 | .271 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Asuaje | 2b |   |   |   | Av/46 |   |   |   |   |   | | |   |
| | Betts | rf |   |   |   |   |   |   |   |   | Ex/88 | Ex | |   |
| | Blackburn | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Bridwell | sp | Fr/239 |   |   |   |   |   |   |   |   | | |   |
| | Broxton,K | cf |   |   |   |   |   |   |   | Av/192 |   | Ex | |   |
| f | Candelario | 3b |   |   | Pr/98 |   | Av/120 |   |   |   |   | | |   |
| | Castillo,W | c |   | Fr/82 |   |   |   |   |   |   |   | | Vg | 3 |
| | DeJong | ss |   |   |   | Av/130 |   | Av/98 |   |   |   | | |   |
| f | Delmonico | lf |   |   | Fr/94 |   |   |   | Vg/99 |   |   | Av | |   |
| f | Diaz,A | ss |   |   |   |   | Fr/95 | Pr/99 | Pr/98 |   |   | Pr | |   |
| | Dickerson | lf |   |   |   |   |   |   | Vg/36 |   |   | Vg | |   |
| | Flores,W | 3b |   |   | Fr/64 | Fr/106 | Fr/163 |   |   |   |   | | |   |
| f | Foltynewicz | sp | Fr/104 |   |   |   |   |   |   |   |   | | |   |
| | Grandal | c |   | Ex/75 |   |   |   |   |   |   |   | | Av | 7 |
| | Graveman | sp | Vg/139 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,T | lf |   |   |   |   |   |   | Fr/126 | Fr/126 | Fr/126 | Av | |   |
| | Hildenberger | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Junis | sp | Fr/164 |   |   |   |   |   |   |   |   | | |   |
| | Maddox | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Margot | cf |   |   |   |   |   |   |   | Vg/71 |   | Vg | |   |
| f | Marquez | sp | Fr/174 |   |   |   |   |   |   |   |   | | |   |
| | Martinez,C | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Mauer | 1b |   |   | Vg/33 |   |   |   |   |   |   | | |   |
| | Owings | ss |   |   |   | Av/95 |   | Fr/202 |   |   | Fr/185 | Vg | |   |
| f | Perdomo | sp | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Pinder | rf |   |   |   | Av/98 |   | Av/126 | Av/91 | Fr/91 | Av/91 | Fr | |   |
| | Salazar | sp | Vg/197 |   |   |   |   |   |   |   |   | | |   |
| | Sano | 3b |   |   | Fr/146 |   | Fr/82 |   |   |   |   | | |   |
| | Schebler | rf |   |   |   |   |   |   |   | Pr/141 | Fr/141 | Vg | |   |
| | Toles | lf |   |   |   |   |   |   | Av/121 | Av/121 |   | Av | |   |
| | Travis,D | 2b |   |   |   | Av/103 |   |   |   |   |   | | |   |
| | Tuivailala | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Carlos Asuaje | 2b | Lp | R | 26 | 56 | 0 | 535 | 0 |
| | Mookie Betts | rf | Rp | R | 25 | 98 | 2 | 950 | 0 |
| | Paul Blackburn | sp | Rp | R | 24 | 29 | 22 | 535 | 0 |
| | Parker Bridwell | sp | Rp | R | 26 | 54 | 0 | 535 | 0 |
| | Keon Broxton | cf | Rsp | R | 28 | 95 | 0 | 541 | 0 |
| f | Jeimer Candelario | 3b | Ssp | R | 24 | 28 | 0 | 535 | 0 |
| | Welington Castillo | c | Rp | R | 31 | 87 | 13 | 6000 | 0 |
| | Paul DeJong | ss | Rp | R | 24 | 70 | 0 | 535 | 0 |
| f | Nicky Delmonico | lf | Lsp | R | 25 | 30 | 6 | 535 | 0 |
| f | Aledmys Diaz | ss | Rp | R | 27 | 54 | 0 | 2500 | 0 |
| | Corey Dickerson | lf | Lsp | R | 29 | 100 | 0 | 3025 | 0 |
| | Wilmer Flores | 3b | Rsp | R | 26 | 77 | 23 | 2200 | 0 |
| f | Mike Foltynewicz | sp | Rp | R | 26 | 90 | 10 | 544 | 0 |
| | Yasmani Grandal | c | Ssp | R | 29 | 100 | 0 | 5500 | 0 |
| | Kendall Graveman | sp | Rp | R | 27 | 58 | 42 | 545 | 0 |
| | Teoscar Hernandez | lf | Rsp | R | 25 | 18 | 52 | 536 | 0 |
| | Trevor Hildenberger | mr | Rp | R | 27 | 57 | 0 | 535 | 0 |
| | Jake Junis | sp | Rp | R | 25 | 49 | 0 | 535 | 0 |
| | Austin Maddox | mr | Rp | R | 27 | 24 | 0 | 535 | 0 |
| | Manuel Margot | cf | Rsp | R | 23 | 82 | 16 | 535 | 0 |
| f | German Marquez | sp | Rp | R | 23 | 91 | 0 | 537 | 0 |
| | Carlos Martinez | sp | Rp | R | 26 | 100 | 0 | 3700 | 0 |
| | Joe Mauer | 1b | Lsp | R | 35 | 98 | 2 | 23000 | 0 |
| | Chris Owings | ss | Rsp | R | 26 | 65 | 35 | 2300 | 0 |
| f | Luis Perdomo | sp | Rp | R | 25 | 94 | 6 | 544 | 0 |
| | Chad Pinder | rf | Rsp | R | 26 | 69 | 24 | 535 | 0 |
| | Danny Salazar | sp | Lp | R | 28 | 67 | 33 | 3400 | 0 |
| | Miguel Sano | 3b | Rp | R | 25 | 77 | 23 | 573 | 0 |
| | Scott Schebler | rf | Lp | R | 27 | 90 | 10 | 540 | 0 |
| | Andrew Toles | lf | Lsp | R | 26 | 20 | 80 | 540 | 0 |
| | Devon Travis | 2b | Rsp | R | 27 | 36 | 64 | 545 | 0 |
| | Sam Tuivailala | mr | Rp | R | 25 | 69 | 0 | 536 | 0 |
|   | Total |   |   |   | 26.3 |   |   | 64441 |   |