Team pitching -- 2018 Manhattan Mammoths
Regular season -- as of 4/17/2018

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tuivailalamr 0.9300130009.2511341434
Blackburnsp 2.38100221011.11233411249
Gravemansp 4.50120600016.01598142264
Hildenbergermr 5.40010700010.0876251141
Junissp 5.56020221011.11397552254
Salazarsp 7.0410022007.27661351143
Maddoxmr 8.1000120003.1233200014
Bridwellsp 8.44020220010.2161110355152
Martinez,Csp 10.2900022007.01398621041
 Total  5.3837210102087.091585239311413392

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tuivailalamr000100000 4.7 2.8 8.4 3.7 0.9 1.3 35.3 .613
Blackburnsp000000000 9.5 3.2 12.7 0.8 0.8 0.3 72.5 .600
Gravemansp100010040 8.4 0.6 9.0 2.3 1.1 4.0 34.2 .620
Hildenbergermr010200000 7.2 1.8 10.8 4.5 0.9 2.5 20.6 .632
Junissp100000000 10.3 4.0 14.3 4.0 1.6 1.0 82.0 .652
Salazarsp100000000 8.2 15.3 23.5 5.9 1.2 0.4 96.0 .500
Maddoxmr000000010 5.4 5.4 10.8 0.0 0.0 0.0 28.0 .589
Bridwellsp000000010 13.5 2.5 16.0 4.2 4.2 1.7 94.0 .622
Martinez,Csp000010000 16.7 7.7 24.4 2.6 1.3 0.3 82.0 .579
 Total 310320060 9.4 4.0 13.8 3.2 1.4 0.8  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tuivailalamr .565 0.8325 .16012 .35313 .382 1.5 1.4 1.24 1.97
Blackburnsp .704 1.4143 .25621 .42921 .429 5.2 4.0 3.68 4.13
Gravemansp .691 1.0057 .22827 .42227 .422 6.3 3.4 3.20 2.56
Hildenbergermr .644 1.0031 .22615 .36617 .415 3.4 3.0 2.77 3.03
Junissp .823 1.5942 .26229 .53729 .537 7.7 5.4 5.47 5.32
Salazarsp .798 2.6124 .25023 .53523 .535 6.1 6.9 6.49 9.02
Maddoxmr .558 1.2012 .1675 .3575 .357 1.2 3.1 2.80 2.03
Bridwellsp1.074 1.7839 .28237 .71237 .712 12.2 9.7 9.28 9.23
Martinez,Csp1.035 2.7132 .37526 .63426 .634 10.012.3 11.56 11.55
 Total  .793 1.49305 .252195 .497198 .505 52.1 5.2 4.85 5.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tuivailalamr00 .00000 .0000 0.000 .000
Blackburnsp21 .50001 .50012 6.020 .000
Gravemansp00 .00000 .0000 0.021 .500
Hildenbergermr00 .00000 .0000 0.042 .500
Junissp21 .50001 .5005 2.5221.000
Salazarsp20 .00000 .00012 6.052 .400
Maddoxmr00 .00000 .0000 0.000 .000
Bridwellsp20 .00000 .0001 0.510 .000
Martinez,Csp20 .00000 .00015 7.542 .500
 Total 102 .20002 .20045 4.5209 .450

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tuivailalamr111.0000 .0000221.000333
Blackburnsp00 .0000 .000000 .000200
Gravemansp00 .0000 .0001136 .462660
Hildenbergermr00 .0000 .000131 .333773
Junissp00 .0000 .000000 .000200
Salazarsp00 .0000 .000000 .000200
Maddoxmr111.0000 .000020 .000222
Bridwellsp00 .0000 .000000 .000200
Martinez,Csp00 .0000 .000000 .000200
 Total 221.0000 .0002209 .45010188