League pitching register -- ABA
Regular season -- as of 4/17/2018
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Al Alburquerque | FAR | mr | 32 | 1.00 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 9.0 | 5 | 3 | 1 | 8 | 2 | 0 | 1 |
| Jose Alvarado* | FAR | mr | 23 | 7.36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 10 | 8 | 6 | 6 | 3 | 1 | 0 |
| Chase Anderson | IND | sp | 30 | 11.57 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.0 | 7 | 11 | 9 | 5 | 6 | 0 | 0 |
| Chris Archer | FAR | sp | 29 | 3.68 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 14.2 | 20 | 11 | 6 | 7 | 11 | 1 | 1 |
| Jake Arrieta | IND | sp | 32 | 27.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.1 | 9 | 11 | 10 | 4 | 1 | 1 | 0 |
| Jose Berrios | MIS | sp | 24 | 5.17 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 15.2 | 12 | 9 | 9 | 11 | 8 | 4 | 4 |
| Dellin Betances | IND | mr | 30 | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Paul Blackburn | MAN | sp | 24 | 2.38 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 11.1 | 12 | 3 | 3 | 4 | 1 | 1 | 2 |
| Brad Brach | MEM | cl | 32 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bridwell | MAN | sp | 26 | 8.44 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.2 | 16 | 11 | 10 | 3 | 5 | 5 | 1 |
| Ryan Buchter* | R-D | mr | 31 | 2.35 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 7.2 | 5 | 2 | 2 | 3 | 2 | 1 | 0 |
| Madison Bumgarner* | HUD | sp | 28 | 3.07 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.2 | 14 | 6 | 5 | 1 | 8 | 2 | 1 |
| Alan Busenitz | HUD | mr | 27 | 2.84 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 6 | 2 | 2 | 1 | 3 | 1 | 1 |
| Carlos Carrasco | NO | sp | 31 | 3.97 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 17 | 7 | 5 | 1 | 9 | 1 | 1 |
| Andrew Cashner | HAR | sp | 31 | 1.98 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.2 | 17 | 6 | 3 | 2 | 3 | 1 | 4 |
| Luis Castillo | ABQ | sp | 25 | 4.26 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 12.2 | 9 | 7 | 6 | 5 | 7 | 2 | 0 |
| Miguel Castro | FL | mr | 23 | 1.50 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 4 | 2 | 0 | 1 |
| Jhoulys Chacin | ABQ | sp | 30 | 5.84 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 12.1 | 9 | 10 | 8 | 12 | 6 | 1 | 2 |
| Aroldis Chapman* | MIA | cl | 30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Chatwood | BUF | sp | 28 | 7.59 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 10.2 | 13 | 9 | 9 | 6 | 4 | 2 | 2 |
| Alex Claudio* | MEM | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Clevinger | BUF | sp | 27 | 6.55 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11.0 | 14 | 11 | 8 | 9 | 7 | 0 | 0 |
| Alex Cobb | NO | sp | 30 | 4.76 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 11.1 | 15 | 6 | 6 | 3 | 1 | 0 | 3 |
| Gerrit Cole | ALB | sp | 27 | 6.57 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.1 | 14 | 9 | 9 | 4 | 6 | 4 | 2 |
| Alex Colome | HAR | cl | 29 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 5 | 4 | 2 | 2 | 0 | 0 | 1 |
| Patrick Corbin* | TUC | sp | 28 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Johnny Cueto | BUF | sp | 32 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 8 | 7 | 7 | 3 | 1 | 0 | 1 |
| Yu Darvish | MIA | sp | 31 | 3.94 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 16.0 | 13 | 7 | 7 | 5 | 9 | 2 | 1 |
| Zach Davies | FL | sp | 25 | 6.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 16 | 8 | 8 | 7 | 2 | 1 | 1 |
| Wade Davis | MEM | cl | 32 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob deGrom | MIA | sp | 30 | 5.28 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 15.1 | 18 | 10 | 9 | 8 | 11 | 4 | 2 |
| Chris Devenski | NO | mr | 27 | 0.00 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edwin Diaz | ABQ | cl | 24 | 2.84 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 9 | 2 | 2 | 3 | 5 | 1 | 2 |
| R.A. Dickey | SJ | sp | 43 | 2.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Sean Doolittle* | MIA | cl | 31 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Duffy* | MEM | sp | 29 | 5.93 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.2 | 15 | 9 | 9 | 7 | 6 | 0 | 1 |
| Carl Edwards | MIS | mr | 26 | 7.20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 1 | 4 | 1 | 0 |
| Jerad Eickhoff | SJ | sp | 27 | 4.72 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.1 | 16 | 7 | 7 | 3 | 6 | 0 | 1 |
| Jeurys Familia | SJ | mr | 28 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 4 | 5 | 5 | 1 | 0 | 1 | 0 |
| Jacob Faria | MIS | sp | 24 | 1.06 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 17.0 | 13 | 5 | 2 | 2 | 9 | 1 | 1 |
| Josh Fields | SJ | mr | 32 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jack Flaherty | BUF | sp | 22 | 7.04 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 7.2 | 9 | 6 | 6 | 2 | 2 | 1 | 1 |
| Sam Freeman* | HAR | mr | 31 | 5.40 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 4 | 1 | 0 | 1 |
| Max Fried* | MIS | mr | 24 | 7.50 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.0 | 11 | 7 | 5 | 2 | 3 | 1 | 0 |
| Carson Fulmer | FL | sp | 24 | 2.92 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 12.1 | 13 | 4 | 4 | 10 | 6 | 1 | 0 |
| Kevin Gausman | MIS | sp | 27 | 1.69 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 | 10 | 3 | 3 | 8 | 8 | 0 | 2 |
| Ken Giles | SJ | cl | 27 | 2.25 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 |
| Mychal Givens | MEM | mr | 28 | 4.26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.1 | 7 | 4 | 3 | 4 | 2 | 2 | 0 |
| Zack Godley | NO | sp | 28 | 7.84 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.1 | 11 | 10 | 9 | 8 | 8 | 3 | 2 |
| Luiz Gohara* | FAR | sp | 21 | 7.71 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 7 | 6 | 6 | 6 | 3 | 0 | 1 |
| Gio Gonzalez* | TUC | sp | 32 | 1.80 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 15.0 | 13 | 3 | 3 | 11 | 8 | 3 | 4 |
| Kendall Graveman | MAN | sp | 27 | 4.50 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 16.0 | 15 | 9 | 8 | 1 | 4 | 2 | 2 |
| Jon Gray | FL | sp | 26 | 3.86 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 | 11 | 6 | 6 | 9 | 10 | 0 | 1 |
| Sonny Gray | FL | sp | 28 | 4.80 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15.0 | 16 | 13 | 8 | 6 | 7 | 2 | 1 |
| Chad Green | TUC | mr | 27 | 2.70 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6.2 | 5 | 4 | 2 | 2 | 6 | 0 | 0 |
| Shane Greene | ABQ | mr | 29 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| Zack Greinke | TUC | sp | 34 | 2.84 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 12.2 | 12 | 4 | 4 | 3 | 9 | 0 | 1 |
| Josh Hader* | FL | mr | 24 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Hamels* | SJ | sp | 34 | 5.27 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.2 | 13 | 9 | 8 | 9 | 5 | 1 | 1 |
| Brad Hand* | ABQ | cl | 28 | 2.45 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 4 | 6 | 0 | 0 |
| J.A. Happ* | IND | sp | 35 | 4.40 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.1 | 14 | 8 | 7 | 5 | 6 | 1 | 1 |
| Kyle Hendricks | HAR | sp | 28 | 2.30 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 15.2 | 16 | 6 | 4 | 1 | 9 | 0 | 1 |
| Kelvin Herrera | ABQ | cl | 28 | 18.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 9 | 9 | 8 | 3 | 4 | 1 | 0 |
| Trevor Hildenberger | MAN | mr | 27 | 5.40 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 10.0 | 8 | 7 | 6 | 2 | 5 | 1 | 1 |
| Rich Hill* | IND | sp | 38 | 7.71 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.1 | 12 | 8 | 8 | 10 | 4 | 2 | 2 |
| Greg Holland | MIS | cl | 32 | 2.70 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 6.2 | 5 | 3 | 2 | 4 | 3 | 0 | 0 |
| Tommy Hunter | SJ | mr | 31 | 7.04 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 7.2 | 6 | 6 | 6 | 4 | 10 | 1 | 1 |
| Raisel Iglesias | ALB | cl | 28 | 1.23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7.1 | 5 | 2 | 1 | 3 | 9 | 0 | 1 |
| Kenley Jansen | NO | cl | 30 | 1.50 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 |
| Jake Junis | MAN | sp | 25 | 5.56 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 11.1 | 13 | 9 | 7 | 5 | 5 | 2 | 2 |
| Tommy Kahnle | ABQ | mr | 28 | 4.15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 6 | 2 | 2 | 3 | 2 | 1 | 0 |
| Keone Kela | R-D | mr | 25 | 6.35 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 5.2 | 5 | 4 | 4 | 2 | 6 | 3 | 0 |
| Clayton Kershaw* | BUF | sp | 30 | 1.17 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15.1 | 16 | 6 | 2 | 1 | 9 | 2 | 3 |
| Dallas Keuchel* | R-D | sp | 30 | 14.29 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5.2 | 10 | 10 | 9 | 6 | 6 | 3 | 0 |
| Craig Kimbrel | HUD | cl | 30 | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
| Corey Kluber | ALB | sp | 32 | 2.81 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 | 13 | 5 | 5 | 5 | 9 | 2 | 2 |
| Corey Knebel | HUD | cl | 26 | 3.00 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 9.0 | 7 | 3 | 3 | 5 | 13 | 3 | 0 |
| Chad Kuhl | SJ | sp | 25 | 5.79 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.1 | 16 | 11 | 6 | 3 | 3 | 1 | 2 |
| Dinelson Lamet | FL | sp | 25 | 0.48 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 18.2 | 5 | 1 | 1 | 10 | 11 | 0 | 2 |
| Mike Leake | MEM | sp | 30 | 4.80 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 15.0 | 17 | 8 | 8 | 4 | 5 | 0 | 0 |
| Dominic Leone | IND | mr | 26 | 3.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 3 | 3 | 2 | 2 | 6 | 0 | 0 |
| Jon Lester* | ALB | sp | 34 | 8.22 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7.2 | 14 | 8 | 7 | 7 | 7 | 0 | 0 |
| Reynaldo Lopez | FAR | sp | 24 | 4.91 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7.1 | 9 | 6 | 4 | 6 | 1 | 1 | 0 |
| Lance Lynn | R-D | sp | 31 | 5.40 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.1 | 14 | 9 | 8 | 9 | 4 | 1 | 1 |
| Tyler Lyons* | HUD | mr | 30 | 3.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
| Austin Maddox | MAN | mr | 27 | 8.10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ryan Madson | MIA | mr | 37 | 2.31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11.2 | 4 | 3 | 3 | 3 | 13 | 0 | 0 |
| Kenta Maeda | HUD | sp | 30 | 4.38 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.1 | 15 | 7 | 6 | 1 | 9 | 1 | 2 |
| Sean Manaea* | MEM | sp | 26 | 5.11 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 12.1 | 13 | 7 | 7 | 0 | 6 | 3 | 2 |
| Francis Martes | MIS | mr | 22 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 3 | 3 | 6 | 1 | 0 | 0 |
| Carlos Martinez | MAN | sp | 26 | 10.29 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 | 13 | 9 | 8 | 6 | 2 | 1 | 0 |
| Lance McCullers | ABQ | sp | 24 | 4.09 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 11 | 7 | 5 | 6 | 9 | 0 | 0 |
| Daniel Mengden | NO | sp | 25 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alex Meyer | R-D | sp | 28 | 4.05 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 5 | 3 | 3 | 7 | 3 | 0 | 0 |
| Andrew Miller* | MIA | mr | 33 | 2.16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.1 | 5 | 2 | 2 | 7 | 9 | 0 | 0 |
| A.J. Minter* | TUC | mr | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan Montgomery* | MEM | sp | 25 | 4.50 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 14.0 | 9 | 7 | 7 | 8 | 9 | 2 | 1 |
| Mike Montgomery* | FL | mr | 28 | 1.69 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 | 12 | 3 | 3 | 6 | 6 | 0 | 3 |
| Brandon Morrow | IND | mr | 33 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.2 | 4 | 0 | 0 | 4 | 7 | 0 | 0 |
| Charlie Morton | IND | sp | 34 | 3.00 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 11 | 6 | 4 | 8 | 10 | 1 | 1 |
| Joe Musgrove | BUF | mr | 25 | 4.50 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 10.0 | 14 | 6 | 5 | 5 | 9 | 4 | 0 |
| Jimmy Nelson | MEM | sp | 29 | 2.12 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 17.0 | 17 | 4 | 4 | 1 | 11 | 0 | 2 |
| Pat Neshek | ALB | mr | 37 | 1.59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | 3 | 1 | 1 | 3 | 3 | 0 | 1 |
| Juan Nicasio | ALB | mr | 31 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Aaron Nola | ABQ | sp | 25 | 2.81 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 | 15 | 6 | 5 | 4 | 5 | 2 | 0 |
| Jake Odorizzi | R-D | sp | 28 | 2.35 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15.1 | 16 | 4 | 4 | 9 | 5 | 1 | 1 |
| Tyler Olson* | IND | mr | 28 | 10.80 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 |
| Roberto Osuna | TUC | cl | 23 | 3.86 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 1 | 5 | 1 | 2 |
| Emilio Pagan | MIA | mr | 27 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
| Blake Parker | MIA | mr | 33 | 9.82 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 7 | 4 | 4 | 0 | 7 | 0 | 0 |
| James Paxton* | MIA | sp | 29 | 6.75 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.2 | 13 | 8 | 8 | 4 | 10 | 1 | 0 |
| Brad Peacock | ABQ | sp | 30 | 5.06 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.2 | 8 | 7 | 6 | 9 | 8 | 0 | 0 |
| Yusmeiro Petit | ABQ | mr | 33 | 15.58 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 8.2 | 21 | 15 | 15 | 2 | 2 | 2 | 0 |
| Michael Pineda | FAR | sp | 29 | 9.28 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.2 | 18 | 12 | 11 | 2 | 2 | 3 | 1 |
| Drew Pomeranz* | NO | sp | 29 | 3.14 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.1 | 10 | 5 | 5 | 6 | 8 | 0 | 2 |
| Rick Porcello | BUF | sp | 29 | 3.60 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 2 | 0 | 1 |
| David Price* | HUD | sp | 32 | 3.71 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 17.0 | 17 | 7 | 7 | 8 | 8 | 2 | 0 |
| Jose Quintana* | HUD | sp | 29 | 4.63 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.2 | 17 | 6 | 6 | 4 | 12 | 2 | 1 |
| Carlos Ramirez | R-D | mr | 27 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| Erasmo Ramirez | HAR | sp | 28 | 11.05 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.1 | 9 | 9 | 9 | 7 | 3 | 1 | 0 |
| Robbie Ray* | MIA | sp | 26 | 2.45 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 13 | 7 | 3 | 5 | 13 | 2 | 2 |
| Addison Reed | ALB | mr | 29 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Richards | HAR | sp | 30 | 0.00 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 8.2 | 4 | 0 | 0 | 3 | 6 | 0 | 0 |
| Felipe Rivero* | ALB | cl | 26 | 0.00 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| David Robertson | IND | mr | 33 | 0.00 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 6.2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 |
| Eduardo Rodriguez* | SJ | sp | 25 | 8.10 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.0 | 13 | 9 | 9 | 4 | 9 | 2 | 0 |
| Sal Romano | FAR | sp | 24 | 3.38 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10.2 | 16 | 8 | 4 | 4 | 4 | 1 | 1 |
| Chris Rusin* | MEM | mr | 31 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Salazar | MAN | sp | 28 | 7.04 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 | 7 | 6 | 6 | 13 | 5 | 1 | 1 |
| Chris Sale* | TUC | sp | 29 | 5.02 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.1 | 18 | 10 | 8 | 6 | 13 | 2 | 1 |
| Jeff Samardzija | TUC | sp | 33 | 3.94 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 16.0 | 15 | 7 | 7 | 7 | 11 | 3 | 0 |
| Ervin Santana | ALB | sp | 35 | 2.00 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 18.0 | 12 | 4 | 4 | 7 | 10 | 3 | 1 |
| Max Scherzer | TUC | sp | 33 | 6.75 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.1 | 16 | 10 | 10 | 5 | 8 | 4 | 2 |
| Luis Severino | R-D | sp | 24 | 5.87 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15.1 | 20 | 10 | 10 | 8 | 12 | 2 | 1 |
| Blake Snell* | HUD | sp | 25 | 3.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 15.0 | 12 | 5 | 5 | 11 | 7 | 1 | 2 |
| Joakim Soria | HAR | mr | 34 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Jackson Stephens | MIA | sp | 24 | 30.38 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2.2 | 9 | 9 | 9 | 6 | 1 | 1 | 0 |
| Dan Straily | R-D | sp | 29 | 7.36 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 11.0 | 14 | 11 | 9 | 5 | 8 | 2 | 0 |
| Stephen Strasburg | HAR | sp | 29 | 1.69 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 16.0 | 14 | 3 | 3 | 2 | 11 | 1 | 2 |
| Ross Stripling | HAR | mr | 28 | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marcus Stroman | HAR | sp | 27 | 4.05 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 13.1 | 20 | 7 | 6 | 1 | 4 | 1 | 2 |
| Brent Suter* | NO | sp | 28 | 0.93 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 |
| Anthony Swarzak | MEM | mr | 32 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Noah Syndergaard | R-D | sp | 25 | 3.60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jameson Taillon | BUF | sp | 26 | 2.63 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.2 | 13 | 5 | 4 | 4 | 7 | 0 | 1 |
| Julio Teheran | FAR | sp | 27 | 4.50 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.0 | 15 | 9 | 7 | 15 | 7 | 1 | 3 |
| Ryan Tepera | TUC | mr | 30 | 2.25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 5 | 5 | 0 | 1 |
| Jake Thompson | SJ | sp | 24 | 4.82 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.1 | 12 | 5 | 5 | 3 | 3 | 1 | 3 |
| Andrew Triggs | FAR | sp | 29 | 12.79 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6.1 | 10 | 9 | 9 | 4 | 1 | 3 | 0 |
| Sam Tuivailala | MAN | mr | 25 | 0.93 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.2 | 5 | 1 | 1 | 3 | 4 | 1 | 4 |
| Vincent Velasquez | BUF | sp | 26 | 3.31 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16.1 | 14 | 6 | 6 | 7 | 10 | 1 | 1 |
| Justin Verlander | ALB | sp | 35 | 4.91 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.2 | 16 | 8 | 8 | 11 | 6 | 2 | 2 |
| Taijuan Walker | MIS | sp | 25 | 8.31 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.2 | 13 | 11 | 8 | 3 | 5 | 2 | 0 |
| Adam Warren | IND | mr | 30 | 2.51 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 14.1 | 10 | 4 | 4 | 1 | 3 | 0 | 1 |
