Team batting -- 2018 Miami Wave
Regular season -- as of 10/1/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Altuve2b .330 .394 .4841455851933691288805710373279
Correass .316 .377 .5541386011903013711597581332533
Smith,M*cf .300 .391 .3835760180111149120143
Murphy,D*2b .292 .335 .511152657192532299890441032234
Spangenberg*3b .269 .338 .400119405109192104539401093071
Jay*cf .267 .340 .305143449120132046253910514063
Stantonrf .267 .354 .60016464817334160116147822067430
Braunlf .253 .330 .4741555251334812272745611671159
Cabrera,Me#lf .252 .301 .34880115295027156172200
Barnes,Ac .243 .335 .35913947311530556745601336152
Beckham,Tss .240 .287 .4008617542436241711611020
Moreland*1b .234 .320 .5011083558329022536341836120
Smoak#1b .233 .340 .4281102926816113364848621201
Perez,Hlf .215 .253 .301121326706262933186102145
Knapp#c .157 .191 .217308313500464350100
Morrison*1b .128 .227 .30826395102445170200
 Pitchers  .000 .000 .0001640000000000000
 Other  .000 .000 .00065000000010000
 Total  .268 .338 .4531645793155332930227815787578135758279140

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Altuve2b1456542310140 .878 114.8 7.5 .154 .910 .28257283019
Correass13866403990 .931 125.6 8.0 .238 .936 .33468333531
Smith,M*cf116900000 .775 9.4 5.7 .083 .800 .25022315
Murphy,D*2b152711171380 .847 109.8 6.0 .219 .799 .28584336317
Spangenberg*3b11145002550 .738 57.7 5.1 .131 .702 .2443116218
Jay*cf143518971030 .645 50.1 3.8 .038 .573 .1311513719
Stantonrf164740039220 .954 141.6 7.9 .333 .994 .46595389411
Braunlf155594062580 .804 75.3 4.7 .221 .768 .33971249415
Cabrera,Me#lf912410510 .649 10.9 3.2 .096 .527 .14874003
Barnes,Ac 139540011360 .695 58.4 4.2 .116 .646 .2494017009
Beckham,Tss3518801230 .687 20.7 4.1 .160 .622 .234137005
Moreland*1b95406041640 .822 54.2 5.0 .268 .788 .3895117805
Smoak#1b69344031370 .768 41.6 4.7 .195 .731 .3563012515
Perez,Hlf8735134540 .553 25.1 2.5 .086 .489 .169149834
Knapp#c 198902410 .408 2.9 1.0 .060 .297 .10851812
Morrison*1b44400100 .535 2.6 2.0 .179 .486 .30831201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0500000 .000 0.0 0.0 .000 .000 .00000  
 Total 16464911646140950 .791 885.5 5.3 .185 .758 .2935862623  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Altuve2b4.514.03475 .381340 .520347 .531 1.8
Correass4.814.36434 .353391 .589393 .592 2.3
Smith,M*cf1.211.0547 .36232 .46432 .464 1.3
Murphy,D*2b4.684.32533 .306380 .534382 .537 2.3
Spangenberg*3b3.783.40288 .344202 .449205 .456 2.7
Jay*cf3.623.14360 .333176 .340190 .367 2.7
Stantonrf4.513.95385 .294471 .636478 .646 2.5
Braunlf3.833.39393 .282305 .513312 .525 2.1
Cabrera,Me#lf1.551.4497 .27846 .37148 .387 2.8
Barnes,Ac 3.883.40336 .327230 .426236 .437 2.2
Beckham,Tss2.192.03109 .33081 .43182 .436 5.5
Moreland*1b3.763.29254 .240219 .539225 .554 2.0
Smoak#1b3.132.65220 .250173 .503174 .506 1.3
Perez,Hlf2.902.69266 .241116 .330116 .330 3.4
Knapp#c 2.972.7750 .26022 .24722 .247 8.8
Morrison*1b1.691.5020 .15017 .38617 .386 3.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.830.834 .0000 .0000 .00099.0
 Total 39.5835.324271 .3103201 .4933259 .502 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Altuve2b .308 .346 .497 .84314344123320920
Correass .430 .488 .7351.223151657013361820
Smith,M*cf .385 .385 .385 .769135000003
Murphy,D*2b .270 .315 .474 .789152411306271134
Spangenberg*3b .205 .239 .250 .4894492003221
Jay*cf .291 .362 .311 .6731033020051117
Stantonrf .307 .390 .7201.1101504615115392035
Braunlf .288 .375 .483 .858118341811151717
Cabrera,Me#lf .290 .353 .452 .805319201725
Barnes,Ac .234 .315 .486 .801111261604121033
Beckham,Tss .216 .241 .333 .57451113014215
Moreland*1b .250 .333 .250 .583164000326
Smoak#1b .289 .395 .484 .87912837706272315
Perez,Hlf .230 .261 .302 .5631262922111624
Knapp#c .107 .161 .179 .3402832003211
Morrison*1b .000 .167 .000 .16750000014
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000001
 Total  .287 .351 .482 .8331371393101751212136281

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Altuve2b .337 .409 .480 .8884421492469604883
Correass .278 .338 .493 .831450125231246140113
Smith,M*cf .277 .393 .383 .7764713011499
Murphy,D*2b .299 .341 .523 .86450515140223633369
Spangenberg*3b .277 .349 .418 .76736110017210363888
Jay*cf .260 .333 .303 .637346901120202888
Stantonrf .255 .343 .564 .9084981271904510862171
Braunlf .243 .317 .472 .7884079930021593999
Cabrera,Me#lf .238 .281 .310 .59084203018412
Barnes,Ac .246 .341 .320 .6623628914513350100
Beckham,Tss .250 .306 .427 .7331243113513946
Moreland*1b .233 .320 .513 .8333397929022603977
Smoak#1b .189 .297 .384 .68116431917212547
Perez,Hlf .205 .248 .300 .54820041405221237
Knapp#c .182 .207 .236 .44355103003224
Morrison*1b .147 .237 .353 .5903451024413
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00040000000
 Total  .262 .334 .444 .77844221160228231765754421076