Team pitching -- 2017 Miami Wave
Regular season -- as of 4/14/2017
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ramos,E | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 16 |
| | deGrom | sp | 1.98 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.2 | 14 | 6 | 3 | 6 | 14 | 1 | 0 | 61 |
| | O'Day | mr | 2.08 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 16 |
| | Darvish | sp | 3.38 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 8 | 3 | 3 | 2 | 10 | 0 | 0 | 34 |
| | Logan* | mr | 4.15 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 15 |
| | Hellickson | sp | 4.91 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 14 | 6 | 6 | 3 | 15 | 2 | 1 | 48 |
| | Gregerson | cl | 5.40 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.2 | 8 | 5 | 4 | 3 | 7 | 1 | 2 | 30 |
| | Wright,S | sp | 5.79 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.1 | 11 | 6 | 6 | 6 | 7 | 0 | 1 | 46 |
| | Cedeno* | mr | 6.00 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 29 |
| | Fulmer,M | sp | 6.55 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 11.0 | 10 | 8 | 8 | 4 | 11 | 0 | 0 | 49 |
| | Miranda* | sp | 7.71 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 9 |
| | Putnam | mr | 10.13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 3 | 3 | 2 | 4 | 2 | 0 | 13 |
| | McHugh | sp | 18.47 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6.1 | 14 | 13 | 13 | 5 | 5 | 2 | 1 | 37 |
|   | Total |   | 5.50 | 3 | 7 | 3 | 10 | 10 | 0 | 0 | 90.0 | 99 | 59 | 55 | 37 | 91 | 12 | 6 | 403 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ramos,E | mr | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 4.2 | 8.3 | 2.1 | 0.0 | 0.5 | 25.0 | .640 |
| | deGrom | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.2 | 4.0 | 13.2 | 9.2 | 0.7 | 2.3 | 110.0 | .641 |
| | O'Day | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2.1 | 6.2 | 14.5 | 2.1 | 7.0 | 30.5 | .672 |
| | Darvish | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 11.3 | 0.0 | 5.0 | 24.2 | .645 |
| | Logan* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.0 | 6.2 | 2.1 | 2.1 | 99.0 | 14.7 | .705 |
| | Hellickson | sp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.5 | 2.5 | 13.9 | 12.3 | 1.6 | 5.0 | 92.0 | .630 |
| | Gregerson | cl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.8 | 4.0 | 14.8 | 9.4 | 1.3 | 2.3 | 22.8 | .604 |
| | Wright,S | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.6 | 5.8 | 18.3 | 6.8 | 0.0 | 1.2 | 93.5 | .567 |
| | Cedeno* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 | 4.5 | 16.5 | 12.0 | 0.0 | 2.7 | 19.5 | .624 |
| | Fulmer,M | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.2 | 3.3 | 12.3 | 9.0 | 0.0 | 2.8 | 58.7 | .636 |
| | Miranda* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0.0 | 7.7 | 3.9 | 7.7 | 99.0 | 33.0 | .636 |
| | Putnam | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 6.8 | 16.9 | 13.5 | 6.8 | 2.0 | 28.0 | .589 |
| | McHugh | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.9 | 7.1 | 27.0 | 7.1 | 2.8 | 1.0 | 68.5 | .591 |
|   | Total |   | 4 | 2 | 1 | 3 | 7 | 1 | 0 | 2 | 0 | 9.9 | 3.7 | 13.9 | 9.1 | 1.2 | 2.5 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ramos,E | mr | .464 | 0.92 | 13 | .154 | 5 | .313 | 5 | .313 | 0.8 | 1.8 | 1.52 | 1.09 |
| | deGrom | sp | .717 | 1.46 | 40 | .325 | 27 | .443 | 27 | .443 | 7.2 | 4.6 | 4.26 | 4.07 |
| | O'Day | mr | .521 | 0.69 | 7 | .143 | 6 | .375 | 6 | .375 | 1.1 | 2.3 | 2.03 | 1.53 |
| | Darvish | sp | .544 | 1.25 | 22 | .364 | 10 | .294 | 10 | .294 | 2.7 | 3.0 | 2.69 | 2.77 |
| | Logan* | mr | .667 | 0.69 | 13 | .154 | 7 | .467 | 7 | .467 | 0.9 | 1.9 | 1.74 | 1.85 |
| | Hellickson | sp | .900 | 1.55 | 28 | .429 | 27 | .563 | 27 | .563 | 7.9 | 6.5 | 5.82 | 5.87 |
| | Gregerson | cl | .848 | 1.65 | 19 | .368 | 16 | .533 | 16 | .533 | 4.1 | 5.3 | 5.02 | 5.90 |
| | Wright,S | sp | .808 | 1.82 | 31 | .355 | 21 | .457 | 23 | .500 | 6.7 | 6.4 | 5.80 | 6.12 |
| | Cedeno* | mr | .764 | 1.83 | 18 | .444 | 13 | .448 | 13 | .448 | 4.1 | 6.1 | 5.52 | 5.48 |
| | Fulmer,M | sp | .602 | 1.27 | 33 | .303 | 17 | .347 | 18 | .367 | 4.5 | 3.6 | 3.34 | 2.94 |
| | Miranda* | sp | 1.111 | 0.86 | 6 | .000 | 8 | .889 | 8 | .889 | 1.8 | 6.9 | 6.17 | 5.54 |
| | Putnam | mr | 1.203 | 1.88 | 5 | .200 | 11 | .846 | 11 | .846 | 3.7 | 12.4 | 11.12 | 11.59 |
| | McHugh | sp | 1.264 | 3.00 | 25 | .480 | 29 | .784 | 29 | .784 | 12.6 | 17.8 | 16.06 | 16.46 |
|   | Total |   | .788 | 1.51 | 260 | .335 | 197 | .489 | 200 | .496 | 56.3 | 5.6 | 5.07 | 5.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ramos,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | deGrom | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 5 | 2.5 | 2 | 2 | 1.000 |
| | O'Day | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Darvish | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Logan* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hellickson | sp | 2 | 0 | .000 | 0 | 1 | .500 | 5 | 2.5 | 0 | 0 | .000 |
| | Gregerson | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Wright,S | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 1 | 0 | .000 |
| | Cedeno* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Fulmer,M | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 2 | 1 | .500 |
| | Miranda* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Putnam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | McHugh | sp | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 3 | 3 | 1.000 |
|   | Total |   | 10 | 0 | .000 | 0 | 5 | .500 | 30 | 3.0 | 19 | 9 | .474 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ramos,E | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | O'Day | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 2 | 2 | 0 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 5 | 5 | 1 |
| | Logan* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 3 | 3 | 3 |
| | Hellickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Gregerson | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 2 |
| | Wright,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Cedeno* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 6 | 6 | 1 |
| | Fulmer,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 0 |
| | Miranda* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1 |
| | Putnam | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | McHugh | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 4 | 3 | .750 | 1 | .250 | 1 | 19 | 9 | .474 | 10 | 26 | 10 |