League team pitching totals -- ABA
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Alberta Dragons 3.2555210191.17238332097192
Buffalo Wings 3.4073310190.07635341760156
Albuquerque Roadrunners 3.4555110186.0933733187079
Indianapolis Atomics 3.5864310088.076393519751112
Tucson Banditos 3.6264210192.0864437299896
Fort Lauderdale Mimosas 3.7273310092.07238383198148
Hudson Highlanders 3.9464410191.19643402779118
Manhattan Mammoths 4.4073510090.087544429701311
New Orleans Outlaws 4.6664510087.09150453493153
Raleigh-Durham Bulls 4.7055410088.08248463988118
Fairbanks Double-Scoops 4.9446210189.17653492896178
Hartford Dark Blues 5.4046010090.09758542866157
Miami Wave 5.5037310090.09959553791126
San Jose Hammers 5.9764410089.09664594186184
Memphis HoundDogs 6.3528110085.010265603382169
Mississippi Mudflaps 6.7219010087.011675653168199
Totals 4.5980804216061426.014178007274611317222116

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Alberta Dragons140020720 7.1 2.0 9.5 9.6 1.9 4.8
Buffalo Wings030100330 7.6 1.7 9.6 6.0 1.5 3.5
Albuquerque Roadrunners111030341 9.7 1.9 11.7 7.3 0.7 3.9
Indianapolis Atomics110331331 7.8 1.9 9.8 7.7 1.1 3.9
Tucson Banditos453170722 8.4 2.8 11.7 9.6 0.9 3.4
Fort Lauderdale Mimosas171030552 7.0 3.0 10.8 9.6 1.4 3.2
Hudson Highlanders121110441 9.5 2.7 12.3 7.8 1.1 2.9
Manhattan Mammoths121241421 8.7 2.9 11.8 7.0 1.3 2.4
New Orleans Outlaws3403401240 9.4 3.5 13.3 9.6 1.6 2.7
Raleigh-Durham Bulls442130620 8.4 4.0 12.8 9.0 1.1 2.3
Fairbanks Double-Scoops250131311 7.7 2.8 11.0 9.7 1.7 3.4
Hartford Dark Blues0414401000 9.7 2.8 12.9 6.6 1.5 2.4
Miami Wave130271421 9.9 3.7 13.9 9.1 1.2 2.5
San Jose Hammers140042810 9.7 4.1 14.3 8.7 1.8 2.1
Memphis HoundDogs320360511 10.8 3.5 14.5 8.7 1.7 2.5
Mississippi Mudflaps622630711 12.0 3.2 15.4 7.0 2.0 2.2
Totals30531228576913712 8.9 2.9 12.2 8.3 1.4 2.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alberta Dragons .673 1.01230 .230163 .441167 .451 37.9 3.7 3.37 3.01
Buffalo Wings .689 1.03262 .233158 .443161 .451 36.1 3.6 3.25 3.01
Albuquerque Roadrunners .718 1.29267 .322158 .435159 .438 40.0 4.1 3.77 3.67
Indianapolis Atomics .655 1.08243 .267143 .410144 .413 30.7 3.1 2.82 2.88
Tucson Banditos .678 1.25250 .308159 .407164 .419 41.1 4.0 3.62 3.49
Fort Lauderdale Mimosas .671 1.12221 .262155 .418162 .437 35.8 3.5 3.15 3.37
Hudson Highlanders .754 1.35269 .316181 .466183 .472 47.9 4.7 4.25 4.19
Manhattan Mammoths .727 1.29269 .275175 .457177 .462 43.2 4.2 3.88 3.93
New Orleans Outlaws .800 1.44235 .323191 .501195 .512 55.7 5.8 5.18 4.97
Raleigh-Durham Bulls .732 1.38238 .298173 .455177 .466 45.0 4.6 4.15 4.16
Fairbanks Double-Scoops .728 1.16223 .265173 .469178 .482 42.0 4.2 3.81 3.72
Hartford Dark Blues .793 1.39285 .288197 .495201 .505 56.7 5.6 5.11 4.72
Miami Wave .788 1.51260 .335197 .489200 .496 56.3 5.6 5.07 5.02
San Jose Hammers .822 1.54259 .301214 .525218 .534 62.9 6.2 5.72 5.59
Memphis HoundDogs .884 1.59254 .339218 .563220 .568 64.8 6.7 6.18 5.85
Mississippi Mudflaps .931 1.69289 .336239 .584241 .589 75.7 7.6 7.05 6.64
Totals .755 1.324054 .2952894 .4742947 .483764.8 4.8 4.34 4.22

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Alberta Dragons101 .10025 .50038 3.891 .111139.2 .646
Buffalo Wings101 .10005 .50059 5.940 .000122.9 .662
Albuquerque Roadrunners101 .10005 .50050 5.0185 .278123.9 .685
Indianapolis Atomics100 .00004 .40049 4.9113 .273129.9 .652
Tucson Banditos101 .10003 .30049 4.9214 .190147.5 .643
Fort Lauderdale Mimosas100 .00004 .40065 6.584 .500143.6 .620
Hudson Highlanders101 .10018 .80040 4.0179 .529142.5 .629
Manhattan Mammoths100 .00003 .30058 5.8156 .400145.0 .642
New Orleans Outlaws100 .00004 .40045 4.5104 .400149.9 .615
Raleigh-Durham Bulls100 .00014 .40056 5.6168 .500145.5 .608
Fairbanks Double-Scoops101 .10005 .50049 4.962 .333139.3 .641
Hartford Dark Blues100 .00004 .40068 6.8153 .200148.7 .625
Miami Wave100 .00005 .50030 3.0199 .474147.7 .623
San Jose Hammers100 .00003 .30060 6.0228 .364155.2 .606
Memphis HoundDogs100 .00003 .30051 5.1148 .571149.0 .630
Mississippi Mudflaps100 .00004 .40033 3.3197 .368158.2 .623
Totals1606 .038469 .431800 5.022481 .362143.0 .633

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Alberta Dragons221.0000 .000391 .1111020 2.09 2.2
Buffalo Wings331.0000 .000140 .0001013 1.39 1.4
Albuquerque Roadrunners21 .5001 .5004185 .2781021 2.19 2.3
Indianapolis Atomics43 .7501 .2501113 .2731018 1.810 1.8
Tucson Banditos62 .3333 .5003214 .1901023 2.39 2.6
Fort Lauderdale Mimosas43 .7501 .250384 .5001019 1.910 1.9
Hudson Highlanders54 .8001 .2001179 .5291018 1.89 2.0
Manhattan Mammoths65 .8330 .0002156 .4001017 1.710 1.7
New Orleans Outlaws551.0000 .0003104 .4001022 2.210 2.2
Raleigh-Durham Bulls94 .4444 .4442168 .5001022 2.210 2.2
Fairbanks Double-Scoops32 .6670 .000162 .3331019 1.99 2.1
Hartford Dark Blues10 .00011.0003153 .2001030 3.010 3.0
Miami Wave43 .7501 .2501199 .4741026 2.610 2.6
San Jose Hammers64 .6670 .0006228 .3641028 2.810 2.8
Memphis HoundDogs21 .5001 .5003148 .5711025 2.510 2.5
Mississippi Mudflaps30 .00031.0001197 .3681022 2.210 2.2
Totals6542 .64617 .2623822481 .362160343 2.1154 2.2