Team batting -- 2017 Fairbanks Double-Scoops
Regular season -- as of 9/15/2017

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bell#1b .279 .362 .393436117401988120000
Hernandez,C#2b .278 .333 .361313610001513110000
Santana,Dorf .275 .354 .4918828779140164737331042013
Barnhart#c .273 .385 .3641311310030220000
Molinac .264 .291 .32716462616534024942221194313
Turner,Ju3b .247 .300 .4811244931223842371872610112231
Gutierrezrf .241 .278 .41739108264059136410011
Carpenter*3b .240 .356 .411142525126344167565881319431
Hicks,A#rf .234 .308 .3448225660925293127491000
Alonso*1b .234 .300 .31286295691702242127521011
Garcia,G*ss .225 .347 .2961093347524005015548410021
Duffy,MM3b .213 .240 .309651884090313227321010
Joyce*rf .197 .321 .356712645210110393248770021
Moss*1b .172 .251 .402642043511012273421692010
fGurriel3b .167 .167 .1671612200010040000
Gomesc .143 .143 .286117110010020001
Gennett*2b .000 .000 .00043000000020000
Solerlf .000 .000 .00021000000000000
 Pitchers  .000 .000 .0001640000000000000
 Other  .264 .331 .4656961959517991191255263188437143165
 Total  .247 .319 .4081645670139930922187707671560132956123218

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bell#1b76900120 .756 9.1 5.4 .115 .711 .24652404
Hernandez,C#2b23900100 .694 4.2 4.2 .083 .593 .16711313
Santana,Dorf76322001030 .845 47.2 5.8 .216 .801 .3243014105
Barnhart#c 01300000 .748 1.7 5.9 .091 .750 .2731401
Molinac 164656042130 .619 54.4 3.0 .064 .478 .0963620559
Turner,Ju3b1245350310131 .780 69.6 4.9 .233 .728 .29065237911
Gutierrezrf2811501320 .695 11.6 3.6 .176 .605 .23194504
Carpenter*3b142628151080 .767 82.7 5.4 .171 .771 .34354216113
Hicks,A#rf8228602730 .651 27.3 3.6 .109 .571 .215168856
Alonso*1b86323001700 .612 24.4 2.7 .078 .496 .169199219
Garcia,G*ss8840222430 .644 39.6 4.0 .072 .625 .237249916
Duffy,MM3b6120224300 .549 14.2 2.4 .096 .444 .138125824
Joyce*rf69314201130 .677 30.4 3.6 .159 .643 .345219477
Moss*1b5923214530 .653 20.8 3.1 .230 .609 .338238204
fGurriel3b01200000 .333 0.3 0.9 .000 .200 .0000201
Gomesc 0700000 .429 0.0 0.0 .143 .286 .0001201
Gennett*2b0300000 .000 0.0 0.0 .000 .000 .0000000
Solerlf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 488217401342300 .796 302.3 5.4 .201 .758 .303201911  
 Total 1646333838145731 .727 734.3 4.4 .161 .668 .2625182313  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bell#1b1.601.4248 .33332 .46432 .464 1.5
Hernandez,C#2b1.261.1624 .37516 .41016 .410 3.7
Santana,Dorf3.663.26167 .377174 .540176 .547 3.2
Barnhart#c 1.000.859 .3336 .4626 .462 1.0
Molinac 4.003.82509 .320227 .346231 .352 5.4
Turner,Ju3b4.313.98373 .265263 .492275 .514 3.9
Gutierrezrf2.952.7763 .33351 .44351 .443 6.8
Carpenter*3b4.423.70384 .286304 .484313 .498 1.5
Hicks,A#rf3.493.12204 .270115 .402116 .406 1.8
Alonso*1b3.763.43241 .278119 .368120 .372 1.9
Garcia,G*ss3.693.06254 .295153 .381163 .405 1.6
Duffy,MM3b3.112.89159 .23365 .32266 .327 4.6
Joyce*rf4.423.72179 .235142 .452142 .452 1.6
Moss*1b3.633.19128 .180103 .444105 .453 3.3
fGurriel3b0.750.758 .2502 .1672 .16799.0
Gomesc 0.640.645 .2002 .2862 .28699.0
Gennett*2b0.750.751 .0000 .0000 .00099.0
Solerlf0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.122.811444 .2951099 .5061113 .512 2.3
 Total 38.6234.574201 .2892873 .4542929 .462 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bell#1b1.0001.0001.0002.00033000000
Hernandez,C#2b .308 .308 .308 .615134000002
Santana,Dorf .337 .437 .6341.07110134608161834
Barnhart#c .000 .000 .000 .00000000000
Molinac .255 .313 .320 .6341533970161339
Turner,Ju3b .120 .204 .229 .43383103029922
Gutierrezrf .272 .322 .494 .81681223059630
Carpenter*3b .200 .313 .307 .62014028413122239
Hicks,A#rf .154 .200 .277 .47765102027415
Alonso*1b .187 .256 .227 .48375143003617
Garcia,G*ss .282 .417 .333 .75039112003612
Duffy,MM3b .176 .254 .333 .58851920210612
Joyce*rf .196 .328 .321 .650561140131119
Moss*1b .167 .211 .222 .433183100106
fGurriel3b .000 .000 .000 .00000000000
Gomesc .167 .167 .333 .50061100001
Gennett*2b .000 .000 .000 .00000000000
Solerlf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .281 .363 .488 .850572161400269070136
 Total  .247 .329 .405 .735145636078150169171384

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bell#1b .241 .333 .362 .69558144018812
Hernandez,C#2b .261 .346 .391 .737236001139
Santana,Dorf .242 .305 .414 .71918645808211570
Barnhart#c .273 .385 .364 .748113100022
Molinac .266 .284 .330 .613473126270136980
Turner,Ju3b .273 .320 .532 .85141011235421781779
Gutierrezrf .148 .143 .185 .3282741004011
Carpenter*3b .255 .371 .449 .8203859830313536692
Hicks,A#rf .262 .343 .366 .70919150723242334
Alonso*1b .250 .315 .341 .656220551402182135
Garcia,G*ss .217 .338 .292 .630295642200124872
Duffy,MM3b .226 .234 .299 .5331373170112120
Joyce*rf .197 .318 .365 .68420841619293758
Moss*1b .172 .255 .419 .6741863210012332163
fGurriel3b .167 .167 .167 .333122000004
Gomesc .000 .000 .000 .00010000001
Gennett*2b .000 .000 .000 .00030000002
Solerlf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .257 .317 .456 .7731387356591165173118301
 Total  .247 .315 .409 .7244214103923121137502389945