Team pitching (vs batter) -- 2016 Miami Wave
Regular season -- as of 9/15/2016

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Jmr .158 .241 .25131149200378134097103
Gregersoncl .209 .251 .321277587088911517123
O'Daymr .227 .270 .326331751506108416010925
Chafin*mr .245 .338 .35233582210511814665544
Harensp .249 .310 .4848322074744740310681315485
deGromsp .260 .306 .414696181271262883443190106
Jimenez,C*mr .264 .366 .414394104140151633639105113
fPeavysp .265 .342 .471102275244811101630
Miller,Ssp .276 .348 .408804222376193287862161287
McHughsp .303 .362 .462823249492263809720155177
Nicolino*sp .314 .401 .5384111292361922185413643
Romomr .320 .390 .463272872215126032105561
fLocke*sp .358 .398 .54420473170711131203323
 Total  .266 .334 .425579215433042219024615155345123710750

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Jmr .492216 .213112 .319113 .322 20.5 2.0 1.84 1.45
Gregersoncl .572200 .250104 .353105 .356 20.0 2.3 2.10 2.16
O'Daymr .596219 .315124 .350128 .362 28.1 2.8 2.54 2.39
Chafin*mr .690276 .279164 .428165 .431 40.4 4.1 3.82 3.93
Harensp .795640 .250471 .513481 .523125.5 5.2 4.76 4.44
deGromsp .720483 .321332 .445335 .449 88.7 4.5 4.07 3.97
Jimenez,C*mr .780279 .319226 .486229 .492 60.8 5.2 4.72 5.27
fPeavysp .81382 .28059 .51860 .526 16.6 5.8 5.18 4.96
Miller,Ssp .756635 .320414 .456421 .464117.2 5.1 4.64 4.71
McHughsp .824657 .339452 .492461 .502138.2 6.1 5.51 5.60
Nicolino*sp .939360 .306275 .577283 .593 83.9 7.3 6.62 7.33
Romomr .853215 .381158 .515158 .515 50.2 7.0 6.42 6.14
fLocke*sp .942166 .398123 .557126 .570 42.3 8.1 7.40 7.72
 Total  .7584428 .3063014 .4673065 .475819.3 4.9 4.47 4.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Jmr .194 .282 .306 .5881603115011202004621
Gregersoncl .205 .267 .278 .545151315021001313401
O'Daymr .210 .281 .309 .590162344041331304600
Chafin*mr .200 .302 .282 .583110226011501601600
Harensp .272 .337 .550 .8874711282823377445139905
deGromsp .313 .361 .497 .858326102131154212438011
Jimenez,C*mr .211 .318 .272 .59014731302822114500
fPeavysp .212 .339 .500 .83952112238190900
Miller,Ssp .276 .357 .400 .75738010515485724826124
McHughsp .286 .348 .473 .821465133322177544308145
Nicolino*sp .339 .417 .464 .882112384221611401200
Romomr .409 .506 .5911.0961496118033203010921
fLocke*sp .417 .455 .5501.00560255017230501
 Total  .274 .347 .439 .7862745752150139237220299305431119

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Jmr .119 .198 .192 .390151185021411405111
Gregersoncl .214 .231 .373 .60412627206151203701
O'Daymr .243 .259 .343 .602169411102161306311
Chafin*mr .267 .355 .387 .7422256015043413063900
Harensp .219 .275 .399 .67436179192144362305513
deGromsp .214 .257 .341 .598370791401139220011001
Jimenez,C*mr .296 .395 .498 .89324773110134114286014
fPeavysp .320 .346 .440 .78650163018020700
Miller,Ssp .276 .340 .415 .7564241172221151538010023
McHughsp .324 .380 .447 .82735811617095652907423
Nicolino*sp .304 .395 .565 .96129991194175774012413
Romomr .211 .224 .309 .53312326412150204600
fLocke*sp .333 .374 .542 .916144481206261902801
 Total  .260 .321 .413 .73330477911549984153125415694921