Team pitching -- 2016 New Orleans Outlaws
Regular season -- as of 9/15/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Owens*sp 2.112311400021.120559172289
Jansencl 3.1857137100082.072412926126172347
Jepsenmr 3.341888800094.16536354478129385
Ueharacl 3.454358100099.08238382210167390
Ramirez,Esp 3.489130323200199.11728977451482118813
Carrascosp 3.4910110353321211.11869582542212615867
Pomeranz*mr 3.801560333300187.11648479801872523781
Cedeno*mr 4.172216700049.2462423264815219
Quintana*sp 4.3971036800094.111747463171617420
Liriano*sp 4.528160333300191.018310296941772725828
Norris,Da*sp 5.127110343300174.017510399531253011744
Latossp 5.142297700091.011064523372163416
 Total  3.98729240164164251494.2139272866151713711891376299

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Owens*sp001001010 8.4 3.8 12.2 7.2 0.8 1.9 24.2 .596
Jansencl603200320 7.9 2.9 11.0 13.8 1.9 4.8 18.9 .647
Jepsenmr636250160 6.2 4.2 10.6 7.4 1.1 1.8 17.0 .593
Ueharacl3111111220 7.5 2.0 9.5 9.2 0.5 4.6 17.7 .652
Ramirez,Esp14501430350 7.8 2.0 10.4 6.7 0.9 3.3 91.4 .638
Carrascosp1280750040 7.9 2.3 10.5 9.4 1.1 4.1 91.6 .638
Pomeranz*mr2685240040 7.9 3.8 11.8 9.0 1.2 2.3 92.8 .600
Cedeno*mr5254110130 8.3 4.7 13.8 8.7 0.2 1.8 12.7 .588
Quintana*sp513730210 11.2 3.0 14.8 6.8 0.6 2.3 21.8 .634
Liriano*sp2044481930 8.6 4.4 13.2 8.3 1.3 1.9 96.8 .600
Norris,Da*sp1862620460 9.1 2.7 12.1 6.5 1.6 2.4 79.6 .628
Latossp15144113050 10.9 3.3 14.5 7.1 1.6 2.2 19.8 .627
 Total 13039345363625420 8.4 3.1 11.8 8.3 1.1 2.7  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Owens*sp .680 1.3661 .29537 .41637 .416 9.3 4.0 3.52 3.80
Jansencl .714 1.20176 .313159 .458161 .464 41.0 4.4 4.05 3.74
Jepsenmr .608 1.16249 .213150 .390152 .395 31.7 3.0 2.72 2.86
Ueharacl .645 1.05260 .292158 .405159 .408 36.2 3.3 2.96 2.34
Ramirez,Esp .674 1.09585 .258335 .412349 .429 81.0 3.6 3.29 2.99
Carrascosp .666 1.14559 .286360 .415367 .423 85.3 3.6 3.27 3.15
Pomeranz*mr .703 1.30487 .285350 .448352 .451 84.1 4.0 3.64 3.79
Cedeno*mr .641 1.45140 .32180 .36584 .384 20.5 3.7 3.35 3.71
Quintana*sp .804 1.57305 .364195 .464202 .481 57.8 5.5 4.96 5.25
Liriano*sp .761 1.45526 .297394 .476398 .481103.8 4.9 4.40 4.61
Norris,Da*sp .817 1.31530 .274391 .526397 .534107.2 5.5 4.99 4.33
Latossp .867 1.57291 .323225 .541229 .550 72.5 7.2 6.46 5.75
 Total  .722 1.284169 .2892834 .4502887 .458725.5 4.3 3.93 3.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Owens*sp00 .00000 .0000 0.000 .000
Jansencl00 .00000 .0000 0.0234 .174
Jepsenmr00 .00000 .0000 0.03311 .333
Ueharacl00 .00000 .0000 0.0227 .318
Ramirez,Esp320 .000018 .563127 4.0155 .333
Carrascosp332 .061122 .667141 4.3208 .400
Pomeranz*mr330 .000018 .545175 5.3196 .316
Cedeno*mr00 .00000 .0000 0.02910 .345
Quintana*sp00 .00000 .0000 0.03613 .361
Liriano*sp330 .000012 .364100 3.0254 .160
Norris,Da*sp330 .000013 .394121 3.7143 .214
Latossp00 .00000 .0000 0.03910 .256
 Total 1642 .012583 .506664 4.027581 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Owens*sp111.0000 .000095 .556141413
Jansencl2313 .56510 .43563815 .395717134
Jepsenmr128 .6674 .33317448 .182888830
Ueharacl95 .5564 .44416507 .140818122
Ramirez,Esp00 .0000 .000000 .0003200
Carrascosp00 .0000 .000020 .0003522
Pomeranz*mr00 .0000 .000000 .0003300
Cedeno*mr21 .5001 .500193615 .41767677
Quintana*sp93 .3334 .44475018 .360686821
Liriano*sp00 .0000 .000000 .0003300
Norris,Da*sp00 .0000 .000020 .0003411
Latossp159 .6005 .33364413 .295777732
 Total 7140 .56328 .3947127581 .295164469162