Team pitching -- 2016 Fort Lauderdale Mimosas
Regular season -- as of 9/15/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Davies,Zsp 3.79881671000109.17948465571208461
DeSclafanisp 4.15690272710158.11869573541331721702
Ellingtonmr 4.44834104000127.2100696391961415561
Gausmansp 4.85895541210146.2158817948128306641
Gonzalez,Chsp 4.881270313010184.115210610087722817783
Barracloughmr 5.149759900084.05750489389103392
Young,CRsp 5.2234011110069.06946402043232303
Albers,Mmr 5.711834850086.2108595534511612387
Kennedysp 6.085160313030174.2193131118581614116766
Iwakumasp 6.166140272751174.0211127119311454913747
 Other  3.76670222230148.1129666263146106630
 Total  4.947292331641641431463.0144287880363411352581196373

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Davies,Zsp221320120 6.5 4.5 11.3 5.8 1.6 1.3 25.0 .568
DeSclafanisp1240470170 10.6 3.1 13.9 7.6 1.0 2.5 95.4 .617
Ellingtonmr1038970040 7.0 6.4 14.1 6.8 1.0 1.1 20.7 .547
Gausmansp6415190320 9.7 2.9 12.9 7.9 1.8 2.7 44.4 .627
Gonzalez,Chsp1060833780 7.4 4.2 12.1 3.5 1.4 0.8 91.6 .574
Barracloughmr1126130210 6.1 10.0 16.2 9.5 1.1 1.0 16.9 .517
Young,CRsp802320220 9.0 2.6 12.0 5.6 3.0 2.2 99.8 .626
Albers,Mmr955200121 11.2 3.5 15.0 5.3 1.7 1.5 28.4 .608
Kennedysp920652270 9.9 3.0 13.2 8.3 2.1 2.8 91.2 .615
Iwakumasp240140010 10.9 1.6 12.6 7.5 2.5 4.7 98.3 .673
 Other 7301110330 7.8 3.8 11.7 8.9 0.6 2.3  .613
 Total 8635234363522391 8.9 3.9 13.0 7.0 1.6 1.8  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Davies,Zsp .680 1.23312 .189208 .451211 .458 46.9 3.8 3.48 3.57
DeSclafanisp .790 1.52494 .342335 .477339 .483 95.6 5.3 4.89 5.01
Ellingtonmr .781 1.50351 .245285 .508294 .524 73.1 5.2 4.64 4.40
Gausmansp .828 1.40430 .298338 .527343 .535 97.0 6.0 5.36 5.07
Gonzalez,Chsp .731 1.30588 .211365 .466373 .476 90.3 4.4 3.97 3.93
Barracloughmr .757 1.79199 .236202 .515203 .518 51.8 5.7 5.00 5.11
Young,CRsp .853 1.29214 .215171 .564174 .574 48.3 6.1 5.67 5.18
Albers,Mmr .881 1.64284 .324210 .543212 .548 62.6 6.5 5.85 6.28
Kennedysp .915 1.44500 .304459 .599465 .607133.2 6.8 6.18 5.52
Iwakumasp .898 1.39521 .311440 .589441 .590126.7 6.6 5.90 5.72
 Other  .654 1.29410 .290257 .408258 .410 63.5 3.8 3.47 3.24
 Total  .802 1.424303 .2753270 .5133313 .520888.9 5.4 4.92 4.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Davies,Zsp00 .00000 .0000 0.0229 .409
DeSclafanisp271 .037011 .407125 4.6238 .348
Ellingtonmr00 .00000 .0000 0.05912 .203
Gausmansp121 .08306 .50060 5.0163 .188
Gonzalez,Chsp301 .033015 .500171 5.7196 .316
Barracloughmr00 .00000 .0000 0.06119 .311
Young,CRsp110 .00003 .27356 5.192 .222
Albers,Mmr50 .00000 .00018 3.6206 .300
Kennedysp303 .10008 .267140 4.72110 .476
Iwakumasp275 .18518 .296128 4.7136 .462
 Other 223 .136016 .72788 4.0167 .438
 Total 16414 .085367 .409786 4.827988 .315

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Davies,Zsp2816 .57111 .3936399 .231717153
DeSclafanisp00 .0000 .000000 .0002700
Ellingtonmr84 .5003 .375157926 .32910410418
Gausmansp105 .5005 .50023516 .457544229
Gonzalez,Chsp00 .0000 .0000111.0003111
Barracloughmr135 .3857 .538128425 .298999926
Young,CRsp00 .0000 .000000 .0001100
Albers,Mmr53 .6002 .4002399 .231484323
Kennedysp10 .00011.0000221.0003110
Iwakumasp00 .0000 .000000 .0002700
 Other 00 .0000 .000000 .0002200
 Total 6533 .50829 .4463727988 .315164361150