Scott Indy |
Jeff Miami |
Andrew Raleigh- Durham |
Steve Hudson |
Jim Ft. Laud |
Graham Manhattan |
Tom V Tucson |
Stephon Alberta |
Ken ABQ |
Tom R New Orleans |
Gary San Jose |
Chuck Memphis |
Steve Fairbanks |
Greg Buffalo |
Dave Hartford |
Jason Mississippi |
time limit |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BryantK 3B | CorreaC SS | Syndergaard SP | Schwarber OF | Lindor SS | Sano Mig DH | Russell Ad SS | Duffy Ma 3B | McCullers SP | Seager Co SS | Herrera Od CF | Rodon SP | Anderson Co SP | Buxton By CF | Pederson Joc CF | Garcia Jaime SP | 22 hrs | 12/28 6p |
2 | Conforto OF | Parra G OF | Severino SP | Matz St SP | Gallo 3B/OF | Travis Dev 2B | Rosario Ed OF | Iglesias Jos SS | Nola Aa SP | Swihart Bl C | Shaw Tr 1B | Marte Ketel SS | Ross Joe SP | Baez Jav MI | Bird Greg 1B | DeShields De OF | 18 hrs | 1/4 10p |
3 | Pillar OF | Piscotty OF | Turner Trea SS | Realmuto JT C | Gonzalez Chi SP | Kang Jung SS/3B | Osuna Rob RP | Inciarte End OF | Spangenberg 2B | Norris Dan SP | Rodriguez Edua SP | Lackey John SP | Jungmann SP | Iglesias Rais SP | Colabello 1B/OF | Burns Billy OF | 14 hrs | 1/11 8a |
4 | Warren Ad SP | Moreland Mit 1B | Davies Zach SP | Wainwright SP | Bradley Arch SP | Corbin Pat SP | Forsythe Lo 2B | Hernandez Ces 2B | Maybin Cam OF | Ramirez Eras SP | Holt Br UT | McCann James C | Hundley Ni C | Tomlin Josh SP | Bassitt Chr SP | Kela Keone RP | 10 hrs | 1/17 3p |
5 | Estrada Mar SP | Peavy Jake SP | Tomas Yas OF/3B | Blanco And 3B | Gausman Kev SP | Duffey Ty SP | ARod DH | Eickhoff Jer SP | Plawecki Kev C | Jansen Ken RP | Furbush Char RP | Siegrist RP | Young Chris SP | Manship Jeff RP | Givens My RP | Capps Cart RP | 7 hrs | 1/21 9a |
6 | Smith Cars RP | Nicolino Jus SP | Vizcaino Arodys RP | Fiers Mike SP | Gray Jon SP | Hill Rich RP | Tolleson RP | Ziegler RP | Johnson Kelly OF | Owens He SP | Suzuki Ku C | Jeffress Jer RP | Lopez Jav RP | Colome SP | Velasquez Vin SP | 6 hrs | 1/25 10a | |
7 | Altherr Aa OF | Haren Dan SP | Hicks Aa OF | Solarte Ya 3B | Lowrie Jed SS | Strickland Hunt RP | Pence Hunt OF | Ray Rob SP | Villar Jo SS | Gyorko Jed 2B | Bolsinger SP | Delgado Ra SP | Hinojosa RP | Strop Pedro RP | Goedell Erik RP | Ethier OF | 5 hrs | 1/28 3p |
8 | Bastardo RP | Tucker Pres OF | Perez Rob C | Heston Chr SP | Parker Jarr OF | Ahmed Nick SS | Robles RP | F-Rod RP | Garcia Yimi RP | Arcia Osw OF | Hoover JJ RP | Smith Will RP | Young Chr OF | Gutierrez Fr PH | Rivero Fel RP | Barnhart Tuck C | 4 hrs | 1/30 9p |
9 | Trumbo 1B/OF | Phegley C | Robinson Cli 1B/OF | Murphy Dav OF | Wallace Bre 3B | Paulsen 1B | Montas Fr RP | Thornton Ma RP | Osich Joe RP | Jepsen Kev RP | Karns Nath SP | Mahtook Mikie OF | Harris Will RP | Uribe Juan 3B | Blazek Mich RP | Giavotella John C | 3 hrs | |
10 | Happ JA SP | Miller Just RP | Santiago Hect SP | Paredes Ji | Ellington Bri | Casali C | Neshek Pat RP | Perez Carl C | Wisler Matt RP | Cedeno Xav RP | Santana Dom OF | Anderson Brett SP | Garcia Ado 3B | Guyer Br OF | Ellis AJ C | Barnes Bra OF | 5/5/6 | |
11 | Rupp Cam C | Jimenez Ces RP | Brito Soc OF | Grimm Just RP | Barraclough Ky P | Wilson Alex RP | Gose Anth OF | Joseph Cal C | Tropeano RP | Canha 1B | Gomes Yan C | Canha 1B | Castro Jas C | Upton Melv OF | Gott Trev RP | 5/5/6 | 2/2 | |
12 | Fister SP c Hamilton OF |
Chafin And RP | Markakis OF | Albers Ma RP | Madson Ry RP | Sweeney Darn OF | Cosart Ja SP | Colon Bart SP | Thompson Tray OF | Loney 1B | Hardy JJ SS c Rosario |
Souza St OF | Gosselin IF | Galvis Fr SS | all | 2/3 7p | ||
13 | Conley Ad SP c Morton SP |
Benoit RP | Schebler Sc OF | Olivera Hect 3B | Singleton 1B c Vogt C |
Chisenhall 3B c Simon P |
Avila C c Cahna 1B |
Vogt C c Castro C |
Werth OF c Kelly P |
Flowers Ty C | all | 2/4 9a | ||||||
add/ drop | Cashner SP c Kontos RP |
Smoak 1B | open | |||||||||||||||
add/ drop | Drury Br 3B c Freese 3B |
Howard Ry 1B c Smoak 1B SP c Galvis Martinez N sp |
open |
2016 Trades and Transactions
2015 Trades and Transactions
2015 Draft Board