Team pitching -- 2015 Albuquerque Roadrunners
Regular season -- as of 9/15/2015
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Storen | mr | 2.36 | 5 | 2 | 5 | 25 | 0 | 0 | 0 | 45.2 | 38 | 13 | 12 | 6 | 18 | 3 | 4 | 179 |
| | Fernandez | sp | 2.59 | 5 | 4 | 0 | 36 | 9 | 3 | 1 | 128.1 | 110 | 41 | 37 | 28 | 110 | 9 | 11 | 524 |
| | Herrera,K | mr | 2.75 | 6 | 4 | 3 | 50 | 0 | 0 | 0 | 85.0 | 72 | 31 | 26 | 48 | 40 | 0 | 4 | 369 |
| | Loup* | mr | 3.27 | 3 | 2 | 6 | 40 | 0 | 0 | 0 | 66.0 | 59 | 24 | 24 | 25 | 24 | 1 | 8 | 281 |
| | Milone* | sp | 3.53 | 4 | 5 | 7 | 41 | 2 | 1 | 1 | 94.1 | 102 | 47 | 37 | 23 | 30 | 15 | 10 | 402 |
| | Worley | sp | 3.70 | 10 | 12 | 0 | 28 | 28 | 10 | 2 | 180.0 | 186 | 97 | 74 | 44 | 56 | 17 | 23 | 768 |
| | Street | cl | 3.77 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 31.0 | 32 | 14 | 13 | 6 | 20 | 5 | 2 | 130 |
| | Zimmermann,J | sp | 4.55 | 13 | 12 | 0 | 30 | 30 | 8 | 0 | 205.2 | 235 | 113 | 104 | 51 | 81 | 23 | 13 | 901 |
| | Hutchison | sp | 5.10 | 8 | 16 | 0 | 33 | 32 | 3 | 0 | 196.0 | 214 | 131 | 111 | 71 | 115 | 32 | 7 | 886 |
| | Foltynewicz | mr | 5.89 | 4 | 5 | 5 | 63 | 0 | 0 | 0 | 96.1 | 132 | 74 | 63 | 67 | 40 | 12 | 9 | 475 |
| | Niese* | sp | 6.14 | 9 | 9 | 0 | 31 | 31 | 5 | 0 | 170.0 | 214 | 127 | 116 | 56 | 50 | 26 | 25 | 759 |
| | House* | sp | 6.17 | 6 | 15 | 0 | 34 | 32 | 4 | 0 | 163.1 | 225 | 126 | 112 | 51 | 54 | 26 | 31 | 747 |
|   | Total |   | 4.49 | 77 | 87 | 27 | 164 | 164 | 34 | 7 | 1461.2 | 1619 | 838 | 729 | 476 | 638 | 169 | 147 | 6421 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Storen | mr | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 7.5 | 1.2 | 9.3 | 3.5 | 0.6 | 3.0 | 22.0 | .681 |
| | Fernandez | sp | 1 | 2 | 3 | 1 | 5 | 6 | 1 | 4 | 0 | 7.7 | 2.0 | 9.7 | 7.7 | 0.6 | 3.9 | 52.1 | .656 |
| | Herrera,K | mr | 5 | 4 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 7.6 | 5.1 | 12.9 | 4.2 | 0.0 | 0.8 | 27.1 | .582 |
| | Loup* | mr | 3 | 1 | 5 | 6 | 7 | 0 | 0 | 2 | 0 | 8.0 | 3.4 | 12.3 | 3.3 | 0.1 | 1.0 | 26.1 | .597 |
| | Milone* | sp | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 9.7 | 2.2 | 12.2 | 2.9 | 1.4 | 1.3 | 32.2 | .632 |
| | Worley | sp | 10 | 1 | 1 | 6 | 6 | 0 | 2 | 5 | 0 | 9.3 | 2.2 | 11.8 | 2.8 | 0.8 | 1.3 | 88.4 | .640 |
| | Street | cl | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9.3 | 1.7 | 11.0 | 5.8 | 1.5 | 3.3 | 27.9 | .662 |
| | Zimmermann,J | sp | 6 | 1 | 0 | 2 | 3 | 0 | 3 | 6 | 0 | 10.3 | 2.2 | 12.6 | 3.5 | 1.0 | 1.6 | 100.2 | .651 |
| | Hutchison | sp | 25 | 3 | 3 | 10 | 3 | 3 | 5 | 10 | 0 | 9.8 | 3.3 | 13.5 | 5.3 | 1.5 | 1.6 | 95.2 | .609 |
| | Foltynewicz | mr | 6 | 4 | 6 | 0 | 22 | 0 | 1 | 7 | 0 | 12.3 | 6.3 | 18.6 | 3.7 | 1.1 | 0.6 | 26.4 | .565 |
| | Niese* | sp | 18 | 8 | 6 | 2 | 2 | 0 | 1 | 12 | 0 | 11.3 | 3.0 | 14.4 | 2.6 | 1.4 | 0.9 | 82.9 | .622 |
| | House* | sp | 11 | 3 | 3 | 8 | 1 | 0 | 1 | 7 | 0 | 12.4 | 2.8 | 15.6 | 3.0 | 1.4 | 1.1 | 78.1 | .626 |
|   | Total |   | 98 | 34 | 33 | 43 | 53 | 9 | 18 | 67 | 0 | 10.0 | 2.9 | 13.2 | 3.9 | 1.0 | 1.3 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Storen | mr | .636 | 0.96 | 149 | .235 | 68 | .380 | 71 | .397 | 16.1 | 3.2 | 2.86 | 2.25 |
| | Fernandez | sp | .627 | 1.08 | 376 | .269 | 205 | .391 | 206 | .393 | 44.9 | 3.0 | 2.84 | 2.41 |
| | Herrera,K | mr | .621 | 1.41 | 279 | .258 | 138 | .374 | 140 | .379 | 33.2 | 3.5 | 3.16 | 3.18 |
| | Loup* | mr | .643 | 1.27 | 225 | .258 | 105 | .374 | 111 | .395 | 25.8 | 3.5 | 3.16 | 3.06 |
| | Milone* | sp | .766 | 1.33 | 331 | .263 | 188 | .468 | 191 | .475 | 49.8 | 4.6 | 4.28 | 4.44 |
| | Worley | sp | .675 | 1.28 | 645 | .262 | 305 | .397 | 311 | .405 | 78.0 | 3.8 | 3.51 | 3.69 |
| | Street | cl | .735 | 1.23 | 99 | .273 | 60 | .462 | 60 | .462 | 15.7 | 4.5 | 4.11 | 3.75 |
| | Zimmermann,J | sp | .738 | 1.39 | 744 | .285 | 401 | .445 | 403 | .447 | 113.0 | 4.9 | 4.45 | 4.31 |
| | Hutchison | sp | .810 | 1.45 | 658 | .277 | 446 | .503 | 456 | .515 | 133.8 | 6.0 | 5.53 | 4.96 |
| | Foltynewicz | mr | .935 | 2.07 | 356 | .337 | 273 | .575 | 273 | .575 | 89.7 | 8.4 | 7.54 | 7.70 |
| | Niese* | sp | .863 | 1.59 | 625 | .301 | 403 | .531 | 405 | .534 | 118.6 | 6.2 | 5.65 | 5.73 |
| | House* | sp | .894 | 1.69 | 608 | .327 | 400 | .535 | 408 | .546 | 125.0 | 6.8 | 6.20 | 6.69 |
|   | Total |   | .766 | 1.43 | 5095 | .285 | 2992 | .466 | 3035 | .473 | 834.3 | 5.0 | 4.62 | 4.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Storen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Fernandez | sp | 9 | 3 | .333 | 1 | 5 | .556 | 34 | 3.8 | 11 | 4 | .364 |
| | Herrera,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Loup* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Milone* | sp | 2 | 1 | .500 | 1 | 2 | 1.000 | 11 | 5.5 | 19 | 6 | .316 |
| | Worley | sp | 28 | 10 | .357 | 2 | 13 | .464 | 129 | 4.6 | 27 | 14 | .519 |
| | Street | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Zimmermann,J | sp | 30 | 8 | .267 | 0 | 10 | .333 | 132 | 4.4 | 24 | 8 | .333 |
| | Hutchison | sp | 32 | 3 | .094 | 0 | 15 | .469 | 141 | 4.4 | 31 | 14 | .452 |
| | Foltynewicz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 44 | 14 | .318 |
| | Niese* | sp | 31 | 5 | .161 | 0 | 9 | .290 | 161 | 5.2 | 34 | 14 | .412 |
| | House* | sp | 32 | 4 | .125 | 0 | 12 | .375 | 152 | 4.8 | 28 | 12 | .429 |
|   | Total |   | 164 | 34 | .207 | 7 | 66 | .402 | 760 | 4.6 | 260 | 99 | .381 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Storen | mr | 7 | 5 | .714 | 2 | .286 | 2 | 27 | 13 | .481 | 25 | 25 | 16 |
| | Fernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 28 | 10 | .357 | 36 | 27 | 11 |
| | Herrera,K | mr | 6 | 3 | .500 | 3 | .500 | 1 | 57 | 16 | .281 | 50 | 50 | 26 |
| | Loup* | mr | 6 | 6 | 1.000 | 0 | .000 | 3 | 39 | 17 | .436 | 40 | 40 | 25 |
| | Milone* | sp | 8 | 7 | .875 | 1 | .125 | 2 | 42 | 12 | .286 | 41 | 39 | 18 |
| | Worley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Street | cl | 2 | 1 | .500 | 1 | .500 | 2 | 9 | 4 | .444 | 17 | 17 | 10 |
| | Zimmermann,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Hutchison | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 1 | 0 |
| | Foltynewicz | mr | 9 | 5 | .556 | 3 | .333 | 3 | 57 | 27 | .474 | 63 | 63 | 23 |
| | Niese* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | House* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 2 | 1 |
|   | Total |   | 38 | 27 | .711 | 10 | .263 | 13 | 260 | 99 | .381 | 164 | 264 | 130 |