Team pitching (vs batter) -- 2014 Miami Wave
Regular season -- as of 9/15/2014

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Perkins*cl .211 .246 .32119040904612704710
Cishekcl .231 .301 .3265281221848172452108980
Lee,Cl*sp .236 .275 .3541057249536203748517178152
Gregersonmr .241 .324 .36327867510310133224262
Darvishsp .241 .340 .403705170197272848993159267
Miller,Ssp .250 .321 .431821205296363544835135135
Romocl .256 .305 .361180466236511321711
Mujicacl .268 .302 .51127273901913911322441
Wilson,Ju*mr .284 .363 .35934899426125639343102
Wood,T*sp .286 .357 .4327742214651933468436295
Locke*sp .293 .385 .4486561923931929459725976
 Total  .255 .325 .39658091484237451642303485703985510031

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Perkins*cl .567139 .25968 .34270 .352 13.2 2.2 2.06 1.99
Cishekcl .626444 .257224 .375228 .382 55.2 3.5 3.23 2.96
Lee,Cl*sp .629865 .265425 .379433 .386 98.4 3.1 2.90 2.65
Gregersonmr .687237 .270133 .420136 .429 35.5 4.4 4.05 3.55
Darvishsp .743523 .273383 .469391 .479 97.7 4.6 4.27 4.62
Miller,Ssp .752654 .258437 .479441 .484115.8 4.9 4.50 4.45
Romocl .666164 .26278 .39479 .399 20.7 4.0 3.65 3.32
Mujicacl .813231 .234152 .528153 .531 41.9 5.5 5.06 4.90
Wilson,Ju*mr .722307 .303164 .409170 .424 48.1 4.9 4.40 4.86
Wood,T*sp .789704 .287418 .478424 .485122.5 5.7 5.24 5.22
Locke*sp .833590 .293391 .508396 .514114.8 6.2 5.65 6.05
 Total  .7214858 .2722873 .4422921 .450758.1 4.5 4.14 4.11

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Perkins*cl .222 .236 .296 .533541210150101800
Cishekcl .272 .362 .407 .7692687314265613994554
Lee,Cl*sp .209 .265 .247 .511235494111841503313
Gregersonmr .236 .356 .378 .734148353902532522711
Darvishsp .253 .355 .426 .78037695113165545638511
Miller,Ssp .271 .354 .471 .825465126175226625857111
Romocl .287 .339 .426 .7651153332320192712
Mujicacl .310 .351 .6901.04114244301742191802
Wilson,Ju*mr .351 .400 .421 .82111440012162801501
Wood,T*sp .271 .338 .298 .636188515001531801504
Locke*sp .333 .421 .415 .8361836112012352401032
 Total  .271 .349 .413 .762228861973236934126262223341321

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Perkins*cl .206 .250 .331 .58113628803102602900
Cishekcl .188 .232 .242 .474260494223131314404
Lee,Cl*sp .243 .278 .384 .6638222004951969436714511
Gregersonmr .246 .283 .346 .62913032213180701511
Darvishsp .228 .324 .377 .7013297584113444307411
Miller,Ssp .222 .275 .379 .65535679121143622506402
Romocl .200 .243 .246 .489651330030401001
Mujicacl .223 .246 .315 .5621302960270411600
Wilson,Ju*mr .252 .346 .329 .675234594142343132833
Wood,T*sp .290 .363 .474 .838586170415199236634743
Locke*sp .277 .371 .461 .832473131273187207324934
 Total  .246 .309 .386 .6943521865164229539522308175211320