Team pitching -- 2014 San Jose Hammers
Regular season -- as of 9/25/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,P*mr 1.2754206700077.2371211374174304
Hoovermr 1.703042600047.228109143122185
Casilla,Smr 2.7001010003.1311020013
Gonzalez,MAngsp 2.801870323273228.1207867188912718971
Carpenter,DDmr 2.9384236600098.17233323865712397
Cookmr 3.105164100049.1511917213822222
Sanchez,Anisp 3.361670333341228.02229885771581017972
Cingrani*sp 4.381270272721162.11418079801263016690
Geesp 4.5135053600125.213067634546196554
Parker,Jsp 4.7314110333362209.121812411088693720929
Hamels*sp 4.7513160333361206.121612010961921416884
Cecil*mr 5.282254600061.1553736353450273
 Total  3.749965581641642591497.213806876235847931601136394

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez,P*mr514040000 4.3 4.3 8.6 4.8 0.8 1.1 16.8 .586
Hoovermr020100010 5.3 2.6 8.1 5.9 0.4 2.2 25.9 .615
Casilla,Smr100000000 8.1 0.0 8.1 5.4 0.099.0 50.0 .540
Gonzalez,MAngsp661530530 8.2 3.5 11.8 3.6 1.1 1.0104.5 .609
Carpenter,DDmr447650310 6.6 3.5 10.6 5.9 0.6 1.7 22.5 .596
Cookmr816270000 9.3 3.8 13.5 6.9 0.4 1.8 20.3 .586
Sanchez,Anisp25424501100 8.8 3.0 12.0 6.2 0.4 2.1107.5 .612
Cingrani*sp542160340 7.8 4.4 12.3 7.0 1.7 1.6 98.3 .586
Geesp507530140 9.3 3.2 12.9 3.3 1.4 1.0 35.7 .610
Parker,Jsp5264100160 9.4 3.8 13.3 3.0 1.6 0.8 97.4 .600
Hamels*sp2587530240 9.4 2.7 12.3 4.0 0.6 1.5 91.8 .627
Cecil*mr529050140 8.1 5.1 13.2 5.0 0.7 1.0 21.5 .567
 Total 9434513351017370 8.3 3.5 12.0 4.8 1.0 1.4  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,P*mr .479 0.95219 .137100 .329100 .329 16.8 1.9 1.76 1.63
Hoovermr .481 0.88137 .19056 .30357 .308 9.8 1.8 1.66 1.47
Casilla,Smr .462 0.9011 .2733 .2313 .231 0.8 2.2 1.97 1.57
Gonzalez,MAngsp .681 1.29760 .237410 .422415 .427100.4 3.9 3.56 3.69
Carpenter,DDmr .598 1.12281 .231144 .363150 .378 30.2 2.7 2.49 2.60
Cookmr .645 1.46159 .30883 .37485 .383 22.6 4.0 3.71 3.78
Sanchez,Anisp .652 1.31723 .293376 .387380 .391 98.1 3.8 3.49 3.34
Cingrani*sp .773 1.36453 .245351 .509352 .510 87.2 4.8 4.35 4.35
Geesp .752 1.39439 .253258 .466263 .475 72.0 5.1 4.64 4.46
Parker,Jsp .774 1.46731 .248453 .488457 .492122.0 5.1 4.72 4.92
Hamels*sp .738 1.34712 .284401 .454406 .459108.4 4.7 4.26 3.73
Cecil*mr .683 1.47199 .251117 .429117 .429 30.3 4.4 4.00 3.71
 Total  .692 1.314824 .2532752 .4302785 .436692.1 4.1 3.74 3.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,P*mr00 .00000 .0000 0.0161 .063
Hoovermr00 .00000 .0000 0.053 .600
Casilla,Smr00 .00000 .0000 0.000 .000
Gonzalez,MAngsp327 .219322 .688161 5.0213 .143
Carpenter,DDmr00 .00000 .0000 0.0142 .143
Cookmr00 .00000 .0000 0.0171 .059
Sanchez,Anisp334 .121121 .636158 4.8186 .333
Cingrani*sp272 .074114 .519118 4.4162 .125
Geesp60 .00002 .33321 3.5349 .265
Parker,Jsp336 .182216 .485177 5.42511 .440
Hamels*sp336 .182117 .515136 4.12012 .600
Cecil*mr00 .00000 .0000 0.0137 .538
 Total 16425 .152992 .561771 4.719957 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,P*mr2520 .8003 .12016345 .147676733
Hoovermr54 .8001 .2000175 .294262615
Casilla,Smr00 .0000 .000000 .000111
Gonzalez,MAngsp00 .0000 .000000 .0003200
Carpenter,DDmr2823 .8215 .17910356 .171666639
Cookmr76 .8570 .00073211 .344414119
Sanchez,Anisp00 .0000 .000000 .0003300
Cingrani*sp00 .0000 .000000 .0002700
Geesp00 .0000 .00035620 .357534716
Parker,Jsp00 .0000 .000000 .0003300
Hamels*sp00 .0000 .000000 .0003300
Cecil*mr105 .5002 .20052510 .400464616
 Total 7558 .77311 .1474119957 .286164294139