League team batting totals -- ABA
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Hartford Dark Blues .287 .361 .4575808100716662566620096468561010545
Buffalo Wings .282 .362 .4965776106716273294427410247069077836
San Jose Hammers .270 .327 .39658517711582249361387294697786730
Mississippi Mudflaps .268 .337 .41158037751557278401577395538158134
Fort Lauderdale Mimosas .266 .326 .41158047831544243521657495138067729
Hudson Highlanders .263 .317 .39757787271519237421527054468336830
Fairbanks Double-Scoops .262 .330 .41357048271494259211867905576474718
Indianapolis Atomics .261 .321 .37457547011501216391196674997054936
Miami Wave .258 .318 .366578168514942122811765849370012237
Alberta Dragons .257 .307 .386576369214822094115166139069211339
Manhattan Mammoths .253 .317 .38157517231455268641146955137496031
Raleigh-Durham Bulls .253 .329 .35756696631433228488963061160814343
New Orleans Outlaws .251 .318 .385564569114181963316565354073911447
Memphis HoundDogs .249 .308 .37557786651436211461426464777125619
Tucson Banditos .235 .313 .38355877141313223451716786209307538
Albuquerque Roadrunners .228 .298 .36455466801262192261716505268996541
Totals .259 .325 .39791798121712378338066712511116388598121301320553

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Hartford Dark Blues1646613314018691072 988.2 6.1 .170 .8092654 6.1
Buffalo Wings164658146468451230 1051.7 6.5 .215 .8582866 6.5
San Jose Hammers1646447472729501421 753.0 4.5 .126 .6532317 4.7
Mississippi Mudflaps1646490734810511500 803.9 4.8 .143 .6982386 4.7
Fort Lauderdale Mimosas1646422333816561480 773.2 4.6 .145 .6782386 4.8
Hudson Highlanders1646327342912571600 710.4 4.2 .134 .6392296 4.4
Fairbanks Double-Scoops1646380471622501540 775.2 4.7 .151 .6862353 5.0
Indianapolis Atomics1646390413739571540 683.1 4.1 .113 .6172152 4.3
Miami Wave1646372322214511921 657.7 3.9 .107 .6112113 4.2
Alberta Dragons1646251401913451350 673.3 4.0 .129 .6222226 4.2
Manhattan Mammoths1646370473220391230 698.9 4.2 .128 .6322193 4.4
Raleigh-Durham Bulls1646447654946561460 689.3 4.1 .104 .6422024 4.0
New Orleans Outlaws1646270312819351670 680.4 4.1 .134 .6442175 4.2
Memphis HoundDogs1646350332023391440 660.9 3.9 .126 .6062165 4.1
Tucson Banditos1646302362913461250 679.7 4.1 .148 .6472139 4.4
Albuquerque Roadrunners1646171483410411170 603.6 3.6 .136 .5982019 4.1
Totals26241021836845143127872287411832.6 4.4 .138 .66436464 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hartford Dark Blues .81840.3235.415087 .2883339 .5053370 .510 0.9
Buffalo Wings .85840.1335.224648 .2913572 .5433618 .550 1.3
San Jose Hammers .72339.3135.685015 .2882786 .4322833 .439 1.7
Mississippi Mudflaps .74839.5735.384892 .2862939 .4533012 .464 1.5
Fort Lauderdale Mimosas .73739.1635.394905 .2812899 .4512932 .457 1.6
Hudson Highlanders .71438.5835.234862 .2812742 .4332776 .439 1.9
Fairbanks Double-Scoops .74238.9034.784943 .2652910 .4562957 .463 1.2
Indianapolis Atomics .69538.9635.095026 .2752651 .4152692 .421 1.4
Miami Wave .68338.8535.255030 .2742606 .4092638 .414 1.4
Alberta Dragons .69338.1235.144978 .2672616 .4182656 .425 1.8
Manhattan Mammoths .69938.8435.074947 .2712706 .4252753 .432 1.5
Raleigh-Durham Bulls .68739.3134.575074 .2652635 .4092700 .419 1.0
New Orleans Outlaws .70338.2334.424795 .2612715 .4332746 .438 1.4
Memphis HoundDogs .68238.7235.234986 .2602642 .4162675 .421 1.5
Tucson Banditos .69638.4334.074545 .2512759 .4382795 .444 1.5
Albuquerque Roadrunners .66237.6333.824527 .2412545 .4122593 .420 1.7
Totals .72238.9434.9878260 .27245062 .44145746 .448 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hartford Dark Blues .301 .380 .473 .8531834552972258322242186
Buffalo Wings .286 .373 .515 .88817434991191186322228244
San Jose Hammers .268 .325 .417 .7411834492681558234154228
Mississippi Mudflaps .302 .382 .467 .84915594711061441217195227
Fort Lauderdale Mimosas .262 .315 .395 .7102003525801453262152296
Hudson Highlanders .277 .328 .428 .7561739482821550227136207
Fairbanks Double-Scoops .263 .323 .423 .7461614425951246203145171
Indianapolis Atomics .254 .307 .346 .652196650078928220142209
Miami Wave .268 .332 .385 .717146939468432182141160
Alberta Dragons .234 .288 .357 .645175441193736180126219
Manhattan Mammoths .264 .323 .401 .72419015011032238226161209
Raleigh-Durham Bulls .266 .335 .371 .7061738463691428191161206
New Orleans Outlaws .255 .325 .406 .7311853473671362222187240
Memphis HoundDogs .265 .334 .385 .7181607426771727209166181
Tucson Banditos .211 .286 .393 .6781434302651456172147252
Albuquerque Roadrunners .207 .289 .294 .583164133954427150184298
Totals .262 .328 .403 .7322768972551321207726353926673533

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hartford Dark Blues .280 .352 .450 .8023974111415944142642443424
Buffalo Wings .280 .357 .488 .8454033112821033188702478663
San Jose Hammers .271 .328 .387 .715401710901812180495315550
Mississippi Mudflaps .256 .320 .391 .7104244108617226116522358588
Fort Lauderdale Mimosas .268 .332 .419 .7523801101916338112487361510
Hudson Highlanders .257 .312 .384 .6964039103715527102478310626
Fairbanks Double-Scoops .261 .333 .409 .741409010691649140587412476
Indianapolis Atomics .264 .329 .389 .718378810011383091447357496
Miami Wave .255 .313 .359 .671431211001442485476352540
Alberta Dragons .267 .315 .399 .7144009107111634115481264473
Manhattan Mammoths .248 .314 .372 .68638509541654276469352540
Raleigh-Durham Bulls .247 .327 .351 .67839319701593461439450402
New Orleans Outlaws .249 .315 .375 .690379294512920103431353499
Memphis HoundDogs .242 .297 .371 .6684171101013429115437311531
Tucson Banditos .243 .322 .379 .7024153101115831115506473678
Albuquerque Roadrunners .236 .302 .394 .695390592313822144500342601
Totals .258 .323 .395 .718641091652824854641785809959318597