Team batting -- 2013 Raleigh-Durham Bulls
Regular season -- as of 9/28/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gentrycf .322 .354 .398581183841123155112040
Ruggianocf .308 .377 .49014358818138321917967123214722
Keppinger3b .304 .359 .402158585178172127171482341352
Jaso*dh .301 .407 .4071273561072034603664332113
Fielder*1b .287 .370 .4591636161773702394109705117421
Cano*2b .284 .350 .44016461617535219849260515621
Jay*cf .278 .331 .36516466618526761047046491002514
Cruz,L3b .273 .302 .39916157915835410716820457230
Rodriguez,Al3b .259 .339 .4218124764739394127443062
Molina,Yc .257 .291 .32816469317825086481329159108
Choo*rf .254 .327 .39211435590141115252346874133
Lavarnwayc .250 .333 .25088200010110000
Young,Ddh .232 .258 .4316121149711127366212001
Jennings,Delf .200 .233 .286537014220763130011
 Pitchers  .000 .000 .0001640000000000000
 Total  .280 .340 .4071645708159626729135788756483624664011958

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gentrycf1812812020 .753 18.4 6.0 .076 .725 .15364746
Ruggianocf1436641619110 .867 105.1 6.2 .182 .902 .33862288511
Keppinger3b1586455327130 .761 78.5 4.8 .097 .670 .18531235212
Jaso*dh103425031160 .814 61.3 6.2 .107 .806 .2812714517
Fielder*1b16371401124100 .829 104.2 5.9 .172 .802 .28760283413
Cano*2b164689352690 .790 90.1 5.1 .156 .722 .2555627199
Jay*cf1637381061370 .696 80.9 4.2 .087 .638 .17339243210
Cruz,L3b161620861870 .701 66.4 4.0 .126 .595 .16649231218
Rodriguez,Al3b6427700960 .760 34.4 4.8 .162 .722 .2871910417
Molina,Yc 1647446810140 .619 65.3 3.2 .071 .514 .12033227617
Choo*rf100402151060 .718 46.5 4.4 .138 .694 .26226139013
Lavarnwayc 0900000 .583 0.8 3.4 .000 .500 .1250201
Young,Ddh58221021020 .689 19.6 3.0 .199 .572 .2231991211
Jennings,Delf177300100 .519 4.4 2.0 .086 .414 .12942013
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16463493557178930 .747 772.2 4.7 .128 .689 .2234312326  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gentrycf2.212.03109 .33952 .40654 .422 2.2
Ruggianocf4.644.11451 .355355 .535357 .538 1.8
Keppinger3b4.083.70558 .297283 .439287 .445 0.5
Jaso*dh3.352.80322 .320209 .492211 .496 0.5
Fielder*1b4.383.78553 .278353 .494370 .518 0.7
Cano*2b4.203.76554 .282331 .480336 .488 0.9
Jay*cf4.504.06627 .285289 .392299 .405 1.1
Cruz,L3b3.853.60538 .275251 .405258 .416 2.3
Rodriguez,Al3b3.423.05194 .284131 .473134 .484 1.6
Molina,Yc 4.544.23608 .280259 .348264 .355 2.8
Choo*rf3.533.11282 .280173 .430180 .448 2.0
Lavarnwayc 1.131.007 .2863 .3333 .333 1.0
Young,Ddh3.623.46181 .21097 .43999 .448 3.5
Jennings,Delf1.381.3257 .24623 .31523 .315 4.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7134.805041 .2902809 .4422875 .453 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gentrycf .274 .319 .290 .6096217100334
Ruggianocf .316 .406 .6781.0841775621213292828
Keppinger3b .320 .384 .424 .8082036560520205
Jaso*dh .333 .385 .375 .760248100013
Fielder*1b .311 .360 .459 .819209651605461719
Cano*2b .258 .347 .314 .66119450611222624
Jay*cf .210 .271 .234 .50520543500121610
Cruz,L3b .299 .321 .495 .8161845563827610
Rodriguez,Al3b .287 .360 .497 .85716748538311727
Molina,Yc .327 .378 .458 .836214701604341734
Choo*rf .083 .241 .083 .325242000335
Lavarnwayc .500 .500 .5001.00021000000
Young,Ddh .253 .266 .466 .73317845611032316
Jennings,Delf .235 .235 .353 .588174010104
 Pitchers  .000 .000 .000 .00000000000
 Total  .284 .342 .431 .7741860529891154260157189

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gentrycf .375 .397 .518 .91456213111227
Ruggianocf .304 .364 .409 .7734111251718503995
Keppinger3b .296 .346 .390 .7363821131127512818
Jaso*dh .298 .409 .410 .818332991934366330
Fielder*1b .275 .374 .459 .83440711221018635332
Cano*2b .296 .351 .498 .84942212529118703427
Jay*cf .308 .358 .423 .7814611422176583039
Cruz,L3b .261 .294 .354 .6483951032912411435
Rodriguez,Al3b .200 .297 .262 .5598016201101017
Molina,Yc .225 .251 .269 .521479108904471557
Choo*rf .266 .333 .414 .7473318814111493163
Lavarnwayc .167 .286 .167 .45261000011
Young,Ddh .121 .216 .242 .459334101435
Jennings,Delf .189 .232 .264 .4965310210539
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .338 .396 .734384810671781881496326435