Team batting -- 2013 Memphis HoundDogs
Regular season -- as of 9/15/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fHosmer*1b1.0001.0001.00011100000100000
Cuddyerrf .294 .364 .561852216517312363425210021
Murphy,DM*lf .274 .341 .405140464127182135267434040134
Castro,Sss .261 .302 .331164602157178374503348322313
Pacheco3b .257 .311 .312104269691310341521191122
Harper*cf .254 .326 .44316462515928924103996710232184
Scutaro,M2b .252 .292 .31416461815624427644333320123
Pierzynski*c .244 .285 .451122401987224526826411710
Brantley*cf .238 .293 .32316059714233626161463935415
Betemit#3b .236 .297 .349118381901718424133941110
Montero,M*c .224 .326 .35515124555917313332367000
DeJesus,D*rf .224 .297 .336981162673015410172002
Willinghamlf .221 .330 .4921465261162304082113811068121
Reynolds,MA1b .214 .311 .369155471101261155856631254000
Ross,Dc .196 .328 .43156511000461010200000
Beckham2b .179 .258 .1795528500014221001
 Pitchers  .000 .000 .0001640000000000000
 Total  .245 .312 .385164561613772394115472369952674340197846

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fHosmer*1b12000002.000 1.3 0.0 .000 .0001.0000111
Cuddyerrf6124701340 .925 46.0 7.7 .267 .944 .3853212408
Murphy,DM*lf11251100970 .746 65.2 5.0 .131 .709 .2443318847
Castro,Sss164640021650 .632 56.6 3.2 .070 .544 .1412819909
Pacheco3b65293021440 .623 23.4 2.9 .056 .500 .134148435
Harper*cf164703171740 .769 91.2 5.0 .189 .749 .3186127769
Scutaro,M2b164665102840 .606 58.4 3.2 .061 .510 .1293019418
Pierzynski*c 1084380101070 .737 50.4 4.2 .207 .668 .27433181010
Brantley*cf16065435850 .617 54.1 3.0 .085 .515 .1444119306
Betemit#3b101417021350 .646 38.1 3.4 .113 .553 .2022613307
Montero,M*c 56288041130 .681 28.6 3.8 .131 .627 .261178735
DeJesus,D*rf1812800000 .633 11.8 3.5 .112 .554 .181103914
Willinghamlf1466220717110 .822 86.2 5.3 .272 .818 .4286325908
Reynolds,MA1b155541031850 .680 53.5 3.7 .155 .621 .28942174110
Ross,Dc 06210010 .759 8.1 5.2 .235 .780 .43142202
Beckham2b13100010 .437 1.3 1.5 .000 .333 .0360501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16462421545144660 .697 666.7 4.0 .139 .633 .2394342160  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fHosmer*1b2.001.0011.00021.00021.000 0.0
Cuddyerrf2.912.60189 .280149 .603149 .603 0.8
Murphy,DM*lf3.653.31411 .277231 .452235 .460 0.9
Castro,Sss3.903.67553 .278232 .363235 .367 1.5
Pacheco3b2.822.59252 .274105 .358106 .362 0.9
Harper*cf4.293.81507 .266344 .489347 .494 1.5
Scutaro,M2b4.053.77595 .259227 .341229 .344 1.0
Pierzynski*c 3.593.29346 .214207 .473208 .475 1.6
Brantley*cf4.093.73564 .248239 .365242 .370 0.8
Betemit#3b3.533.23281 .292166 .398167 .400 2.8
Montero,M*c 1.911.62206 .233119 .413126 .438 1.1
DeJesus,D*rf1.311.1899 .26349 .38351 .398 1.7
Willinghamlf4.263.60387 .196340 .547348 .559 1.3
Reynolds,MA1b3.493.04334 .257237 .438241 .445 2.0
Ross,Dc 1.110.9128 .21432 .51632 .516 2.0
Beckham2b0.560.5126 .1927 .2268 .258 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0634.244779 .2562686 .4302726 .437 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHosmer*1b1.0001.0001.0002.00011000010
Cuddyerrf .289 .376 .591 .967159461121128229
Murphy,DM*lf .292 .354 .333 .6887221300449
Castro,Sss .258 .303 .313 .616217561010111419
Pacheco3b .293 .337 .329 .666164486008117
Harper*cf .245 .315 .385 .70019247336272140
Scutaro,M2b .260 .284 .321 .605215568112288
Pierzynski*c .152 .222 .182 .404335100125
Brantley*cf .219 .303 .288 .59114632620181515
Betemit#3b .146 .222 .146 .3694160003411
Montero,M*c .218 .294 .391 .68515634716241421
DeJesus,D*rf .050 .208 .050 .258201000025
Willinghamlf .239 .373 .6291.002159385019443431
Reynolds,MA1b .216 .306 .314 .620153331011141938
Ross,Dc .217 .308 .478 .786235002638
Beckham2b .182 .182 .182 .364112000201
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .316 .375 .6911762431701146212174227

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHosmer*1b .000 .000 .000 .00000000000
Cuddyerrf .306 .333 .484 .81762196116312
Murphy,DM*lf .270 .338 .418 .75639210615213633931
Castro,Sss .262 .301 .340 .641385101773391929
Pacheco3b .200 .271 .286 .5571052171071012
Harper*cf .259 .331 .469 .80043311225618724662
Scutaro,M2b .248 .295 .310 .6064031001631222525
Pierzynski*c .253 .291 .476 .767368936224672436
Brantley*cf .244 .290 .335 .6254511102742433124
Betemit#3b .247 .306 .374 .680340841718382983
Montero,M*c .236 .378 .292 .671892120191815
DeJesus,D*rf .260 .317 .396 .71396257304812
Willinghamlf .213 .310 .433 .7433677818021694775
Reynolds,MA1b .214 .313 .396 .7093186816014424487
Ross,Dc .179 .343 .393 .7362850024712
Beckham2b .176 .300 .176 .476173000221
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .310 .389 .699385494616930108487352516