Team status -- 2013 Indianapolis Atomics
Regular season -- as of 10/6/2013
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Darwin Barney | 8 | 9 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Bourn | 92 | 111 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yunel Escobar | 108 | 78 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddie Freeman | 23 | 117 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 133 | 28 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Kemp | 150 | 149 | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Ludwick | 138 | 139 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Martin | 48 | 23 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Mayberry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Moss | 353 | 206 | 236 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gerardo Parra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Pennington | 5 | 11 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 145 | 102 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Ruiz | 155 | 148 | 150 | 0 | 35 | 39 | 40 | 40 | 39 | 33 | 42 |   | 36 | 304 |
| | Donovan Solano | 178 | 233 | 214 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denard Span | 101 | 38 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 24 | 67 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| f | Antonio Bastardo | 0 | 0 |   |   |   |   |   |   |
| | Travis Blackley | 211 | 0 | 10/3/2013 |   |   |   | 106s | 106 |
| | Mitchell Boggs | 95 | 0 | 10/5/2013 |   | 5r | 17r |   | 22 |
| | Jared Burton | 94 | 2 | 9/26/2013 |   |   |   |   |   |
| | Charlie Furbush | 183 | 0 | 10/4/2013 |   |   | 5r | 27r | 32 |
| | Aaron Harang | 30 | 0 | 9/14/2013 |   |   |   |   |   |
| | Kyle Kendrick | 0 | 0 |   |   |   |   |   |   |
| | Kyle Lohse | 112 | 0 | 10/6/2013 | 126s |   |   |   | 126 |
| | Paul Maholm | 112 | 0 | 10/4/2013 |   |   | 105s |   | 105 |
| | James McDonald | 96 | 0 | 9/15/2013 |   |   |   |   |   |
| | Kris Medlen | 193 | 0 | 10/5/2013 |   | 101s |   |   | 101 |
| | Fernando Rodney | 117 | 0 | 10/5/2013 |   | 22r |   |   | 22 |
| | Junichi Tazawa | 220 | 0 | 10/5/2013 |   | 15r |   |   | 15 |
| f | Jake Westbrook | 0 | 0 |   |   |   |   |   |   |
| f | Brian Wilson | 0 | 0 |   |   |   |   |   |   |