Team batting -- 2012 Buffalo Wings
Regular season -- as of 10/1/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Peralta,Jhss .313 .352 .48777300946214514215313010
Cabrera,Mi1b .302 .369 .4901646692024312712611575671120
Goldschmidt1b .300 .300 .8001210301113050000
Pedroia2b .277 .345 .4251646751872591912683706210188
Bautistarf .265 .386 .55816361816418253129139120924243
Sutton#3b .262 .314 .313100802140059482100
fCarroll,J2b .254 .318 .2968726066530331926320043
Duncanlf .252 .308 .5501184401111923671103299310400
Young,CBcf .251 .341 .490110239606315474534390062
Quentinrf .243 .345 .428164551134352218896566835002
Belt*lf .231 .267 .231813300051110010
de Aza*rf .228 .329 .30116212328601171620260432
Teixeira#1b .224 .306 .41415858513123228929466866151
Santana,C#c .208 .299 .387164553115265218286731123171
Upton,Bcf .206 .278 .35714545694164157261449450297
fGiambi*1b .098 .156 .09838414000113140000
Hairston,J3b .077 .143 .0773113100000120000
Blanco,Hc .033 .094 .133126301001212100000
 Pitchers  .000 .000 .0001640000000000000
 Total  .251 .331 .438164565614192323625294891463984270148029

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Peralta,Jhss7731800220 .839 52.3 6.8 .173 .793 .2272214628
Cabrera,Mi1b1647530822110 .859 119.9 6.5 .188 .830 .303713281111
Goldschmidt1b010000001.100 2.4 9.3 .5001.143 .5002811
Pedroia2b16474811970 .771 101.8 5.4 .148 .745 .26753287614
Bautistarf163746049270 .944 140.9 8.1 .2931.015 .48973345020
Sutton#3b18600020 .626 8.3 3.8 .050 .525 .10042503
fCarroll,J2b8729123000 .614 27.0 3.6 .042 .543 .14687707
Duncanlf1104870814130 .858 71.3 5.5 .298 .819 .3645724219
Young,CBcf7127603440 .830 41.6 6.0 .238 .849 .3972411766
Quentinrf16465301117140 .773 83.7 5.1 .185 .750 .28358236014
Belt*lf21501010 .497 1.1 2.8 .000 .500 .1540301
de Aza*rf814823010 .630 14.1 3.7 .073 .619 .24473704
Teixeira#1b1586640713160 .719 75.9 4.3 .190 .682 .3095324217
Santana,C#c 1646390101890 .686 65.2 3.8 .179 .650 .3225221426
Upton,Bcf142514092250 .636 43.4 2.9 .151 .616 .2963516316
fGiambi*1b14501100 .253 0.7 0.5-0.000 .184 .0730401
Hairston,J3b01400000 .220 0.2 0.4 .000 .167 .0770101
Blanco,Hc 03200000 .227 0.4 0.4 .100 .207 .1671401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16464395691311120 .769 837.4 5.1 .187 .743 .3095202479  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Peralta,Jhss4.133.90255 .314161 .506164 .516 2.1
Cabrera,Mi1b4.594.08583 .300403 .535404 .537 0.9
Goldschmidt1b0.830.834 .5008 .8008 .80099.0
Pedroia2b4.564.12596 .282357 .477358 .479 0.9
Bautistarf4.583.79477 .233465 .623469 .629 0.8
Sutton#3b0.860.8072 .29229 .33731 .360 2.0
fCarroll,J2b3.342.99233 .283103 .354103 .354 1.2
Duncanlf4.133.73319 .235271 .556281 .577 3.2
Young,CBcf2.512.17188 .239151 .547151 .547 1.1
Quentinrf3.983.36473 .239292 .447327 .501 1.2
Belt*lf1.881.6313 .2314 .2674 .267 1.0
de Aza*rf0.910.76101 .26757 .38557 .385 1.3
Teixeira#1b4.203.70478 .215308 .464314 .473 1.3
Santana,C#c 3.903.37430 .219287 .449290 .454 1.5
Upton,Bcf3.543.14356 .222207 .403212 .412 2.1
fGiambi*1b1.181.0828 .1437 .1567 .156 4.7
Hairston,J3b0.450.4211 .0912 .1432 .143 2.0
Blanco,Hc 0.250.2419 .0006 .1886 .188 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2634.494636 .2523118 .4843188 .495 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Peralta,Jhss .270 .357 .541 .8987420206171010
Cabrera,Mi1b .286 .407 .405 .812168481103233519
Goldschmidt1b .000 .000 .000 .00000000000
Pedroia2b .364 .443 .5601.003184671046292614
Bautistarf .267 .402 .521 .923165444112443727
Sutton#3b .308 .357 .308 .665134000311
fCarroll,J2b .246 .307 .290 .5976917110462
Duncanlf .310 .375 .448 .8232994001035
Young,CBcf .286 .368 .624 .992133382213301821
Quentinrf .299 .405 .541 .94715747611037209
Belt*lf1.0001.0001.0002.00011000000
de Aza*rf .467 .526 .6001.126157200332
Teixeira#1b .262 .333 .476 .80916443429361814
Santana,C#c .265 .341 .449 .790147391124281911
Upton,Bcf .204 .276 .358 .63313728524191526
fGiambi*1b .000 .000 .000 .00080000004
Hairston,J3b .000 .333 .000 .33320000010
Blanco,Hc .000 .000 .000 .000100000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .279 .370 .478 .8481476412621567283212167

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Peralta,Jhss .327 .350 .469 .8192267442825521
Cabrera,Mi1b .307 .355 .519 .87450115432124924048
Goldschmidt1b .300 .300 .8001.100103011305
Pedroia2b .244 .307 .375 .68249112015513544448
Bautistarf .265 .380 .572 .95245312014141958365
Sutton#3b .254 .306 .313 .6196717400637
fCarroll,J2b .257 .322 .298 .62119149420152030
Duncanlf .248 .303 .557 .86041110215236932688
Young,CBcf .208 .306 .321 .62710622412151618
Quentinrf .221 .321 .383 .7043948729111593659
Belt*lf .167 .214 .167 .381122000111
de Aza*rf .194 .299 .259 .55810821401131724
Teixeira#1b .209 .295 .390 .6854218819019584872
Santana,C#c .187 .284 .365 .64840676153175854101
Upton,Bcf .207 .279 .357 .6373196611211422968
fGiambi*1b .121 .189 .121 .3103340001310
Hairston,J3b .091 .091 .091 .182111000002
Blanco,Hc .050 .136 .200 .336201001128
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .316 .424 .7414180100717021185631427675