Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/5/2012 |   |   | SJ | 4 | MEM | 5 | Rzepczynski | Madson |   | Parra |
4/5/2012 |   |   | NO | 2 | BUF | 5 | Smith,Joe | Halladay | Alburquerque | Bautista |
4/5/2012 |   |   | R-D | 9 | FAR | 0 | Beckett | Haren |   |   |
4/5/2012 |   | 11 | ABQ | 3 | MIA | 2 | Holland,G | Romo |   | McCann |
4/5/2012 |   | 10 | HAR | 4 | FL | 3 | Hernandez,D | Cishek |   | Duda |
4/5/2012 |   |   | IND | 6 | TUC | 1 | Lee,Cl | Sabathia |   | Mayberry |
4/5/2012 |   |   | MAN | 6 | MIS | 2 | Cain,M | Lester |   | Morse |
4/5/2012 |   |   | ALB | 3 | HUD | 2 | Verlander | Lincecum | Salas | Ellsbury |
4/6/2012 |   |   | SJ | 1 | MEM | 12 | Leake | Sanchez,Ani |   | Murphy,Dav |
4/6/2012 |   |   | NO | 2 | BUF | 4 | Cueto | Weaver | Alburquerque | Santana,C |
4/6/2012 |   | 11 | R-D | 4 | FAR | 5 | Bailey,A | Young,CR |   | Nunez,E |
4/6/2012 |   |   | ABQ | 9 | MIA | 11 | Gregerson | Venters |   | Francoeur |
4/6/2012 |   | 15 | HAR | 5 | FL | 4 | Janssen | Jansen | Walden | Downs,M |
4/6/2012 |   | 12 | IND | 8 | TUC | 4 | Wilson,Br | Nathan |   | Mayberry |
4/6/2012 |   |   | MAN | 2 | MIS | 5 | Hudson,T | Garza | Valverde | Votto |
4/6/2012 |   |   | ALB | 0 | HUD | 3 | Price | Vogelsong |   | Peralta,Jh |
4/7/2012 |   |   | SJ | 6 | MEM | 7 | Rzepczynski | Madson |   | Pierzynski |
4/7/2012 |   |   | NO | 1 | BUF | 10 | Masterson | Luebke |   | Quentin |
4/7/2012 |   |   | R-D | 15 | FAR | 3 | Ogando | Wolf |   | Tulowitzki |
4/7/2012 |   |   | ABQ | 6 | MIA | 16 | Floyd | Lannan |   | Murphy,Dan |
4/7/2012 |   | 10 | HAR | 3 | FL | 4 | Cishek | Walden |   | Hart |
4/7/2012 |   |   | IND | 3 | TUC | 0 | Maholm | Romero,R |   | Pennington |
4/7/2012 |   |   | MAN | 4 | MIS | 7 | Greinke | Marcum | Valverde | Donald |
4/7/2012 |   |   | ALB | 8 | HUD | 3 | McCarthy | Hernandez,F |   | Beltran |
4/8/2012 |   |   | NO | 1 | MAN | 8 | Collmenter | Baker,S |   | Mauer |
4/8/2012 |   |   | SJ | 5 | HAR | 6 | O'Flaherty | Escalona,E | Feliz | Iannetta |
4/8/2012 |   |   | ABQ | 1 | ALB | 3 | Harrison,M | Lilly | Salas | Ellsbury |
4/8/2012 |   |   | MEM | 4 | FL | 7 | Johnson,Ji | League |   | Moustakas |
4/8/2012 |   |   | R-D | 8 | IND | 4 | Beachy | Lohse | Affeldt | Cano |
4/8/2012 |   |   | FAR | 6 | TUC | 7 | Scherzer | De La Rosa | Nathan | Trumbo |
4/8/2012 |   |   | BUF | 12 | MIS | 3 | Buchholz,C | Buehrle |   | Bautista |
4/8/2012 |   |   | MIA | 5 | HUD | 10 | Bumgarner | Harden | Hanrahan | Lucroy |
4/9/2012 |   |   | NO | 4 | MAN | 6 | Alvarez,H | Latos | Peralta,Jo | Hafner |
4/9/2012 |   |   | SJ | 6 | HAR | 10 | Bailey,H | Marmol | Feliz | Chavez,En |
4/9/2012 |   |   | ABQ | 6 | ALB | 5 | Storen | Farnsworth | Street | McCann |
4/9/2012 |   |   | MEM | 6 | FL | 13 | Sanchez,E | Sipp |   | Lowrie |
4/9/2012 |   |   | R-D | 5 | IND | 14 | Spence | Gallardo |   | Freeman |
4/9/2012 |   |   | FAR | 5 | TUC | 8 | Samardzija | Chen | Santos,S | Crisp |
4/9/2012 |   |   | BUF | 2 | MIS | 3 | Sale | Peavy | Papelbon | McCutchen,A |
4/9/2012 |   |   | MIA | 5 | HUD | 6 | Kimbrel | Martinez,C |   | Pence |
4/10/2012 |   |   | NO | 7 | MAN | 5 | Uehara | Carreno | Rivera,Ma | Hundley |
4/10/2012 |   |   | SJ | 6 | HAR | 2 | Gomez,J | Shields |   | Revere |
4/10/2012 |   |   | ABQ | 6 | ALB | 7 | Verlander | Cahill | Salas | Ackley |
4/10/2012 |   |   | MEM | 4 | FL | 11 | Gonzalez,G | Kuroda |   | Hart |
4/10/2012 |   |   | R-D | 12 | IND | 7 | Hudson,D | Lee,Cl |   | Fielder |
4/10/2012 |   |   | FAR | 1 | TUC | 2 | Sabathia | Haren | Nathan | Johnson,K |
4/10/2012 |   |   | BUF | 8 | MIS | 1 | Kershaw | Lester |   | Pedroia |
4/10/2012 |   |   | MIA | 5 | HUD | 4 | Martinez,C | Lincecum | Romo | Francoeur |
4/11/2012 |   |   | HAR | 8 | MEM | 5 | Janssen | League | O'Flaherty | Chavez,En |
4/11/2012 |   |   | MIS | 0 | NO | 1 | Weaver | Hudson,T |   | Hundley |
4/11/2012 |   |   | MAN | 4 | BUF | 2 | Garza | Cueto | Peralta,Jo | Hafner |
4/11/2012 |   |   | HUD | 5 | ABQ | 9 | Street | Price | Storen | Bourjos |
4/11/2012 |   |   | IND | 2 | FAR | 3 | Pineda | Worley | Betancourt,R | Pena,C |
4/11/2012 |   |   | TUC | 5 | R-D | 3 | Wilson,C | Hellickson | Santos,S | Trumbo |
4/11/2012 |   |   | ALB | 4 | MIA | 5 | Lewis,C | Vogelsong | Romo | Braun |
4/11/2012 |   | 10 | FL | 2 | SJ | 3 | Madson | Guerra |   | Avila |
4/12/2012 |   |   | HAR | 6 | MEM | 7 | Axford | Hernandez,D |   | Hosmer |
4/12/2012 |   |   | MIS | 9 | NO | 5 | Greinke | Luebke | Sale | Victorino |
4/12/2012 |   |   | MAN | 0 | BUF | 3 | Masterson | Marcum |   | Bautista |
4/12/2012 |   |   | HUD | 0 | ABQ | 1 | Lannan | Hernandez,F |   | Holliday |
4/12/2012 |   | 11 | IND | 5 | FAR | 8 | Bailey,A | Bastardo |   | Encarnacion |
4/12/2012 |   | 11 | TUC | 12 | R-D | 5 | Nathan | Robertson |   |   |
4/12/2012 |   |   | ALB | 13 | MIA | 11 | Choate | Floyd | Salas | Ethier |
4/12/2012 |   |   | FL | 7 | SJ | 1 | Moscoso | Jurrjens |   | Zobrist |
4/13/2012 |   |   | HAR | 2 | MEM | 6 | Santana,E | Niemann |   | Murphy,Dav |
4/13/2012 |   |   | MIS | 8 | NO | 4 | Buehrle | Baker,S | Valverde | Utley |
4/13/2012 |   |   | MAN | 10 | BUF | 16 | Smith,Joe | Balfour |   |   |
4/13/2012 |   |   | HUD | 6 | ABQ | 7 | Storen | Hanrahan | Jimenez,U | Holliday |
4/13/2012 |   |   | IND | 8 | FAR | 4 | Lohse | De La Rosa |   | Suzuki,I |
4/13/2012 |   |   | TUC | 5 | R-D | 3 | Scherzer | Beachy | Nathan | Upton,J |
4/13/2012 |   |   | ALB | 14 | MIA | 9 | Farnsworth | Harden |   | Ackley |
4/13/2012 |   |   | FL | 4 | SJ | 8 | Garcia,J | Morrow |   | Avila |
4/14/2012 |   |   | MAN | 6 | HAR | 2 | Alvarez,H | Bailey,H |   | Mauer |
4/14/2012 |   |   | BUF | 7 | MEM | 4 | Peavy | Saunders,J | Alburquerque | Teixeira |
4/14/2012 |   |   | MIA | 3 | FAR | 8 | Chen | Lyles | Saito | Encarnacion |
4/14/2012 |   |   | ABQ | 3 | R-D | 4 | Gallardo | Zimmermann | Robertson | Martinez,V |
4/14/2012 |   |   | NO | 7 | SJ | 5 | Latos | Richard | Rivera,Ma | Phillips,B |
4/14/2012 |   |   | MIS | 2 | FL | 4 | Sanchez,J | Dempster | Cishek | Zobrist |
4/14/2012 |   |   | ALB | 1 | IND | 2 | Harang | Oswalt | Wilson,Br | Pennington |
4/14/2012 |   |   | HUD | 10 | TUC | 5 | Nova | Bedard |   | Boesch |
4/15/2012 |   |   | MAN | 4 | HAR | 5 | Shields | Detwiler | Strasburg | Suzuki,K |
4/15/2012 |   |   | BUF | 6 | MEM | 0 | Kershaw | Kuroda |   | Santana,C |
4/15/2012 |   |   | MIA | 0 | FAR | 3 | Haren | de la Rosa,J |   | Encarnacion |
4/15/2012 |   |   | ABQ | 1 | R-D | 3 | Beckett | Cahill | Young,CR | Rodriguez,Al |
4/15/2012 |   |   | NO | 8 | SJ | 2 | Halladay | Gomez,J |   | Pujols |
4/15/2012 |   |   | MIS | 9 | FL | 8 | Johnson,Jo | Sanchez,E | Valverde | Kemp |
4/15/2012 |   | 12 | ALB | 2 | IND | 3 | Downs,S | Salas |   | Helton |
4/15/2012 |   |   | HUD | 11 | TUC | 2 | Lincecum | Sabathia |   | Lee,Ca |
4/16/2012 |   |   | MAN | 3 | HAR | 5 | Fister | Garza | Strasburg | Rollins |
4/16/2012 |   |   | BUF | 11 | MEM | 4 | Cueto | Leake | Alburquerque | Santana,C |
4/16/2012 |   |   | MIA | 11 | FAR | 8 | Martinez,C | Betancourt,R | Romo | Altuve |
4/16/2012 |   |   | ABQ | 6 | R-D | 5 | Storen | Robertson |   | Descalso |
4/16/2012 |   |   | NO | 4 | SJ | 7 | Sanchez,Ani | Weaver |   | Revere |
4/16/2012 |   |   | MIS | 4 | FL | 2 | Hudson,T | Kennedy,I | Papelbon | Bonifacio |
4/16/2012 |   |   | ALB | 8 | IND | 5 | Vogelsong | Worley | Farnsworth | Kotchman |
4/16/2012 |   |   | HUD | 4 | TUC | 8 | Wilson,C | Price |   | Crisp |
4/17/2012 |   | 10 | MEM | 1 | MAN | 2 | Marcum | Axford |   | Craig |
4/17/2012 |   | 10 | FL | 4 | NO | 6 | Lindblom | Moscoso |   | Pujols |
4/17/2012 |   |   | SJ | 8 | BUF | 2 | Jurrjens | Masterson |   | Smith,S |
4/17/2012 |   |   | TUC | 0 | ABQ | 2 | Lannan | Romero,R |   | Granderson |
4/17/2012 |   |   | R-D | 4 | MIA | 2 | Ogando | Floyd | Robertson | Rodriguez,Al |
4/17/2012 |   |   | FAR | 3 | ALB | 6 | McCarthy | Wolf |   | Freese |
4/17/2012 |   |   | HAR | 7 | MIS | 5 | Janssen | Greinke | Strasburg | Sandoval |
4/17/2012 |   | 10 | IND | 8 | HUD | 9 | Brothers | Adams,M |   | Montero,J |
4/18/2012 |   |   | MEM | 4 | MAN | 5 | Collmenter | Santana,E | Peralta,Jo |   |
4/18/2012 |   |   | FL | 5 | NO | 6 | Baker,S | Morrow | Rivera,Ma | Phillips,B |
4/18/2012 |   |   | SJ | 2 | BUF | 4 | Eyre | Garcia,J | Alburquerque | Quentin |
4/18/2012 |   |   | TUC | 4 | ABQ | 7 | Lilly | Scherzer | Street | Kinsler |
4/18/2012 |   |   | R-D | 6 | MIA | 8 | Harden | Beachy | Romo | Braun |
4/18/2012 |   |   | FAR | 2 | ALB | 6 | Jackson,E | De La Rosa |   | Ethier |
4/18/2012 |   |   | HAR | 5 | MIS | 7 | Dempster | Niemann | Papelbon | Votto |
4/18/2012 |   |   | IND | 0 | HUD | 7 | Bumgarner | Lohse |   | Pence |
4/19/2012 |   |   | MEM | 7 | MAN | 12 | Motte | Sipp |   | Barajas |
4/19/2012 |   |   | FL | 3 | NO | 16 | Latos | Sanchez,J |   | Pujols |
4/19/2012 |   |   | SJ | 7 | BUF | 10 | Alburquerque | Richard |   | Upton,B |
4/19/2012 |   |   | TUC | 5 | ABQ | 10 | Venters | Bard,D |   | Kinsler |
4/19/2012 |   |   | R-D | 5 | MIA | 3 | Gallardo | Lyles | Robertson | Martinez,V |
4/19/2012 |   | 10 | FAR | 4 | ALB | 6 | Jackson,E | Chapman |   | Soto |
4/19/2012 |   |   | HAR | 3 | MIS | 6 | Billingsley | Bailey,H | Papelbon | Ortiz,D |
4/19/2012 |   |   | IND | 3 | HUD | 6 | Nova | Harang | Kimbrel | Weeks,J |
4/20/2012 |   |   | NO | 5 | HAR | 1 | Halladay | Shields |   | Pujols |
4/20/2012 |   |   | MIS | 3 | MEM | 4 | League | Sale |   | Castro,S |
4/20/2012 |   |   | HUD | 8 | FAR | 11 | Haren | Lincecum |   | Encarnacion |
4/20/2012 |   |   | ALB | 4 | R-D | 3 | Verlander | Beckett | Salas |   |
4/20/2012 |   |   | MAN | 5 | SJ | 6 | Aceves | Carreno | Madson | Walker |
4/20/2012 |   |   | BUF | 6 | FL | 4 | Kershaw | Gonzalez,G | Strop | Teixeira |
4/20/2012 |   |   | ABQ | 1 | IND | 5 | Lee,Cl | Cahill |   | Barney |
4/20/2012 |   |   | MIA | 1 | TUC | 2 | Sabathia | de la Rosa,J | Santos,S | Konerko |
4/21/2012 |   |   | NO | 3 | HAR | 2 | Weaver | Fister | Rivera,Ma | Berkman |
4/21/2012 |   |   | MIS | 6 | MEM | 3 | Hudson,T | Leake | Valverde | Utley |
4/21/2012 |   |   | HUD | 3 | FAR | 4 | Pineda | Price | Betancourt,R | Sanchez,G |
4/21/2012 |   |   | ALB | 0 | R-D | 9 | Hellickson | Vogelsong |   |   |
4/21/2012 |   |   | MAN | 5 | SJ | 0 | Garza | Sanchez,Ani |   | Jones,G |
4/21/2012 |   | 13 | BUF | 2 | FL | 3 | Guerra | Benoit |   | Gonzalez,C |
4/21/2012 |   |   | ABQ | 1 | IND | 2 | Worley | Hanson | Bastardo | Sweeney |
4/21/2012 |   |   | MIA | 1 | TUC | 7 | Wilson,C | Lewis,C |   | Johnson,K |
4/22/2012 |   |   | NO | 5 | HAR | 4 | Uehara | Strasburg | Rivera,Ma | Beltre |
4/22/2012 |   | 10 | MIS | 6 | MEM | 7 | Oliver,D | Sale |   | Castro,S |
4/22/2012 |   |   | HUD | 4 | FAR | 6 | Wolf | Hernandez,F | Betancourt,R | Pena,B |
4/22/2012 |   |   | ALB | 6 | R-D | 0 | McCarthy | Ogando |   | Torrealba |
4/22/2012 |   |   | MAN | 8 | SJ | 6 | Marcum | Jurrjens | Motte | Mauer |
4/22/2012 |   |   | BUF | 8 | FL | 2 | Masterson | Moscoso |   | Duncan |
4/22/2012 |   |   | ABQ | 11 | IND | 0 | Lannan | Maholm |   | Holliday |
4/22/2012 |   |   | MIA | 5 | TUC | 2 | Floyd | Romero,R | Gregerson | Murphy,Dan |
4/23/2012 |   |   | FL | 8 | MAN | 7 | Johnson,Ji | Putz |   | Soriano,A |
4/23/2012 |   |   | MEM | 6 | NO | 7 | Stauffer | Axford |   | Phillips,B |
4/23/2012 |   | 10 | HAR | 5 | BUF | 6 | Strop | Hernandez,D |   | Quentin |
4/23/2012 |   |   | FAR | 1 | ABQ | 3 | Lilly | Betancourt,R |   | Drew,S |
4/23/2012 |   |   | IND | 14 | MIA | 7 | Lohse | Harden |   | Pennington |
4/23/2012 |   |   | TUC | 1 | ALB | 10 | Harrison,M | Scherzer |   | Ethier |
4/23/2012 |   |   | SJ | 3 | MIS | 7 | Dempster | Garcia,J |   | Votto |
4/23/2012 |   |   | R-D | 4 | HUD | 3 | Beachy | Bumgarner | Robertson | Fielder |
4/24/2012 |   | 13 | FL | 3 | MAN | 4 | Peralta,Jo | Jansen |   | Santiago,R |
4/24/2012 |   |   | MEM | 0 | NO | 7 | Latos | Saunders,J |   | Andrus |
4/24/2012 |   |   | HAR | 3 | BUF | 8 | Holland,D | Bailey,H |   | Upton,B |
4/24/2012 |   |   | FAR | 3 | ABQ | 5 | Zimmermann | Chen | Storen | Kinsler |
4/24/2012 |   |   | IND | 6 | MIA | 7 | Romo | Kendrick,K |   | Jones,An |
4/24/2012 |   |   | TUC | 5 | ALB | 1 | Bedard | Oswalt |   | Upton,J |
4/24/2012 |   |   | SJ | 3 | MIS | 18 | Lynn | Richard | Valverde | Bonifacio |
4/24/2012 |   |   | R-D | 4 | HUD | 3 | Affeldt | Clippard | Robertson | LaHair |
4/25/2012 |   |   | FL | 7 | MAN | 10 | Balfour | Gonzalez,G |   | Gomes,J |
4/25/2012 |   |   | MEM | 6 | NO | 4 | Kuroda | Halladay | Sipp |   |
4/25/2012 |   |   | HAR | 6 | BUF | 3 | Shields | Kershaw |   | Denorfia |
4/25/2012 |   |   | FAR | 7 | ABQ | 3 | Haren | Cahill |   | Encarnacion |
4/25/2012 |   |   | IND | 3 | MIA | 5 | de la Rosa,J | Lee,Cl | Martinez,C | Jones,An |
4/25/2012 |   |   | TUC | 5 | ALB | 2 | Sabathia | Verlander | Santos,S | Heyward |
4/25/2012 |   |   | SJ | 5 | MIS | 6 | Sale | Bray | Papelbon | Bonifacio |
4/25/2012 |   | 13 | R-D | 4 | HUD | 7 | Brothers | Young,CR |   | Andino |
4/26/2012 |   |   | MIS | 6 | MAN | 4 | Hudson,T | Garza | Papelbon | Longoria |
4/26/2012 |   |   | FL | 2 | HAR | 1 | Kennedy,I | Fister |   | Hart |
4/26/2012 |   |   | BUF | 1 | NO | 0 | Cueto | Weaver |   | Teixeira |
4/26/2012 |   |   | MIA | 4 | ABQ | 10 | Storen | Lewis,C |   | Drew,S |
4/26/2012 |   |   | FAR | 9 | R-D | 10 | Hudson,D | Pineda | Young,CR | Rodriguez,Al |
4/26/2012 |   |   | HUD | 7 | ALB | 5 | Kimbrel | Salas | Brothers | Montero,J |
4/26/2012 |   |   | MEM | 1 | SJ | 11 | Sanchez,Ani | Vazquez |   | Avila |
4/26/2012 |   |   | TUC | 1 | IND | 4 | Worley | Wilson,C | Wilson,Br | Freeman |
4/27/2012 |   |   | MIS | 4 | MAN | 3 | Sale | Marcum | Papelbon | Brantley |
4/27/2012 |   |   | FL | 2 | HAR | 3 | Strasburg | Moscoso |   | Rollins |
4/27/2012 |   |   | BUF | 3 | NO | 5 | Luebke | Masterson |   | Berkman |
4/27/2012 |   |   | MIA | 10 | ABQ | 0 | Floyd | Lannan |   | Stanton |
4/27/2012 |   |   | FAR | 2 | R-D | 3 | Ogando | Wolf |   | Rodriguez,Al |
4/27/2012 |   |   | HUD | 5 | ALB | 9 | McCarthy | Hernandez,F | Salas | Gonzalez,Ad |
4/27/2012 |   |   | MEM | 5 | SJ | 10 | Jurrjens | League | Madson | Alonso |
4/27/2012 |   |   | TUC | 4 | IND | 8 | Maholm | Romero,R |   | Polanco |
4/28/2012 |   |   | MIS | 4 | MAN | 5 | Collmenter | Dempster | Peralta,Jo | Petersen |
4/28/2012 |   |   | FL | 6 | HAR | 2 | Morrow | Niemann |   | Moustakas |
4/28/2012 |   |   | BUF | 4 | NO | 8 | Baker,S | Buchholz,C |   | Phillips,B |
4/28/2012 |   |   | MIA | 6 | ABQ | 2 | Harden | Lilly |   |   |
4/28/2012 |   |   | FAR | 9 | R-D | 6 | Betancourt,R | Hudson,D | Saito | Pena,B |
4/28/2012 |   |   | HUD | 1 | ALB | 9 | Harrison,M | Bumgarner |   | Soto |
4/28/2012 |   |   | MEM | 3 | SJ | 11 | Garcia,J | Santana,E | Bray | Howard |
4/28/2012 |   |   | TUC | 2 | IND | 6 | Spence | Scherzer |   | Morgan |
4/29/2012 |   |   | FL | 8 | MEM | 5 | Cishek | League |   | Moustakas |
4/29/2012 |   |   | MAN | 13 | NO | 7 | Putz | Uehara | Peralta,Jo | Santiago,R |
4/29/2012 |   |   | MIS | 6 | BUF | 3 | Billingsley | Smith,Joe | Valverde | Bonifacio |
4/29/2012 |   |   | ALB | 3 | ABQ | 2 | Oswalt | Zimmermann | Salas | Ellsbury |
4/29/2012 |   |   | TUC | 6 | FAR | 4 | Bard,D | Chapman | Santos,S | Crisp |
4/29/2012 |   |   | IND | 1 | R-D | 4 | Gallardo | Harang | Robertson | Tulowitzki |
4/29/2012 |   |   | HUD | 7 | MIA | 5 | Nova | Lyles | Kimbrel | Pence |
4/29/2012 |   |   | HAR | 3 | SJ | 6 | Richard | Bailey,H | Madson | Dirks |
4/30/2012 |   |   | FL | 5 | MEM | 6 | Axford | Guerra |   | Bartlett |
4/30/2012 |   | 11 | MAN | 7 | NO | 6 | Motte | Delgado |   |   |
4/30/2012 |   |   | MIS | 7 | BUF | 2 | Lester | Kershaw |   | Bonifacio |
4/30/2012 |   |   | ALB | 3 | ABQ | 4 | Cahill | Choate |   | Holliday |
4/30/2012 |   |   | TUC | 7 | FAR | 2 | Sabathia | Haren |   | Johnson,K |
4/30/2012 |   |   | IND | 2 | R-D | 5 | Beckett | Lee,Cl | Robertson | Tulowitzki |
4/30/2012 |   |   | HUD | 6 | MIA | 4 | Lincecum | de la Rosa,J | Kimbrel |   |
4/30/2012 |   | 10 | HAR | 6 | SJ | 7 | Aceves | Strasburg |   | Smith,S |
5/1/2012 |   |   | FL | 8 | MEM | 9 | Vazquez | Kennedy,I | Axford | Betemit |
5/1/2012 |   |   | MAN | 2 | NO | 5 | Weaver | Garza |   | Hundley |
5/1/2012 |   |   | MIS | 0 | BUF | 5 | Cueto | Hudson,T |   | Quentin |
5/1/2012 |   |   | ALB | 5 | ABQ | 1 | Vogelsong | Hanson |   | Freese |
5/1/2012 |   |   | TUC | 5 | FAR | 0 | Wilson,C | Pineda |   | Johnson,K |
5/1/2012 |   |   | IND | 8 | R-D | 9 | Hellickson | Worley | Robertson | Guzman |
5/1/2012 |   |   | HUD | 1 | MIA | 6 | Lewis,C | Price |   | Murphy,Dan |
5/1/2012 |   |   | HAR | 0 | SJ | 1 | Bray | Fister | Madson | Lawrie |
5/2/2012 |   | 12 | BUF | 9 | MAN | 8 | Alburquerque | Motte |   | de Aza |
5/2/2012 |   |   | MEM | 9 | HAR | 4 | Rodriguez,W | O'Flaherty |   | Betemit |
5/2/2012 |   |   | MIA | 4 | ALB | 3 | Romo | Choate | Mujica | Murphy,Dan |
5/2/2012 |   |   | SJ | 1 | FL | 10 | Guerra | Jurrjens |   |   |
5/2/2012 |   |   | FAR | 2 | IND | 5 | Maholm | Wolf | Bastardo | Ramirez,Ar |
5/2/2012 |   | 16 | R-D | 3 | TUC | 1 | Pestano | Santos,S | Young,CR | Fielder |
5/2/2012 |   |   | NO | 5 | MIS | 4 | Luebke | Greinke | Rivera,Ma | Joyce |
5/2/2012 |   |   | ABQ | 5 | HUD | 6 | Humber | Lannan | Clippard | Lee,Ca |
5/3/2012 |   |   | BUF | 8 | MAN | 5 | Smith,Joe | Peralta,Jo |   | Cabrera,Mi |
5/3/2012 |   | 10 | MEM | 6 | HAR | 5 | Rzepczynski | Feliz | Axford | Parra |
5/3/2012 |   | 10 | MIA | 7 | ALB | 6 | Coke | Salas |   | Stanton |
5/3/2012 |   |   | SJ | 5 | FL | 9 | Morrow | Garcia,J |   | Valencia |
5/3/2012 |   |   | FAR | 0 | IND | 7 | Kendrick,K | De La Rosa |   | Suzuki,I |
5/3/2012 |   |   | R-D | 8 | TUC | 0 | Hudson,D | Scherzer |   | Tulowitzki |
5/3/2012 |   |   | NO | 1 | MIS | 2 | Buehrle | Baker,S | Papelbon | Napoli |
5/3/2012 |   |   | ABQ | 7 | HUD | 6 | Venters | Clippard |   | Granderson |
5/4/2012 |   |   | BUF | 4 | MAN | 9 | Alvarez,H | Holland,D |   | Barajas |
5/4/2012 |   |   | MEM | 0 | HAR | 7 | Bailey,H | Saunders,J |   | Thome |
5/4/2012 |   |   | MIA | 4 | ALB | 6 | Oswalt | Lyles | Salas | Ramirez,Al |
5/4/2012 |   |   | SJ | 4 | FL | 11 | Sanchez,J | Richard |   | Valencia |
5/4/2012 |   |   | FAR | 6 | IND | 1 | Chen | Harang |   | Encarnacion |
5/4/2012 |   |   | R-D | 3 | TUC | 5 | Bedard | Gallardo | Nathan | Crisp |
5/4/2012 |   | 11 | NO | 8 | MIS | 9 | Valverde | Delgado |   | Ramirez,Ha |
5/4/2012 |   |   | ABQ | 4 | HUD | 12 | Nova | Zimmermann |   | Pence |
5/5/2012 |   |   | HAR | 5 | MAN | 4 | Strasburg | Peralta,Jo |   | Iannetta |
5/5/2012 |   |   | SJ | 9 | NO | 2 | Hamels | Halladay |   | Dirks |
5/5/2012 |   |   | MEM | 4 | BUF | 12 | Benoit | Kuroda |   | Teixeira |
5/5/2012 |   |   | R-D | 9 | ABQ | 2 | Beckett | Cahill |   | Tulowitzki |
5/5/2012 |   |   | FAR | 5 | MIA | 4 | Haren | de la Rosa,J | Betancourt,R | Sanchez,G |
5/5/2012 |   |   | IND | 1 | ALB | 0 | Lee,Cl | Verlander |   | Sweeney |
5/5/2012 |   |   | FL | 8 | MIS | 5 | Guerra | Lester | Sanchez,E | Youkilis |
5/5/2012 |   |   | TUC | 1 | HUD | 5 | Lincecum | Sabathia |   | Arencibia |
5/6/2012 |   |   | HAR | 0 | MAN | 8 | Garza | Fister |   |   |
5/6/2012 |   |   | SJ | 5 | NO | 15 | Weaver | Gee |   | Berkman |
5/6/2012 |   |   | MEM | 6 | BUF | 5 | League | Cueto | Axford | Castro,S |
5/6/2012 |   |   | R-D | 5 | ABQ | 1 | Hellickson | Hanson |   | Fielder |
5/6/2012 |   |   | FAR | 4 | MIA | 1 | Pineda | Lewis,C | Betancourt,R | Hardy |
5/6/2012 |   |   | IND | 4 | ALB | 13 | Farnsworth | Worley |   | Ethier |
5/6/2012 |   |   | FL | 0 | MIS | 3 | Hudson,T | Kennedy,I |   | Votto |
5/6/2012 |   |   | TUC | 2 | HUD | 4 | Price | Wilson,C | Kimbrel | Pence |
5/7/2012 |   |   | HAR | 5 | MAN | 9 | Detwiler | Walden |   | Mauer |
5/7/2012 |   |   | SJ | 4 | NO | 9 | Luebke | Jurrjens |   | Phillips,B |
5/7/2012 |   |   | MEM | 4 | BUF | 7 | Masterson | Rodriguez,W | Alburquerque | Teixeira |
5/7/2012 |   |   | R-D | 1 | ABQ | 4 | Lannan | Ogando |   | Drew,S |
5/7/2012 |   | 10 | FAR | 7 | MIA | 5 | Betancourt,R | Romo |   | Gardner |
5/7/2012 |   |   | IND | 3 | ALB | 1 | Maholm | McCarthy | Wilson,Br | Helton |
5/7/2012 |   |   | FL | 0 | MIS | 9 | Greinke | Moscoso |   | Victorino |
5/7/2012 |   |   | TUC | 5 | HUD | 4 | Romero,R | Clippard | Santos,S | DeJesus |
5/8/2012 |   |   | MIS | 6 | HAR | 0 | Buehrle | Niemann |   | Gordon,A |
5/8/2012 |   |   | MAN | 8 | MEM | 9 | LeCure | Carreno |   | Parra |
5/8/2012 |   |   | ALB | 7 | FAR | 1 | Harrison,M | De La Rosa | Salas | Torrealba |
5/8/2012 |   |   | MIA | 2 | R-D | 5 | Hudson,D | Harden | Robertson | Guzman |
5/8/2012 |   |   | BUF | 0 | SJ | 7 | Garcia,J | Buchholz,C |   | Howard |
5/8/2012 |   |   | NO | 4 | FL | 3 | Baker,S | Morrow | Rivera,Ma | Cabrera,Me |
5/8/2012 |   | 11 | HUD | 1 | IND | 2 | Spence | Hanrahan |   | Freeman |
5/8/2012 |   |   | ABQ | 7 | TUC | 10 | Marshall | Lilly | Santos,S | Johnson,K |
5/9/2012 |   |   | MIS | 6 | HAR | 5 | Billingsley | Bailey,H | Papelbon | Victorino |
5/9/2012 |   |   | MAN | 3 | MEM | 2 | Alvarez,H | Oliver,D | Peralta,Jo | Torres,An |
5/9/2012 |   |   | ALB | 0 | FAR | 1 | Chen | Oswalt |   | Posey |
5/9/2012 |   |   | MIA | 3 | R-D | 5 | Gallardo | Lyles | Robertson | Jay |
5/9/2012 |   |   | BUF | 2 | SJ | 1 | Holland,D | Aceves | Alburquerque | Bautista |
5/9/2012 |   |   | NO | 12 | FL | 10 | Uehara | Sanchez,E | Rivera,Ma | Joyce |
5/9/2012 |   |   | HUD | 2 | IND | 3 | Harang | Nova | Bastardo | Ramirez,Ar |
5/9/2012 |   |   | ABQ | 7 | TUC | 5 | Venters | Santos,S |   | Granderson |
5/10/2012 |   |   | MIS | 2 | HAR | 9 | Shields | Lester |   | Izturis,M |
