Team batting -- 2011 Miami Wave
Regular season -- as of 9/15/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson,C3b .334 .373 .4551234371462637636025713101
Prado2b .296 .331 .42115863218728315839033504174
Ludwickrf .294 .347 .48910536410717316506226565002
Braunlf .293 .336 .45814860117632221929338613021
Doumit#c .288 .351 .4151063471001818474530435400
Scott*dh .288 .397 .51915251414824727928293733420
Francoeurrf .284 .330 .3725418352404201412211073
Overbay*1b .271 .353 .4248311832713192216170010
Ross,Ccf .270 .305 .39111947112718311584722584082
Guerrerodh .257 .300 .39212349512719314666624208051
Hudson,O#2b .239 .307 .2975013833121201412182210
Escobar,Yss .236 .321 .26014858513814007538653690102
Olivoc .235 .274 .34010136285838364120752191
Jones,C#3b .202 .311 .3117619339823282530191051
Stantonrf .201 .285 .37278234478110293926623040
Jones,Anrf .181 .265 .3426314927416181717210110
 Pitchers  .000 .000 .0001640000000000000
 Total  .270 .330 .402164582315712363515479675548970153146218

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnson,C3b111466011280 .829 71.4 6.3 .121 .747 .17636199711
Prado2b157679281090 .752 87.9 5.1 .125 .675 .18246266312
Ludwickrf101398031970 .836 55.2 5.3 .195 .752 .2613617818
Braunlf1426460425120 .793 85.4 5.1 .165 .705 .2305527527
Doumit#c 91385031170 .766 49.5 5.1 .127 .694 .21327144313
Scott*dh143615041091 .917 112.1 8.0 .232 .971 .41658267011
Francoeurrf5019701520 .702 21.9 4.2 .087 .633 .17586827
Overbay*1b2613602440 .777 18.0 5.3 .153 .744 .297115005
Ross,Ccf117502051110 .695 55.1 4.1 .121 .611 .18032184024
Guerrerodh118531031821 .692 54.5 3.8 .135 .597 .1923619409
Hudson,O#2b3115411230 .604 13.3 3.3 .058 .523 .15244117
Escobar,Yss148669911950 .581 51.9 2.9 .024 .504 .14914152110
Olivoc 9639116660 .614 35.0 3.2 .105 .542 .1821912308
Jones,C#3b5022501320 .622 20.9 3.5 .109 .608 .285136004
Stantonrf60267041030 .656 24.4 3.3 .171 .609 .299198708
Jones,Anrf3516600710 .607 12.4 2.6 .161 .535 .282115108
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16464271347172812 .731 760.1 4.6 .132 .663 .2234252339  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson,C3b3.793.55360 .386224 .481227 .487 2.8
Prado2b4.304.00577 .298299 .440303 .446 1.5
Ludwickrf3.793.47295 .308204 .513209 .525 2.2
Braunlf4.364.06523 .296313 .485316 .489 1.6
Doumit#c 3.633.27299 .308174 .452179 .465 1.4
Scott*dh4.053.38419 .289360 .585363 .590 0.8
Francoeurrf3.653.39159 .30280 .40681 .411 1.8
Overbay*1b1.641.42100 .29066 .48566 .485 1.1
Ross,Ccf4.223.96407 .285206 .410210 .418 2.6
Guerrerodh4.324.02465 .243218 .411226 .426 0.8
Hudson,O#2b3.082.76121 .26453 .34455 .357 1.5
Escobar,Yss4.523.95559 .247217 .324226 .338 0.6
Olivoc 3.873.58286 .269143 .366145 .371 3.8
Jones,C#3b2.962.54172 .20990 .40091 .404 0.6
Stantonrf3.423.00166 .223113 .423116 .434 2.4
Jones,Anrf2.632.37122 .17268 .41068 .410 1.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1935.515030 .2822828 .4402881 .448 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,C3b .310 .355 .379 .734116365017823
Prado2b .236 .271 .330 .60120348324241023
Ludwickrf .148 .233 .222 .456274200136
Braunlf .296 .363 .437 .79914242110320169
Doumit#c .219 .257 .250 .507327100321
Scott*dh .267 .375 .517 .89211631318261827
Francoeurrf .310 .353 .413 .76615548404141016
Overbay*1b .295 .358 .410 .76861181021067
Ross,Ccf .286 .318 .471 .789206591218231120
Guerrerodh .276 .309 .362 .67121058903271010
Hudson,O#2b .208 .216 .264 .4807215101518
Escobar,Yss .272 .367 .306 .67320656700143025
Olivoc .225 .261 .287 .5471784031213931
Jones,C#3b .091 .211 .182 .392333001342
Stantonrf .174 .269 .261 .530234200336
Jones,Anrf .200 .298 .400 .69810020206141415
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .317 .369 .686188048966543207155229

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,C3b .343 .380 .483 .8633211102136531748
Prado2b .324 .359 .464 .82242913925111662327
Ludwickrf .306 .356 .510 .86633710315316612350
Braunlf .292 .327 .464 .79145913421218732252
Doumit#c .295 .360 .432 .792315931718422842
Scott*dh .294 .404 .520 .92439811721619567546
Francoeurrf .143 .200 .143 .343284000025
Overbay*1b .246 .348 .439 .7865714611121010
Ross,Ccf .257 .294 .328 .62326568623241138
Guerrerodh .242 .294 .414 .7082856910311391410
Hudson,O#2b .273 .392 .333 .726661802091110
Escobar,Yss .216 .296 .235 .53037982700243511
Olivoc .245 .287 .391 .67818445526281144
Jones,C#3b .225 .332 .338 .66916036822222617
Stantonrf .204 .286 .384 .670211436110362356
Jones,Anrf .143 .192 .224 .417497210336
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .336 .417 .7533943108217030111548334472