Team status -- 2011 Manhattan Mammoths
Regular season -- as of 9/15/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/15 | 9/14 | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | Cum |
| | Rod Barajas | 4 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 27 | 105 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 171 | 173 | 172 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonny Gomes | 89 | 11 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Hafner | 40 | 111 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Hamilton | 115 | 118 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garrett Jones | 14 | 18 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Keppinger | 172 | 96 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Felipe Lopez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Mauer | 92 | 151 | 128 | 0 | 43 | 31 | 35 | 33 | 40 | 35 | 34 | 32 | 39 | 322 |
| | Darnell McDonald | 119 | 52 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Morneau | 151 | 191 | 176 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Morse | 219 | 249 | 239 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donnie Murphy | 150 | 212 | 194 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Spilborghs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Sweeney | 39 | 114 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Theriot | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Wright | 166 | 83 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Grant Balfour | 194 | 0 | 9/11/2011 |   |   |   |   |   |
| | Sean Burnett | 148 | 0 | 9/15/2011 | 23r | 4r |   |   | 27 |
| | Matt Cain | 111 | 0 | 9/12/2011 |   |   |   | 101s | 101 |
| | R.A. Dickey | 127 | 0 | 9/15/2011 | 123s |   |   |   | 123 |
| | Matt Garza | 105 | 0 | 9/13/2011 |   |   | 125s |   | 125 |
| | Hong-Chih Kuo | 126 | 0 | 8/29/2011 |   |   |   |   |   |
| | Shaun Marcum | 107 | 0 | 9/14/2011 |   | 91s |   |   | 91 |
| | Jason Motte | 150 | 0 | 8/30/2011 |   |   |   |   |   |
| f | Dustin Nippert | 0 | 0 |   |   |   |   |   |   |
| | Ross Ohlendorf | 17 | 0 | 8/11/2011 |   |   |   |   |   |
| | Brad Penny | 353 | 0 | 9/11/2011 |   |   |   |   |   |
| | Joel Peralta | 141 | 0 | 9/1/2011 |   |   |   |   |   |
| | J.J. Putz | 95 | 0 | 9/1/2011 |   |   |   |   |   |
| f | Chris Young | 0 | 0 |   |   |   |   |   |   |