Team pitching -- 2010 Raleigh-Durham Bulls
Regular season -- as of 10/1/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nathan | cl | 1.64 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 22.0 | 11 | 4 | 4 | 4 | 14 | 3 | 1 | 81 |
| | Affeldt* | mr | 1.86 | 5 | 2 | 2 | 50 | 0 | 0 | 0 | 77.1 | 57 | 19 | 16 | 43 | 55 | 4 | 11 | 320 |
| | Wuertz | mr | 1.98 | 2 | 7 | 30 | 47 | 0 | 0 | 0 | 63.2 | 45 | 16 | 14 | 12 | 61 | 5 | 2 | 243 |
| | Nunez,L | cl | 2.25 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 24.0 | 19 | 7 | 6 | 6 | 11 | 3 | 3 | 96 |
| | Caridad | mr | 2.77 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13.0 | 14 | 9 | 4 | 3 | 9 | 2 | 1 | 57 |
| | Rodriguez,Fr | cl | 3.22 | 4 | 3 | 1 | 38 | 0 | 0 | 0 | 67.0 | 58 | 25 | 24 | 17 | 47 | 9 | 5 | 271 |
| | Beckett | sp | 3.30 | 12 | 10 | 0 | 29 | 29 | 8 | 1 | 220.2 | 223 | 98 | 81 | 54 | 123 | 20 | 8 | 940 |
| | Carpenter,C | sp | 3.34 | 23 | 7 | 0 | 33 | 33 | 17 | 4 | 258.2 | 256 | 110 | 96 | 67 | 126 | 17 | 33 | 1072 |
| | Morrow | cl | 3.55 | 7 | 2 | 0 | 52 | 3 | 0 | 0 | 124.1 | 111 | 57 | 49 | 65 | 69 | 18 | 12 | 531 |
| | Gallardo | sp | 4.41 | 8 | 17 | 0 | 31 | 31 | 6 | 0 | 181.2 | 156 | 95 | 89 | 94 | 139 | 29 | 13 | 780 |
| | Hochevar | sp | 4.68 | 3 | 2 | 0 | 17 | 7 | 0 | 0 | 75.0 | 82 | 43 | 39 | 20 | 36 | 14 | 5 | 325 |
| | Bedard* | sp | 5.46 | 10 | 12 | 0 | 25 | 25 | 1 | 0 | 141.2 | 150 | 97 | 86 | 70 | 110 | 22 | 5 | 642 |
| | Billingsley | sp | 5.77 | 5 | 15 | 0 | 34 | 34 | 2 | 0 | 181.0 | 216 | 128 | 116 | 86 | 113 | 17 | 25 | 824 |
|   | Other |   | 4.50 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 22.0 | 20 | 11 | 11 | 9 | 17 | 1 | 4 | 92 |
|   | Total |   | 3.88 | 83 | 79 | 35 | 162 | 162 | 34 | 7 | 1472.0 | 1418 | 719 | 635 | 550 | 930 | 164 | 128 | 6274 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nathan | cl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | 1.6 | 6.1 | 5.7 | 1.2 | 3.5 | 23.4 | .648 |
| | Affeldt* | mr | 6 | 2 | 1 | 0 | 6 | 1 | 2 | 5 | 0 | 6.6 | 5.0 | 11.6 | 6.4 | 0.5 | 1.3 | 24.3 | .576 |
| | Wuertz | mr | 4 | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 6.4 | 1.7 | 8.2 | 8.6 | 0.7 | 5.1 | 19.4 | .651 |
| | Nunez,L | cl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 2.3 | 9.8 | 4.1 | 1.1 | 1.8 | 26.6 | .631 |
| | Caridad | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.7 | 2.1 | 12.5 | 6.2 | 1.4 | 3.0 | 41.2 | .660 |
| | Rodriguez,Fr | cl | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.8 | 2.3 | 10.3 | 6.3 | 1.2 | 2.8 | 26.8 | .606 |
| | Beckett | sp | 15 | 5 | 1 | 3 | 2 | 0 | 4 | 6 | 0 | 9.1 | 2.2 | 11.4 | 5.0 | 0.8 | 2.3 | 113.2 | .652 |
| | Carpenter,C | sp | 11 | 11 | 3 | 8 | 3 | 0 | 2 | 5 | 0 | 8.9 | 2.3 | 11.5 | 4.4 | 0.6 | 1.9 | 110.4 | .635 |
| | Morrow | cl | 7 | 5 | 3 | 0 | 5 | 0 | 0 | 6 | 0 | 8.0 | 4.7 | 12.7 | 5.0 | 1.3 | 1.1 | 38.7 | .582 |
| | Gallardo | sp | 15 | 8 | 0 | 5 | 11 | 0 | 4 | 5 | 0 | 7.7 | 4.7 | 12.6 | 6.9 | 1.4 | 1.5 | 101.5 | .569 |
| | Hochevar | sp | 8 | 3 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 9.8 | 2.4 | 12.8 | 4.3 | 1.7 | 1.8 | 66.0 | .636 |
| | Bedard* | sp | 6 | 8 | 2 | 4 | 4 | 0 | 1 | 6 | 0 | 9.5 | 4.4 | 14.2 | 7.0 | 1.4 | 1.6 | 97.4 | .597 |
| | Billingsley | sp | 18 | 9 | 0 | 5 | 16 | 0 | 6 | 8 | 0 | 10.7 | 4.3 | 15.3 | 5.6 | 0.8 | 1.3 | 90.2 | .599 |
|   | Other |   | 3 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 8.2 | 3.7 | 12.3 | 7.0 | 0.4 | 1.9 |   | .607 |
|   | Total |   | 101 | 55 | 16 | 36 | 54 | 1 | 25 | 52 | 0 | 8.7 | 3.4 | 12.3 | 5.7 | 1.0 | 1.7 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nathan | cl | .477 | 0.68 | 60 | .133 | 26 | .321 | 26 | .321 | 4.1 | 1.7 | 1.52 | 1.21 |
| | Affeldt* | mr | .603 | 1.29 | 218 | .243 | 121 | .378 | 121 | .378 | 26.0 | 3.0 | 2.72 | 2.97 |
| | Wuertz | mr | .550 | 0.90 | 164 | .244 | 81 | .333 | 82 | .337 | 17.2 | 2.5 | 2.19 | 1.79 |
| | Nunez,L | cl | .619 | 1.04 | 75 | .213 | 37 | .385 | 38 | .396 | 8.0 | 3.0 | 2.70 | 2.74 |
| | Caridad | mr | .806 | 1.31 | 42 | .286 | 28 | .491 | 29 | .509 | 8.1 | 5.5 | 5.03 | 4.42 |
| | Rodriguez,Fr | cl | .659 | 1.12 | 196 | .250 | 111 | .410 | 113 | .417 | 26.9 | 3.6 | 3.25 | 3.16 |
| | Beckett | sp | .677 | 1.26 | 740 | .274 | 384 | .409 | 387 | .412 | 101.6 | 4.1 | 3.73 | 3.44 |
| | Carpenter,C | sp | .695 | 1.25 | 854 | .280 | 449 | .419 | 457 | .426 | 109.8 | 3.8 | 3.44 | 3.39 |
| | Morrow | cl | .734 | 1.42 | 379 | .245 | 250 | .471 | 250 | .471 | 62.2 | 4.5 | 4.06 | 4.30 |
| | Gallardo | sp | .766 | 1.38 | 513 | .248 | 388 | .497 | 393 | .504 | 99.7 | 4.9 | 4.44 | 4.31 |
| | Hochevar | sp | .817 | 1.36 | 250 | .272 | 165 | .508 | 170 | .523 | 47.9 | 5.7 | 5.17 | 4.96 |
| | Bedard* | sp | .802 | 1.55 | 436 | .294 | 324 | .505 | 328 | .511 | 91.9 | 5.8 | 5.25 | 5.24 |
| | Billingsley | sp | .815 | 1.67 | 603 | .330 | 402 | .488 | 407 | .494 | 118.0 | 5.8 | 5.28 | 5.62 |
|   | Other |   | .692 | 1.32 | 64 | .297 | 37 | .402 | 38 | .413 | 9.0 | 3.6 | 3.30 | 3.12 |
|   | Total |   | .722 | 1.34 | 4594 | .273 | 2803 | .447 | 2839 | .453 | 723.8 | 4.4 | 3.98 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Affeldt* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 2 | .095 |
| | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Nunez,L | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Caridad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Rodriguez,Fr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Beckett | sp | 29 | 8 | .276 | 1 | 17 | .586 | 132 | 4.6 | 23 | 6 | .261 |
| | Carpenter,C | sp | 33 | 17 | .515 | 4 | 18 | .545 | 187 | 5.7 | 15 | 4 | .267 |
| | Morrow | cl | 3 | 0 | .000 | 0 | 1 | .333 | 14 | 4.7 | 24 | 8 | .333 |
| | Gallardo | sp | 31 | 6 | .194 | 0 | 16 | .516 | 126 | 4.1 | 15 | 8 | .533 |
| | Hochevar | sp | 7 | 0 | .000 | 0 | 5 | .714 | 39 | 5.6 | 7 | 1 | .143 |
| | Bedard* | sp | 25 | 1 | .040 | 0 | 10 | .400 | 121 | 4.8 | 26 | 10 | .385 |
| | Billingsley | sp | 34 | 2 | .059 | 0 | 10 | .294 | 161 | 4.7 | 40 | 11 | .275 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
|   | Total |   | 162 | 34 | .210 | 7 | 77 | .475 | 780 | 4.8 | 191 | 54 | .283 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nathan | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 4 | 0 | .000 | 12 | 12 | 8 |
| | Affeldt* | mr | 6 | 2 | .333 | 3 | .500 | 8 | 43 | 15 | .349 | 50 | 50 | 22 |
| | Wuertz | mr | 34 | 30 | .882 | 4 | .118 | 0 | 37 | 4 | .108 | 47 | 47 | 40 |
| | Nunez,L | cl | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 2 | .667 | 11 | 11 | 7 |
| | Caridad | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 4 | .667 | 5 | 5 | 3 |
| | Rodriguez,Fr | cl | 2 | 1 | .500 | 1 | .500 | 2 | 22 | 3 | .136 | 38 | 38 | 21 |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Carpenter,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Morrow | cl | 0 | 0 | .000 | 0 | .000 | 1 | 59 | 23 | .390 | 52 | 49 | 10 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Hochevar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 1 | .125 | 17 | 10 | 6 |
| | Bedard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 1 | 9 | 2 | .222 | 17 | 17 | 11 |
|   | Total |   | 45 | 35 | .778 | 9 | .200 | 13 | 191 | 54 | .283 | 162 | 239 | 128 |