Team batting -- 2010 Hartford Dark Blues
Regular season -- as of 10/1/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Butler,B1b .309 .378 .49916260518741124839867732412
Sanchez,F2b .294 .302 .3985920159101324353230010
Hairston,Scf .291 .355 .577721965715113423320390540
Izturis,M#2b .283 .362 .38514048113621566445583760105
Sandoval,P#3b .275 .322 .4641626681843822810413244745672
Johnson,N*1b .269 .388 .348159595160211896591129560610
Schierholtz*rf .256 .281 .4461123599213515504712502124
Wigginton1b .256 .306 .3706922758507242917151020
Suzuki,Kc .246 .272 .332150422104180647469218021
Shoppachc .228 .326 .44273197457111272824765200
Drew,J*rf .226 .343 .448148509115191124939292872023
McLouth*cf .202 .312 .3061194358814296831638780158
Desmondss .200 .224 .545645511215810270010
Rollins#ss .194 .221 .3251342374692628349110061
Blanksrf .155 .242 .430147142223012192915622000
 Pitchers  .000 .000 .0001620000000000000
 Other  .211 .279 .43072279599216424027550300
 Total  .254 .325 .413162560814232453519381978857481247215936

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Butler,B1b162678041980 .877 111.4 6.8 .190 .847 .29966302113
Sanchez,F2b5420501230 .700 23.9 4.5 .104 .583 .124148007
Hairston,Scf5021811510 .931 39.6 7.3 .286 .951 .4082911335
Izturis,M#2b132556381040 .746 70.7 5.1 .102 .719 .2333218508
Sandoval,P#3b1627284713140 .786 99.0 5.2 .189 .733 .26268310115
Johnson,N*1b159720431850 .736 84.9 4.9 .079 .715 .26130207114
Schierholtz*rf10537704620 .727 42.4 4.1 .189 .635 .21733160110
Wigginton1b6924803720 .676 25.4 3.8 .115 .591 .198128466
Suzuki,Kc 112446061161 .604 36.4 2.9 .085 .482 .1092414005
Shoppachc 5022811310 .768 29.6 5.1 .213 .748 .335198746
Drew,J*rf1406090612100 .791 81.7 5.3 .222 .792 .4015422839
McLouth*cf11251233450 .618 46.6 3.4 .103 .610 .2642513309
Desmondss05801210 .770 6.0 3.4 .345 .717 .40083011
Rollins#ss6925123250 .546 17.6 2.4 .131 .474 .190177703
Blanksrf1016102540 .672 14.0 3.0 .275 .624 .380156103
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 7230802760 .709 32.6 3.8 .219 .648 .31527120  
 Total 16263031855126771 .738 759.0 4.6 .159 .689 .2664732317  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Butler,B1b4.193.73512 .318369 .544371 .547 1.1
Sanchez,F2b3.473.41176 .31883 .40583 .405 7.7
Hairston,Scf3.032.72146 .301133 .610133 .610 2.0
Izturis,M#2b3.973.44449 .290243 .437249 .448 0.6
Sandoval,P#3b4.494.12577 .270354 .486359 .493 1.7
Johnson,N*1b4.533.74499 .305319 .443325 .451 0.8
Schierholtz*rf3.373.21298 .258172 .456174 .462 4.2
Wigginton1b3.593.29208 .245101 .407102 .411 0.9
Suzuki,Kc 2.972.81402 .244149 .334157 .352 2.3
Shoppachc 3.122.70112 .304111 .487116 .509 3.2
Drew,J*rf4.113.44404 .225320 .525322 .529 0.9
McLouth*cf4.303.66345 .229196 .383204 .398 1.4
Desmondss0.910.8644 .13632 .55232 .552 3.5
Rollins#ss1.871.77225 .17886 .34386 .343 1.2
Blanksrf1.100.9770 .14376 .47278 .484 4.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.283.88210 .205147 .477147 .477 2.0
 Total 38.9134.624677 .2632891 .4592938 .466 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Butler,B1b .343 .459 .6511.1091695810014453611
Sanchez,F2b .304 .307 .391 .6981384241227119
Hairston,Scf .344 .424 .6641.088131451319251929
Izturis,M#2b .336 .434 .364 .798110373008159
Sandoval,P#3b .315 .364 .555 .9192006315011431613
Johnson,N*1b .272 .382 .429 .81118450916313341
Schierholtz*rf .298 .328 .555 .883191571001336835
Wigginton1b .276 .341 .342 .6837621201981
Suzuki,Kc .212 .235 .273 .508337200412
Shoppachc .239 .341 .484 .825159384111242164
Drew,J*rf .238 .371 .515 .88610124109172130
McLouth*cf .148 .303 .259 .562274001464
Desmondss .500 .5002.0002.50021001100
Rollins#ss .179 .172 .393 .565285002601
Blanksrf .091 .077 .182 .259111100204
 Pitchers  .000 .000 .000 .00000000000
 Other  .234 .289 .416 .70577182049618
 Total  .288 .364 .493 .857163747176484291191281

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Butler,B1b .296 .342 .440 .78343612931110533162
Sanchez,F2b .270 .292 .413 .7056317601824
Hairston,Scf .185 .197 .400 .59765122048110
Izturis,M#2b .267 .340 .391 .730371991856374328
Sandoval,P#3b .259 .304 .425 .72946812123217892861
Johnson,N*1b .268 .391 .311 .7034111101202287954
Schierholtz*rf .208 .227 .321 .5491683535211415
Wigginton1b .245 .288 .384 .6721513730620914
Suzuki,Kc .249 .275 .337 .61238997160642819
Shoppachc .184 .262 .263 .5253873004312
Drew,J*rf .223 .336 .431 .76740891181115757157
McLouth*cf .206 .313 .309 .622408841428275783
Desmondss .189 .214 .491 .7055310214927
Rollins#ss .196 .227 .316 .5432094192428910
Blanksrf .160 .257 .450 .707131212012271558
 Pitchers  .000 .000 .000 .00000000000
 Other  .203 .276 .436 .711202417212312137
 Total  .240 .309 .380 .690397195216931109497383531