Team status -- 2010 San Jose Hammers
Regular season -- as of 10/1/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Michael Aubrey | 29 | 89 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Avila | 300 | 80 | 114 | 0 |   |   |   |   |   |   |   | 37 | 24 | 61 |
| | Jeff Baker | 74 | 237 | 194 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Bartlett | 108 | 156 | 141 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Asdrubal Cabrera | 92 | 134 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alberto Callaspo | 84 | 19 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Coghlan | 117 | 135 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Howard | 59 | 117 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Hundley | 37 | 226 | 171 | 0 | 43 | 42 |   | 38 | 49 | 35 |   |   | 11 | 218 |
| f | David Murphy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 113 | 148 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Rios | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 135 | 8 | 35 | 0 |   |   | 33 | 3 |   |   | 44 |   |   | 80 |
| | Drew Stubbs | 22 | 8 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Sweeney | 124 | 114 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Neil Walker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jayson Werth | 91 | 109 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | David Aardsma | 91 | 0 | 9/27/2010 |   |   |   |   |   |
| | Cole Hamels | 102 | 0 | 9/29/2010 |   |   | 122s |   | 122 |
| | J.A. Happ | 131 | 0 | 10/1/2010 | 106s |   |   |   | 106 |
| f | Aaron Harang | 0 | 0 |   |   |   |   |   |   |
| | Jair Jurrjens | 105 | 0 | 9/30/2010 |   | 64s |   |   | 64 |
| | Brad Kilby | 700 | 0 | 9/27/2010 |   |   |   |   |   |
| | Wade LeBlanc | 216 | 0 | 10/1/2010 | 14r | 58r |   | 9r | 81 |
| | Carlos Marmol | 67 | 0 | 10/1/2010 | 47r |   | 1r |   | 48 |
| | Dan Meyer | 65 | 0 | 9/20/2010 |   |   |   |   |   |
| f | Ricky Nolasco | 7 | 0 | 5/2/2010 |   |   |   |   |   |
| | Chad Qualls | 39 | 0 | 8/18/2010 |   |   |   |   |   |
| | Clayton Richard | 1 | 0 | 7/9/2010 |   |   |   |   |   |
| | Ryan Rowland-Smith | 241 | 0 | 9/28/2010 |   |   |   | 87s | 87 |
| | Anibal Sanchez | 108 | 0 | 10/1/2010 | 4r | 37r |   | 46r | 87 |
| | Carlos Zambrano | 115 | 0 | 9/27/2010 |   |   |   |   |   |