Team status -- 2010 Manhattan Mammoths
Regular season -- as of 10/12/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| | Milton Bradley | 190 | 14 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 16 | 103 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 15 | 9 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonny Gomes | 210 | 213 | 212 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Hamilton | 185 | 25 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenji Johjima | 2 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garrett Jones | 54 | 171 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Kouzmanoff | 109 | 15 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felipe Lopez | 142 | 98 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Mauer | 122 | 125 | 124 | 0 | 37 | 35 | 38 | 40 | 42 |   |   | 52 | 39 | 283 |
| | Justin Morneau | 94 | 121 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Murphy | 4 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Ruiz | 67 | 61 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Spilborghs | 1 | 8 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Sweeney | 28 | 346 | 165 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Theriot | 147 | 62 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Wright | 189 | 84 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| f | Grant Balfour | 11 | 0 | 9/14/2010 |   |   |   |   |   |
| | Matt Cain | 111 | 0 | 10/9/2010 |   |   |   | 113s | 113 |
| | Randy Choate | 205 | 0 | 10/9/2010 |   |   |   | 6r | 6 |
| | Manny Delcarmen | 135 | 0 | 10/12/2010 | 47r |   |   |   | 47 |
| | Matt Garza | 112 | 0 | 10/12/2010 | 78s |   |   |   | 78 |
| | Angel Guzman | 96 | 0 | 10/12/2010 | 4r |   |   | 23r | 27 |
| | Hong-Chih Kuo | 169 | 0 | 10/9/2010 |   |   |   | 15r | 15 |
| | John Maine | 166 | 0 | 10/11/2010 |   | 109s |   |   | 109 |
| | Nick Masset | 130 | 0 | 10/11/2010 |   | 9r |   |   | 9 |
| | Dustin Nippert | 280 | 0 | 10/1/2010 |   |   |   |   |   |
| | Ross Ohlendorf | 106 | 0 | 10/10/2010 |   |   | 115s |   | 115 |
| f | Brad Penny | 0 | 0 |   |   |   |   |   |   |
| | Claudio Vargas | 219 | 0 | 10/8/2010 |   |   |   |   |   |
| f | Chien-Ming Wang | 0 | 0 |   |   |   |   |   |   |
| f | Chris Young | 92 | 0 | 9/23/2010 |   |   |   |   |   |