League team batting totals -- ABA
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Manhattan Mammoths .278 .337 .42457618421602246331778114937407930
Hudson Highlanders .277 .324 .418586178716212843615773741257113857
Alberta Dragons .276 .345 .432578287415982743718483261274110740
San Jose Hammers .273 .331 .39558707761603296461107364977809838
Raleigh-Durham Bulls .267 .337 .404570578015222344715273858781811736
Miami Wave .265 .323 .40656327661493276401467294587224418
Fort Lauderdale Mimosas .262 .332 .402562780614752246514476555287513045
Albuquerque Roadrunners .262 .323 .420569080214902546717076250472512436
Indianapolis Atomics .261 .323 .391566072814792342914868948769114857
Fairbanks Double-Scoops .261 .324 .395566477314762784712972852583214650
New Orleans Outlaws .258 .329 .406572175014752204717869557375213352
Buffalo Wings .256 .310 .39956257201441256361586884397826824
Hartford Dark Blues .254 .325 .41356088191423245351937885748125936
Mississippi Mudflaps .253 .322 .412559979514142355218474755185218061
Tucson Banditos .251 .316 .370570667714322244412364052287518669
Memphis HoundDogs .241 .318 .400567176813642542620073863310466320
Totals .262 .326 .40691182124632390840346872553118238419126141820669

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Manhattan Mammoths1626383472025551362 824.6 5.1 .146 .7082445 5.2
Hudson Highlanders1636385342415631480 778.6 4.6 .141 .6822448 4.8
Alberta Dragons1626519314626671421 871.0 5.3 .156 .7442498 5.4
San Jose Hammers1626510404739641330 772.2 4.6 .122 .6662321 4.8
Raleigh-Durham Bulls1626427483430571630 782.5 4.7 .137 .6982306 4.8
Miami Wave1626210482219531540 727.6 4.5 .141 .6582287 4.7
Fort Lauderdale Mimosas1626336643029641180 769.7 4.7 .140 .6972261 5.0
Albuquerque Roadrunners1636339424730701153 783.7 4.8 .158 .7032388 4.9
Indianapolis Atomics1626290572032541250 723.8 4.4 .130 .6662215 4.5
Fairbanks Double-Scoops1626328362935671181 739.2 4.5 .134 .6752235 4.8
New Orleans Outlaws1626417564724431640 758.6 4.5 .148 .6912323 4.6
Buffalo Wings1626183262335581300 691.9 4.2 .143 .6402243 4.4
Hartford Dark Blues1626303472118551261 759.0 4.6 .159 .6892317 5.1
Mississippi Mudflaps1626292604712701020 765.8 4.7 .159 .7122305 4.9
Tucson Banditos1626344421932401422 672.4 4.0 .119 .6382113 4.2
Memphis HoundDogs1626397352013451330 734.7 4.4 .160 .6732270 4.7
Totals259410166371349641492521491012148.8 4.6 .143 .68436975 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Manhattan Mammoths .76139.4035.564926 .2892938 .4602985 .468 1.5
Hudson Highlanders .74239.1735.965211 .2812860 .4482894 .453 1.4
Alberta Dragons .77740.2435.694951 .2863110 .4773141 .482 1.2
San Jose Hammers .72640.1936.235083 .2942818 .4332858 .439 1.6
Raleigh-Durham Bulls .74139.6735.224822 .2842893 .4502941 .458 1.4
Miami Wave .72938.3334.774836 .2792745 .4422793 .450 1.6
Fort Lauderdale Mimosas .73339.1134.734701 .2832813 .4442877 .454 1.6
Albuquerque Roadrunners .74338.8934.914898 .2692892 .4562934 .463 1.4
Indianapolis Atomics .71538.8334.944907 .2712702 .4302759 .439 1.4
Fairbanks Double-Scoops .71839.0634.964806 .2802760 .4362796 .442 1.6
New Orleans Outlaws .73539.6135.314858 .2672896 .4512952 .460 1.3
Buffalo Wings .70938.1734.724778 .2692682 .4342708 .438 1.8
Hartford Dark Blues .73838.9134.624677 .2632891 .4592938 .466 1.4
Mississippi Mudflaps .73438.8434.564645 .2652856 .4542916 .463 1.5
Tucson Banditos .68739.1635.224782 .2742635 .4152677 .422 1.7
Memphis HoundDogs .71939.4935.014483 .2602903 .4542938 .459 1.7
Totals .73239.1935.1577364 .27645394 .44746107 .454 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Manhattan Mammoths .292 .342 .444 .7861997584931659284141214
Hudson Highlanders .287 .339 .458 .79716214661061050228128124
Alberta Dragons .285 .363 .429 .7921512431741041247186171
San Jose Hammers .291 .351 .420 .7711421414791028196129174
Raleigh-Durham Bulls .292 .356 .448 .8031667486702050242159261
Miami Wave .278 .327 .464 .7911668463991362229127189
Fort Lauderdale Mimosas .262 .332 .376 .7081785467871529226160276
Albuquerque Roadrunners .223 .309 .326 .6351729385611231190210259
Indianapolis Atomics .266 .330 .414 .744162243174155221144214
Fairbanks Double-Scoops .260 .323 .397 .7211590414691341217149252
New Orleans Outlaws .271 .346 .434 .7801807490641368240199258
Buffalo Wings .249 .322 .392 .714146636571543186159192
Hartford Dark Blues .288 .364 .493 .857163747176484291191281
Mississippi Mudflaps .251 .317 .396 .7121605403601150209150232
Tucson Banditos .267 .322 .403 .725138336962837170113171
Memphis HoundDogs .230 .306 .383 .689161037065259194170289
Totals .268 .334 .418 .7522612070091210163787357025153557

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Manhattan Mammoths .270 .334 .414 .7483764101815317118527352526
Hudson Highlanders .272 .319 .402 .7214240115517826107509284447
Alberta Dragons .273 .339 .433 .7724270116720027143585426570
San Jose Hammers .267 .324 .388 .712444911892173682540368606
Raleigh-Durham Bulls .257 .330 .386 .7164038103616427102496428557
Miami Wave .260 .321 .382 .703396410301772784500331533
Fort Lauderdale Mimosas .262 .331 .414 .7453842100813750115539392599
Albuquerque Roadrunners .279 .329 .461 .7903961110519355139572294466
Indianapolis Atomics .260 .321 .382 .703403810481602893468343477
Fairbanks Double-Scoops .261 .324 .393 .717407410622093488511376580
New Orleans Outlaws .252 .321 .393 .714391498515634110455374494
Buffalo Wings .259 .306 .401 .7074159107618531115502280590
Hartford Dark Blues .240 .309 .380 .690397195216931109497383531
Mississippi Mudflaps .253 .325 .418 .7433994101117541134538401620
Tucson Banditos .246 .315 .360 .674432310631623686470409704
Memphis HoundDogs .245 .323 .407 .730406199418924141544463757
Totals .260 .323 .401 .724650621689928245241766825359049057