Team status -- 2009 Indianapolis Atomics
Regular season -- as of 4/6/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/6 | 4/5 | 4/4 | 4/3 | 4/2 | 4/1 | 3/31 | 3/30 | 3/29 | Cum |
| | Orlando Cabrera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grudzielanek | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Guillen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Martin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Rowand | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/6 | 4/5 | 4/4 | 4/3 | Cum |
| | Juan Cruz | 0 | 0 |   |   |   |   |   |   |
| | Scott Downs | 0 | 0 |   |   |   |   |   |   |
| f | Kason Gabbard | 0 | 0 |   |   |   |   |   |   |
| | Tim Hudson | 0 | 0 |   |   |   |   |   |   |
| | Brandon Lyon | 0 | 0 |   |   |   |   |   |   |
| | Gil Meche | 0 | 0 |   |   |   |   |   |   |
| f | B.J. Ryan | 0 | 0 |   |   |   |   |   |   |
| f | Chris Sampson | 0 | 0 |   |   |   |   |   |   |
| | Billy Wagner | 0 | 0 |   |   |   |   |   |   |
| | Chien-Ming Wang | 0 | 0 |   |   |   |   |   |   |