Team status -- 2009 San Jose Hammers
Regular season -- as of 4/6/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/6 | 4/5 | 4/4 | 4/3 | 4/2 | 4/1 | 3/31 | 3/30 | 3/29 | Cum |
| | Jason Bartlett | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Asdrubal Cabrera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Coste | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark DeRosa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Howard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Murphy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rios | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Taveras | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jayson Werth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/6 | 4/5 | 4/4 | 4/3 | Cum |
| f | Joe Beimel | 0 | 0 |   |   |   |   |   |   |
| f | Chad Cordero | 0 | 0 |   |   |   |   |   |   |
| | Cole Hamels | 0 | 0 |   |   |   |   |   |   |
| | Aaron Harang | 0 | 0 |   |   |   |   |   |   |
| | Jair Jurrjens | 0 | 0 |   |   |   |   |   |   |
| | Carlos Marmol | 0 | 0 |   |   |   |   |   |   |
| | Takashi Saito | 0 | 0 |   |   |   |   |   |   |
| | Carlos Zambrano | 0 | 0 |   |   |   |   |   |   |