League team pitching totals -- ABA
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Hartford Dark Blues 0.00000000.00000000
San Antonio Diablos 0.00000000.00000000
San Jose Hammers 0.00000000.00000000
Memphis HoundDogs 0.00000000.00000000
Manhattan Mammoths 0.00000000.00000000
Mississippi Mudflaps 0.00000000.00000000
New Orleans Outlaws 0.00000000.00000000
Buffalo Wings 0.00000000.00000000
Indianapolis Atomics 0.00000000.00000000
Tucson Banditos 0.00000000.00000000
Raleigh-Durham Bulls 0.00000000.00000000
Alberta Dragons 0.00000000.00000000
Hudson Highlanders 0.00000000.00000000
Brooklyn R-Giants 0.00000000.00000000
Albuquerque Roadrunners 0.00000000.00000000
Miami Wave 0.00000000.00000000
Totals 0.00000000.00000000

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Hartford Dark Blues000000000 0.0 0.0 0.0 0.0 0.0 0.0
San Antonio Diablos000000000 0.0 0.0 0.0 0.0 0.0 0.0
San Jose Hammers000000000 0.0 0.0 0.0 0.0 0.0 0.0
Memphis HoundDogs000000000 0.0 0.0 0.0 0.0 0.0 0.0
Manhattan Mammoths000000000 0.0 0.0 0.0 0.0 0.0 0.0
Mississippi Mudflaps000000000 0.0 0.0 0.0 0.0 0.0 0.0
New Orleans Outlaws000000000 0.0 0.0 0.0 0.0 0.0 0.0
Buffalo Wings000000000 0.0 0.0 0.0 0.0 0.0 0.0
Indianapolis Atomics000000000 0.0 0.0 0.0 0.0 0.0 0.0
Tucson Banditos000000000 0.0 0.0 0.0 0.0 0.0 0.0
Raleigh-Durham Bulls000000000 0.0 0.0 0.0 0.0 0.0 0.0
Alberta Dragons000000000 0.0 0.0 0.0 0.0 0.0 0.0
Hudson Highlanders000000000 0.0 0.0 0.0 0.0 0.0 0.0
Brooklyn R-Giants000000000 0.0 0.0 0.0 0.0 0.0 0.0
Albuquerque Roadrunners000000000 0.0 0.0 0.0 0.0 0.0 0.0
Miami Wave000000000 0.0 0.0 0.0 0.0 0.0 0.0
Totals000000000 0.0 0.0 0.0 0.0 0.0 0.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hartford Dark Blues .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
San Antonio Diablos .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
San Jose Hammers .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Memphis HoundDogs .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Manhattan Mammoths .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Mississippi Mudflaps .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
New Orleans Outlaws .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Buffalo Wings .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Indianapolis Atomics .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Tucson Banditos .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Raleigh-Durham Bulls .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Alberta Dragons .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hudson Highlanders .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Brooklyn R-Giants .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Albuquerque Roadrunners .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Miami Wave .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Totals .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Hartford Dark Blues00 .00000 .0000 0.000 .000 0.0 .000
San Antonio Diablos00 .00000 .0000 0.000 .000 0.0 .000
San Jose Hammers00 .00000 .0000 0.000 .000 0.0 .000
Memphis HoundDogs00 .00000 .0000 0.000 .000 0.0 .000
Manhattan Mammoths00 .00000 .0000 0.000 .000 0.0 .000
Mississippi Mudflaps00 .00000 .0000 0.000 .000 0.0 .000
New Orleans Outlaws00 .00000 .0000 0.000 .000 0.0 .000
Buffalo Wings00 .00000 .0000 0.000 .000 0.0 .000
Indianapolis Atomics00 .00000 .0000 0.000 .000 0.0 .000
Tucson Banditos00 .00000 .0000 0.000 .000 0.0 .000
Raleigh-Durham Bulls00 .00000 .0000 0.000 .000 0.0 .000
Alberta Dragons00 .00000 .0000 0.000 .000 0.0 .000
Hudson Highlanders00 .00000 .0000 0.000 .000 0.0 .000
Brooklyn R-Giants00 .00000 .0000 0.000 .000 0.0 .000
Albuquerque Roadrunners00 .00000 .0000 0.000 .000 0.0 .000
Miami Wave00 .00000 .0000 0.000 .000 0.0 .000
Totals00 .00000 .0000 0.000 .000 0.0 .000

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Hartford Dark Blues00 .0000 .000000 .00000 0.00 0.0
San Antonio Diablos00 .0000 .000000 .00000 0.00 0.0
San Jose Hammers00 .0000 .000000 .00000 0.00 0.0
Memphis HoundDogs00 .0000 .000000 .00000 0.00 0.0
Manhattan Mammoths00 .0000 .000000 .00000 0.00 0.0
Mississippi Mudflaps00 .0000 .000000 .00000 0.00 0.0
New Orleans Outlaws00 .0000 .000000 .00000 0.00 0.0
Buffalo Wings00 .0000 .000000 .00000 0.00 0.0
Indianapolis Atomics00 .0000 .000000 .00000 0.00 0.0
Tucson Banditos00 .0000 .000000 .00000 0.00 0.0
Raleigh-Durham Bulls00 .0000 .000000 .00000 0.00 0.0
Alberta Dragons00 .0000 .000000 .00000 0.00 0.0
Hudson Highlanders00 .0000 .000000 .00000 0.00 0.0
Brooklyn R-Giants00 .0000 .000000 .00000 0.00 0.0
Albuquerque Roadrunners00 .0000 .000000 .00000 0.00 0.0
Miami Wave00 .0000 .000000 .00000 0.00 0.0
Totals00 .0000 .000000 .00000 0.00 0.0